NHL Scores from:
Advanced Stats:
Bruins | Flyers | |
---|---|---|
PTS | 73 | 58 |
Wins | 33 | 25 |
Losses | 16 | 23 |
OT Losses | 7 | 8 |
SO Wins | 4 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 2.93 | 2.86 |
Goals Against1 | 2.39 | 3.52 |
Goal DIFF1 | 0.54 | -0.66 |
Shots PerGame | 33.32 | 30.21 |
Shots Allowed | 27.07 | 29.21 |
PDO | 100.00 | 97.50 |
PP % | 21.90 | 19.20 |
PP Kill % | 86.00 | 73.00 |
Home | 18-7-3 | 12-12-4 |
Away | 15-9-4 | 13-11-4 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | L1 | W1 |
Maple Leafs | Senators | |
---|---|---|
PTS | 77 | 51 |
Wins | 35 | 23 |
Losses | 14 | 28 |
OT Losses | 7 | 5 |
SO Wins | 1 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.32 | 2.77 |
Goals Against1 | 2.64 | 3.38 |
Goal DIFF1 | 0.68 | -0.61 |
Shots PerGame | 31.27 | 29.70 |
Shots Allowed | 27.82 | 32.13 |
PDO | 101.10 | 98.80 |
PP % | 20.00 | 15.50 |
PP Kill % | 78.50 | 79.00 |
Home | 18-7-3 | 14-10-4 |
Away | 17-7-4 | 9-18-1 |
Last 10 | 7-1-2 | 7-2-1 |
Streak | L1 | W1 |
Capitals | Devils | |
---|---|---|
PTS | 77 | 45 |
Wins | 36 | 19 |
Losses | 15 | 30 |
OT Losses | 5 | 7 |
SO Wins | 3 | 0 |
SO Losses | 2 | 5 |
Goals For1 | 3.36 | 2.59 |
Goals Against1 | 2.88 | 3.38 |
Goal DIFF1 | 0.48 | -0.79 |
Shots PerGame | 29.41 | 28.79 |
Shots Allowed | 28.79 | 31.02 |
PDO | 101.40 | 98.10 |
PP % | 24.80 | 14.20 |
PP Kill % | 84.00 | 71.00 |
Home | 17-8-3 | 7-18-3 |
Away | 19-7-2 | 12-12-4 |
Last 10 | 7-2-1 | 5-4-1 |
Streak | W2 | L2 |
Blackhawks | Red Wings | |
---|---|---|
PTS | 55 | 48 |
Wins | 24 | 19 |
Losses | 25 | 27 |
OT Losses | 7 | 10 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.84 | 2.23 |
Goals Against1 | 3.29 | 3.00 |
Goal DIFF1 | -0.45 | -0.77 |
Shots PerGame | 29.20 | 27.29 |
Shots Allowed | 33.71 | 31.89 |
PDO | 100.00 | 98.80 |
PP % | 21.70 | 11.40 |
PP Kill % | 76.80 | 78.70 |
Home | 13-11-4 | 12-11-5 |
Away | 11-14-3 | 7-16-5 |
Last 10 | 3-5-2 | 3-3-4 |
Streak | OT1 | OT1 |
Flames | Oilers | |
---|---|---|
PTS | 55 | 72 |
Wins | 26 | 35 |
Losses | 27 | 19 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.77 | 3.27 |
Goals Against1 | 2.86 | 2.75 |
Goal DIFF1 | -0.09 | 0.52 |
Shots PerGame | 30.16 | 29.89 |
Shots Allowed | 28.16 | 30.66 |
PDO | 99.10 | 101.90 |
PP % | 18.30 | 27.60 |
PP Kill % | 80.20 | 82.50 |
Home | 15-12-1 | 16-12-0 |
Away | 11-15-2 | 19-7-2 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | W1 | L1 |
Avalanche | Wild | |
---|---|---|
PTS | 82 | 75 |
Wins | 39 | 35 |
Losses | 13 | 16 |
OT Losses | 4 | 5 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.52 | 3.21 |
Goals Against1 | 2.36 | 2.84 |
Goal DIFF1 | 1.16 | 0.38 |
Shots PerGame | 34.59 | 28.30 |
Shots Allowed | 25.41 | 30.45 |
PDO | 100.90 | 102.10 |
PP % | 22.70 | 17.60 |
PP Kill % | 83.00 | 80.80 |
Home | 22-4-2 | 21-5-2 |
Away | 17-9-2 | 14-11-3 |
Last 10 | 8-2-0 | 5-3-2 |
Streak | W5 | L2 |
Ducks | Sharks | |
---|---|---|
PTS | 43 | 49 |
Wins | 17 | 21 |
Losses | 30 | 28 |
OT Losses | 9 | 7 |
SO Wins | 2 | 5 |
SO Losses | 2 | 3 |
Goals For1 | 2.21 | 2.61 |
Goals Against1 | 3.16 | 3.50 |
Goal DIFF1 | -0.95 | -0.89 |
Shots PerGame | 26.79 | 30.04 |
Shots Allowed | 30.57 | 31.98 |
PDO | 98.00 | 97.80 |
PP % | 8.90 | 14.10 |
PP Kill % | 79.90 | 80.40 |
Home | 6-18-4 | 11-13-4 |
Away | 11-12-5 | 10-15-3 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | OT2 | L1 |
Blue Jackets | Sabres | |
---|---|---|
PTS | 48 | 37 |
Wins | 18 | 15 |
Losses | 26 | 34 |
OT Losses | 12 | 7 |
SO Wins | 3 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 2.39 | 2.39 |
Goals Against1 | 3.29 | 3.50 |
Goal DIFF1 | -0.89 | -1.11 |
Shots PerGame | 29.02 | 28.43 |
Shots Allowed | 32.41 | 33.73 |
PDO | 98.10 | 98.00 |
PP % | 15.40 | 21.00 |
PP Kill % | 79.00 | 77.70 |
Home | 11-9-8 | 8-16-4 |
Away | 7-17-4 | 7-18-3 |
Last 10 | 3-4-3 | 3-7-0 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home