NHL Scores from:
Advanced Stats:
Flyers | Islanders | |
---|---|---|
PTS | 58 | 71 |
Wins | 25 | 32 |
Losses | 23 | 17 |
OT Losses | 8 | 7 |
SO Wins | 3 | 4 |
SO Losses | 4 | 3 |
Goals For1 | 2.86 | 2.71 |
Goals Against1 | 3.52 | 2.23 |
Goal DIFF1 | -0.66 | 0.48 |
Shots PerGame | 30.21 | 28.98 |
Shots Allowed | 29.21 | 28.39 |
PDO | 97.50 | 101.50 |
PP % | 19.20 | 18.80 |
PP Kill % | 73.00 | 83.70 |
Home | 12-12-4 | 21-4-3 |
Away | 13-11-4 | 11-13-4 |
Last 10 | 4-5-1 | 3-4-3 |
Streak | W1 | OT1 |
Sabres | Penguins | |
---|---|---|
PTS | 37 | 77 |
Wins | 15 | 37 |
Losses | 34 | 16 |
OT Losses | 7 | 3 |
SO Wins | 4 | 3 |
SO Losses | 3 | 1 |
Goals For1 | 2.39 | 3.45 |
Goals Against1 | 3.50 | 2.77 |
Goal DIFF1 | -1.11 | 0.68 |
Shots PerGame | 28.43 | 30.07 |
Shots Allowed | 33.73 | 29.98 |
PDO | 98.00 | 102.30 |
PP % | 21.00 | 23.70 |
PP Kill % | 77.70 | 77.40 |
Home | 8-16-4 | 22-4-2 |
Away | 7-18-3 | 15-12-1 |
Last 10 | 3-7-0 | 8-2-0 |
Streak | L2 | W3 |
Canadiens | Maple Leafs | |
---|---|---|
PTS | 59 | 77 |
Wins | 24 | 35 |
Losses | 21 | 14 |
OT Losses | 11 | 7 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 2.82 | 3.32 |
Goals Against1 | 2.95 | 2.64 |
Goal DIFF1 | -0.13 | 0.68 |
Shots PerGame | 31.18 | 31.27 |
Shots Allowed | 28.20 | 27.82 |
PDO | 98.60 | 101.10 |
PP % | 19.20 | 20.00 |
PP Kill % | 78.50 | 78.50 |
Home | 13-11-4 | 18-7-3 |
Away | 11-10-7 | 17-7-4 |
Last 10 | 4-4-2 | 7-1-2 |
Streak | OT2 | L1 |
Panthers | Lightning | |
---|---|---|
PTS | 79 | 75 |
Wins | 37 | 36 |
Losses | 14 | 17 |
OT Losses | 5 | 3 |
SO Wins | 1 | 1 |
SO Losses | 2 | 2 |
Goals For1 | 3.36 | 3.21 |
Goals Against1 | 2.70 | 2.59 |
Goal DIFF1 | 0.66 | 0.63 |
Shots PerGame | 34.89 | 30.21 |
Shots Allowed | 30.04 | 28.27 |
PDO | 100.60 | 101.40 |
PP % | 20.50 | 22.20 |
PP Kill % | 79.80 | 84.20 |
Home | 20-5-3 | 21-7-0 |
Away | 17-9-2 | 15-10-3 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W6 | L3 |
Predators | Hurricanes | |
---|---|---|
PTS | 64 | 80 |
Wins | 31 | 36 |
Losses | 23 | 12 |
OT Losses | 2 | 8 |
SO Wins | 5 | 4 |
SO Losses | 0 | 2 |
Goals For1 | 2.70 | 3.13 |
Goals Against1 | 2.75 | 2.39 |
Goal DIFF1 | -0.05 | 0.73 |
Shots PerGame | 29.98 | 32.04 |
Shots Allowed | 31.30 | 28.23 |
PDO | 100.20 | 101.30 |
PP % | 17.60 | 25.60 |
PP Kill % | 75.60 | 85.20 |
Home | 18-10-0 | 20-3-5 |
Away | 13-13-2 | 16-9-3 |
Last 10 | 7-2-1 | 5-2-3 |
Streak | W2 | L2 |
Blues | Stars | |
---|---|---|
PTS | 63 | 60 |
Wins | 27 | 23 |
Losses | 20 | 19 |
OT Losses | 9 | 14 |
SO Wins | 2 | 2 |
SO Losses | 3 | 6 |
Goals For1 | 2.98 | 2.79 |
Goals Against1 | 2.98 | 2.64 |
Goal DIFF1 | 0.00 | 0.14 |
Shots PerGame | 28.96 | 30.34 |
Shots Allowed | 29.82 | 27.11 |
PDO | 100.30 | 99.50 |
PP % | 23.20 | 23.60 |
PP Kill % | 77.80 | 79.10 |
Home | 12-11-5 | 13-7-8 |
Away | 15-9-4 | 10-12-6 |
Last 10 | 6-1-3 | 4-4-2 |
Streak | W3 | W1 |
Coyotes | Kings | |
---|---|---|
PTS | 54 | 49 |
Wins | 24 | 21 |
Losses | 26 | 28 |
OT Losses | 6 | 7 |
SO Wins | 3 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 2.68 | 2.54 |
Goals Against1 | 3.11 | 3.02 |
Goal DIFF1 | -0.43 | -0.48 |
Shots PerGame | 27.46 | 28.34 |
Shots Allowed | 30.46 | 31.18 |
PDO | 99.60 | 99.20 |
PP % | 20.80 | 18.90 |
PP Kill % | 80.80 | 83.70 |
Home | 12-12-4 | 9-14-5 |
Away | 12-14-2 | 12-14-2 |
Last 10 | 4-5-1 | 3-6-1 |
Streak | W2 | L2 |
Golden Knights | Avalanche | |
---|---|---|
PTS | 82 | 82 |
Wins | 40 | 39 |
Losses | 14 | 13 |
OT Losses | 2 | 4 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.39 | 3.52 |
Goals Against1 | 2.18 | 2.36 |
Goal DIFF1 | 1.21 | 1.16 |
Shots PerGame | 32.66 | 34.59 |
Shots Allowed | 27.27 | 25.41 |
PDO | 102.40 | 100.90 |
PP % | 17.80 | 22.70 |
PP Kill % | 86.80 | 83.00 |
Home | 21-5-2 | 22-4-2 |
Away | 19-9-0 | 17-9-2 |
Last 10 | 7-3-0 | 8-2-0 |
Streak | W1 | W5 |
Canucks | ||
---|---|---|
PTS | 0 | 50 |
Wins | 0 | 23 |
Losses | 0 | 29 |
OT Losses | 0 | 4 |
SO Wins | 0 | 3 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 2.64 |
Goals Against1 | 0.00 | 3.34 |
Goal DIFF1 | 0.00 | -0.70 |
Shots PerGame | 0.00 | 29.09 |
Shots Allowed | 0.00 | 33.39 |
PDO | 0.00 | 99.10 |
PP % | 0.00 | 17.40 |
PP Kill % | 0.00 | 79.80 |
Home | 13-12-3 | |
Away | 10-17-1 | |
Last 10 | 4-5-1 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home