NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 45 | 60 |
Wins | 19 | 27 |
Losses | 30 | 23 |
OT Losses | 7 | 6 |
SO Wins | 0 | 1 |
SO Losses | 5 | 2 |
Goals For1 | 2.59 | 3.14 |
Goals Against1 | 3.38 | 2.77 |
Goal DIFF1 | -0.79 | 0.38 |
Shots PerGame | 28.79 | 28.70 |
Shots Allowed | 31.02 | 29.71 |
PDO | 98.10 | 101.70 |
PP % | 14.20 | 20.70 |
PP Kill % | 71.00 | 82.20 |
Home | 7-18-3 | 14-11-3 |
Away | 12-12-4 | 13-12-3 |
Last 10 | 5-4-1 | 4-6-0 |
Streak | L2 | W1 |
Capitals | Bruins | |
---|---|---|
PTS | 77 | 73 |
Wins | 36 | 33 |
Losses | 15 | 16 |
OT Losses | 5 | 7 |
SO Wins | 3 | 4 |
SO Losses | 2 | 2 |
Goals For1 | 3.36 | 2.93 |
Goals Against1 | 2.88 | 2.39 |
Goal DIFF1 | 0.48 | 0.54 |
Shots PerGame | 29.41 | 33.32 |
Shots Allowed | 28.79 | 27.07 |
PDO | 101.40 | 100.00 |
PP % | 24.80 | 21.90 |
PP Kill % | 84.00 | 86.00 |
Home | 17-8-3 | 18-7-3 |
Away | 19-7-2 | 15-9-4 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W2 | L1 |
Red Wings | Blue Jackets | |
---|---|---|
PTS | 48 | 48 |
Wins | 19 | 18 |
Losses | 27 | 26 |
OT Losses | 10 | 12 |
SO Wins | 2 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.23 | 2.39 |
Goals Against1 | 3.00 | 3.29 |
Goal DIFF1 | -0.77 | -0.89 |
Shots PerGame | 27.29 | 29.02 |
Shots Allowed | 31.89 | 32.41 |
PDO | 98.80 | 98.10 |
PP % | 11.40 | 15.40 |
PP Kill % | 78.70 | 79.00 |
Home | 12-11-5 | 11-9-8 |
Away | 7-16-5 | 7-17-4 |
Last 10 | 3-3-4 | 3-4-3 |
Streak | OT1 | W1 |
Blues | Wild | |
---|---|---|
PTS | 63 | 75 |
Wins | 27 | 35 |
Losses | 20 | 16 |
OT Losses | 9 | 5 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.98 | 3.21 |
Goals Against1 | 2.98 | 2.84 |
Goal DIFF1 | 0.00 | 0.38 |
Shots PerGame | 28.96 | 28.30 |
Shots Allowed | 29.82 | 30.45 |
PDO | 100.30 | 102.10 |
PP % | 23.20 | 17.60 |
PP Kill % | 77.80 | 80.80 |
Home | 12-11-5 | 21-5-2 |
Away | 15-9-4 | 14-11-3 |
Last 10 | 6-1-3 | 5-3-2 |
Streak | W3 | L2 |
Flames | Jets | |
---|---|---|
PTS | 55 | 63 |
Wins | 26 | 30 |
Losses | 27 | 23 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.77 | 3.04 |
Goals Against1 | 2.86 | 2.71 |
Goal DIFF1 | -0.09 | 0.32 |
Shots PerGame | 30.16 | 29.66 |
Shots Allowed | 28.16 | 30.59 |
PDO | 99.10 | 101.30 |
PP % | 18.30 | 23.00 |
PP Kill % | 80.20 | 80.50 |
Home | 15-12-1 | 13-13-2 |
Away | 11-15-2 | 17-10-1 |
Last 10 | 6-4-0 | 3-7-0 |
Streak | W1 | W2 |
Kings | Ducks | |
---|---|---|
PTS | 49 | 43 |
Wins | 21 | 17 |
Losses | 28 | 30 |
OT Losses | 7 | 9 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.54 | 2.21 |
Goals Against1 | 3.02 | 3.16 |
Goal DIFF1 | -0.48 | -0.95 |
Shots PerGame | 28.34 | 26.79 |
Shots Allowed | 31.18 | 30.57 |
PDO | 99.20 | 98.00 |
PP % | 18.90 | 8.90 |
PP Kill % | 83.70 | 79.90 |
Home | 9-14-5 | 6-18-4 |
Away | 12-14-2 | 11-12-5 |
Last 10 | 3-6-1 | 3-5-2 |
Streak | L2 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home