NHL Scores from:
Advanced Stats:
Flyers | Capitals | |
---|---|---|
PTS | 58 | 77 |
Wins | 25 | 36 |
Losses | 23 | 15 |
OT Losses | 8 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.86 | 3.36 |
Goals Against1 | 3.52 | 2.88 |
Goal DIFF1 | -0.66 | 0.48 |
Shots PerGame | 30.21 | 29.41 |
Shots Allowed | 29.21 | 28.79 |
PDO | 97.50 | 101.40 |
PP % | 19.20 | 24.80 |
PP Kill % | 73.00 | 84.00 |
Home | 12-12-4 | 17-8-3 |
Away | 13-11-4 | 19-7-2 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | W1 | W2 |
Blue Jackets | Blues | |
---|---|---|
PTS | 48 | 63 |
Wins | 18 | 27 |
Losses | 26 | 20 |
OT Losses | 12 | 9 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.39 | 2.98 |
Goals Against1 | 3.29 | 2.98 |
Goal DIFF1 | -0.89 | 0.00 |
Shots PerGame | 29.02 | 28.96 |
Shots Allowed | 32.41 | 29.82 |
PDO | 98.10 | 100.30 |
PP % | 15.40 | 23.20 |
PP Kill % | 79.00 | 77.80 |
Home | 11-9-8 | 12-11-5 |
Away | 7-17-4 | 15-9-4 |
Last 10 | 3-4-3 | 6-1-3 |
Streak | W1 | W3 |
Jets | Flames | |
---|---|---|
PTS | 63 | 55 |
Wins | 30 | 26 |
Losses | 23 | 27 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 3.04 | 2.77 |
Goals Against1 | 2.71 | 2.86 |
Goal DIFF1 | 0.32 | -0.09 |
Shots PerGame | 29.66 | 30.16 |
Shots Allowed | 30.59 | 28.16 |
PDO | 101.30 | 99.10 |
PP % | 23.00 | 18.30 |
PP Kill % | 80.50 | 80.20 |
Home | 13-13-2 | 15-12-1 |
Away | 17-10-1 | 11-15-2 |
Last 10 | 3-7-0 | 6-4-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home