NHL Scores from:
Advanced Stats:
Islanders | Hurricanes | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Penguins | Panthers | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 6.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 4.00 | 0.00 |
Shots PerGame | 35.00 | 0.00 |
Shots Allowed | 28.00 | 0.00 |
PDO | 110.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Canadiens | Sabres | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | -1.00 | 0.00 |
Shots PerGame | 32.00 | 0.00 |
Shots Allowed | 30.00 | 0.00 |
PDO | 96.40 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 66.70 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-0-0 |
Streak | L1 |
Maple Leafs | Senators | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 0.00 |
Goals Against1 | 1.00 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 30.00 | 0.00 |
Shots Allowed | 32.00 | 0.00 |
PDO | 103.60 | 0.00 |
PP % | 33.30 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Lightning | Red Wings | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 0.00 |
Goals Against1 | 6.00 | 0.00 |
Goal DIFF1 | -4.00 | 0.00 |
Shots PerGame | 28.00 | 0.00 |
Shots Allowed | 35.00 | 0.00 |
PDO | 90.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 0-1-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-0-0 |
Streak | L1 |
Stars | Rangers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 1.00 |
Goals Against1 | 0.00 | 5.00 |
Goal DIFF1 | 0.00 | -4.00 |
Shots PerGame | 0.00 | 24.00 |
Shots Allowed | 0.00 | 27.00 |
PDO | 0.00 | 85.70 |
PP % | 0.00 | 20.00 |
PP Kill % | 0.00 | 50.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 0-0-0 | 0-1-0 |
Streak | L1 |
Coyotes | Blue Jackets | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Golden Knights | Kings | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 30.00 | 0.00 |
Shots Allowed | 31.00 | 0.00 |
PDO | 103.60 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Predators | ||
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | |
Away | 0-0-0 | |
Last 10 | 0-0-0 | |
Streak |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home