NHL Scores from:
Advanced Stats:
Blackhawks | Devils | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 0.00 |
Goals Against1 | 4.00 | 0.00 |
Goal DIFF1 | -2.00 | 0.00 |
Shots PerGame | 34.00 | 0.00 |
Shots Allowed | 36.00 | 0.00 |
PDO | 94.80 | 0.00 |
PP % | 33.30 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-0-0 |
Streak | L1 |
Canucks | Flyers | |
---|---|---|
PTS | 1 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 38.00 | 0.00 |
Shots Allowed | 34.00 | 0.00 |
PDO | 99.40 | 0.00 |
PP % | 20.00 | 0.00 |
PP Kill % | 50.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-1 | 0-0-0 |
Last 10 | 0-0-1 | 0-0-0 |
Streak | OT1 |
Wild | Ducks | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 4.00 |
Goals Against1 | 0.00 | 1.00 |
Goal DIFF1 | 0.00 | 3.00 |
Shots PerGame | 0.00 | 22.00 |
Shots Allowed | 0.00 | 34.00 |
PDO | 0.00 | 115.30 |
PP % | 0.00 | 40.00 |
PP Kill % | 0.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 1-0-0 |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home