NHL Scores from:
Advanced Stats:
Islanders | Panthers | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 5.00 |
Goals Against1 | 6.00 | 4.00 |
Goal DIFF1 | -3.00 | 1.00 |
Shots PerGame | 28.00 | 39.00 |
Shots Allowed | 41.00 | 47.00 |
PDO | 96.10 | 104.30 |
PP % | 0.00 | 0.00 |
PP Kill % | 60.00 | 77.80 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Rangers | Canadiens | |
---|---|---|
PTS | 1 | 0 |
Wins | 0 | 0 |
Losses | 1 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 1.00 |
Goals Against1 | 4.00 | 3.50 |
Goal DIFF1 | -2.50 | -2.50 |
Shots PerGame | 28.50 | 31.50 |
Shots Allowed | 26.50 | 33.00 |
PDO | 90.20 | 92.60 |
PP % | 11.10 | 0.00 |
PP Kill % | 50.00 | 55.60 |
Home | 0-0-1 | 0-0-0 |
Away | 0-1-0 | 0-2-0 |
Last 10 | 0-1-1 | 0-2-0 |
Streak | OT1 | L2 |
Senators | Maple Leafs | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.00 |
Goals Against1 | 2.00 | 2.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 36.00 | 39.00 |
Shots Allowed | 48.00 | 34.00 |
PDO | 104.10 | 99.20 |
PP % | 25.00 | 37.50 |
PP Kill % | 60.00 | 87.50 |
Home | 1-0-0 | 1-0-0 |
Away | 0-0-0 | 0-1-0 |
Last 10 | 1-0-0 | 1-1-0 |
Streak | W1 | L1 |
Hurricanes | Predators | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 6.00 | 3.00 |
Goals Against1 | 3.00 | 4.00 |
Goal DIFF1 | 3.00 | -1.00 |
Shots PerGame | 41.00 | 30.00 |
Shots Allowed | 28.00 | 26.00 |
PDO | 103.90 | 94.60 |
PP % | 40.00 | 50.00 |
PP Kill % | 100.00 | 0.00 |
Home | 1-0-0 | 0-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Lightning | Capitals | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 5.00 |
Goals Against1 | 6.00 | 1.00 |
Goal DIFF1 | -1.50 | 4.00 |
Shots PerGame | 38.00 | 27.00 |
Shots Allowed | 30.50 | 24.00 |
PDO | 92.10 | 114.30 |
PP % | 37.50 | 50.00 |
PP Kill % | 83.30 | 80.00 |
Home | 0-1-0 | 1-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-1-0 | 1-0-0 |
Streak | W1 | W1 |
Blackhawks | Penguins | |
---|---|---|
PTS | 1 | 3 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 5.00 |
Goals Against1 | 4.00 | 3.50 |
Goal DIFF1 | -1.50 | 1.50 |
Shots PerGame | 30.50 | 41.00 |
Shots Allowed | 32.50 | 33.50 |
PDO | 95.90 | 101.80 |
PP % | 37.50 | 20.00 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-1 | 1-0-1 |
Last 10 | 0-1-1 | 1-0-1 |
Streak | OT1 | OT1 |
Blues | Avalanche | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 4.00 |
Goals Against1 | 0.00 | 2.00 |
Goal DIFF1 | 0.00 | 2.00 |
Shots PerGame | 0.00 | 36.00 |
Shots Allowed | 0.00 | 34.00 |
PDO | 0.00 | 105.20 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 66.70 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 1-0-0 |
Streak | W1 |
Flames | Oilers | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 2.00 |
Goals Against1 | 0.00 | 2.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 34.00 |
Shots Allowed | 0.00 | 38.00 |
PDO | 0.00 | 100.60 |
PP % | 0.00 | 50.00 |
PP Kill % | 0.00 | 80.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 1-0-0 |
Streak | W1 |
Canucks | Red Wings | |
---|---|---|
PTS | 3 | 1 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 6.00 |
Goals Against1 | 3.00 | 7.00 |
Goal DIFF1 | 0.00 | -1.00 |
Shots PerGame | 38.50 | 26.00 |
Shots Allowed | 34.50 | 48.00 |
PDO | 99.10 | 108.50 |
PP % | 33.30 | 20.00 |
PP Kill % | 60.00 | 57.10 |
Home | 0-0-0 | 0-0-1 |
Away | 1-0-1 | 0-0-0 |
Last 10 | 1-0-1 | 0-0-1 |
Streak | W1 | OT1 |
Stars | Bruins | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 26.00 | 0.00 |
Shots Allowed | 33.00 | 0.00 |
PDO | 105.40 | 0.00 |
PP % | 50.00 | 0.00 |
PP Kill % | 100.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Wild | Kings | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 6.00 |
Goals Against1 | 1.00 | 2.00 |
Goal DIFF1 | 1.00 | 4.00 |
Shots PerGame | 43.00 | 47.00 |
Shots Allowed | 29.00 | 25.00 |
PDO | 101.30 | 104.80 |
PP % | 20.00 | 100.00 |
PP Kill % | 75.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 1-0-0 |
Streak | W1 | W1 |
Jets | Sharks | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 0.00 |
Goals Against1 | 4.00 | 0.00 |
Goal DIFF1 | -3.00 | 0.00 |
Shots PerGame | 34.00 | 0.00 |
Shots Allowed | 22.00 | 0.00 |
PDO | 84.70 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 60.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 0-0-0 |
Streak | L1 |
Coyotes | Sabres | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 5.00 |
Goals Against1 | 8.00 | 1.00 |
Goal DIFF1 | -6.00 | 4.00 |
Shots PerGame | 38.00 | 36.00 |
Shots Allowed | 26.00 | 31.00 |
PDO | 74.50 | 110.70 |
PP % | 25.00 | 50.00 |
PP Kill % | 33.30 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Blue Jackets | ||
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 8.00 |
Goals Against1 | 0.00 | 2.00 |
Goal DIFF1 | 0.00 | 6.00 |
Shots PerGame | 0.00 | 26.00 |
Shots Allowed | 0.00 | 38.00 |
PDO | 0.00 | 125.50 |
PP % | 0.00 | 66.70 |
PP Kill % | 0.00 | 75.00 |
Home | 1-0-0 | |
Away | 0-0-0 | |
Last 10 | 1-0-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home