NHL Scores from:
Advanced Stats:
Stars | Senators | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.00 |
Goals Against1 | 2.50 | 2.50 |
Goal DIFF1 | -0.50 | -0.50 |
Shots PerGame | 27.00 | 28.50 |
Shots Allowed | 36.50 | 38.50 |
PDO | 100.60 | 100.50 |
PP % | 12.50 | 33.30 |
PP Kill % | 100.00 | 75.00 |
Home | 0-0-0 | 1-0-0 |
Away | 1-1-0 | 0-1-0 |
Last 10 | 1-1-0 | 1-1-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home