NHL Scores from:
Advanced Stats:
Islanders | Blackhawks | |
---|---|---|
PTS | 0 | 1 |
Wins | 0 | 0 |
Losses | 2 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.33 |
Goals Against1 | 5.50 | 4.33 |
Goal DIFF1 | -3.50 | -2.00 |
Shots PerGame | 29.00 | 27.00 |
Shots Allowed | 35.00 | 30.33 |
PDO | 91.20 | 94.30 |
PP % | 14.30 | 36.40 |
PP Kill % | 66.70 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-2-0 | 0-2-1 |
Last 10 | 0-2-0 | 0-2-1 |
Streak | L2 | L1 |
Panthers | Lightning | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 3.67 |
Goals Against1 | 2.50 | 4.33 |
Goal DIFF1 | 2.50 | -0.67 |
Shots PerGame | 34.00 | 33.33 |
Shots Allowed | 38.50 | 31.33 |
PDO | 108.20 | 97.20 |
PP % | 0.00 | 33.30 |
PP Kill % | 76.90 | 90.00 |
Home | 2-0-0 | 0-1-0 |
Away | 0-0-0 | 2-0-0 |
Last 10 | 2-0-0 | 2-1-0 |
Streak | W2 | W2 |
Avalanche | Capitals | |
---|---|---|
PTS | 2 | 3 |
Wins | 1 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 3.00 |
Goals Against1 | 3.50 | 1.50 |
Goal DIFF1 | 0.00 | 1.50 |
Shots PerGame | 34.00 | 30.00 |
Shots Allowed | 31.00 | 24.00 |
PDO | 99.00 | 103.80 |
PP % | 0.00 | 30.00 |
PP Kill % | 60.00 | 83.30 |
Home | 1-1-0 | 1-0-1 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-1-0 | 1-0-1 |
Streak | L1 | OT1 |
Canucks | Sabres | |
---|---|---|
PTS | 3 | 4 |
Wins | 1 | 2 |
Losses | 1 | 0 |
OT Losses | 1 | 0 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.33 | 3.00 |
Goals Against1 | 3.00 | 1.00 |
Goal DIFF1 | -0.67 | 2.00 |
Shots PerGame | 39.33 | 34.50 |
Shots Allowed | 30.00 | 26.00 |
PDO | 95.90 | 104.90 |
PP % | 25.00 | 50.00 |
PP Kill % | 57.10 | 100.00 |
Home | 0-0-0 | 2-0-0 |
Away | 1-1-1 | 0-0-0 |
Last 10 | 1-1-1 | 2-0-0 |
Streak | L1 | W2 |
Ducks | Oilers | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 3.50 |
Goals Against1 | 1.67 | 2.00 |
Goal DIFF1 | 1.00 | 1.50 |
Shots PerGame | 26.00 | 33.50 |
Shots Allowed | 40.00 | 42.50 |
PDO | 106.10 | 105.70 |
PP % | 36.40 | 50.00 |
PP Kill % | 92.30 | 77.80 |
Home | 1-1-0 | 2-0-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 2-1-0 | 2-0-0 |
Streak | W1 | W2 |
Stars | Penguins | |
---|---|---|
PTS | 2 | 5 |
Wins | 1 | 2 |
Losses | 2 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 5.00 |
Goals Against1 | 2.67 | 3.00 |
Goal DIFF1 | -0.67 | 2.00 |
Shots PerGame | 29.33 | 36.00 |
Shots Allowed | 33.33 | 29.00 |
PDO | 98.80 | 103.60 |
PP % | 10.00 | 16.70 |
PP Kill % | 80.00 | 90.00 |
Home | 0-0-0 | 1-0-0 |
Away | 1-2-0 | 1-0-1 |
Last 10 | 1-2-0 | 2-0-1 |
Streak | L2 | W1 |
Kings | Predators | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 1 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.50 |
Goals Against1 | 2.50 | 3.50 |
Goal DIFF1 | 1.50 | -1.00 |
Shots PerGame | 39.00 | 35.00 |
Shots Allowed | 27.50 | 29.00 |
PDO | 101.20 | 95.00 |
PP % | 50.00 | 16.70 |
PP Kill % | 100.00 | 66.70 |
Home | 1-1-0 | 0-2-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-1-0 | 0-2-0 |
Streak | L1 | L2 |
Sharks | Canadiens | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 1.00 |
Goals Against1 | 3.00 | 3.33 |
Goal DIFF1 | 1.00 | -2.33 |
Shots PerGame | 31.00 | 31.67 |
Shots Allowed | 23.00 | 30.00 |
PDO | 99.90 | 92.10 |
PP % | 40.00 | 0.00 |
PP Kill % | 100.00 | 61.50 |
Home | 1-0-0 | 0-1-0 |
Away | 0-0-0 | 0-2-0 |
Last 10 | 1-0-0 | 0-3-0 |
Streak | W1 | L3 |
Blue Jackets | Red Wings | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 4.50 |
Goals Against1 | 1.50 | 4.00 |
Goal DIFF1 | 3.50 | 0.50 |
Shots PerGame | 25.50 | 23.50 |
Shots Allowed | 29.00 | 44.50 |
PDO | 114.40 | 110.10 |
PP % | 66.70 | 28.60 |
PP Kill % | 80.00 | 70.00 |
Home | 2-0-0 | 1-0-1 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 2-0-0 | 1-0-1 |
Streak | W2 | W1 |
Jets | Wild | |
---|---|---|
PTS | 0 | 4 |
Wins | 0 | 2 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.50 |
Goals Against1 | 4.00 | 1.50 |
Goal DIFF1 | -2.00 | 1.00 |
Shots PerGame | 28.50 | 36.50 |
Shots Allowed | 26.50 | 30.00 |
PDO | 91.90 | 101.80 |
PP % | 0.00 | 16.70 |
PP Kill % | 60.00 | 75.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-2-0 | 2-0-0 |
Last 10 | 0-2-0 | 2-0-0 |
Streak | L2 | W2 |
Devils | ||
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 4.00 |
Goals Against1 | 0.00 | 3.00 |
Goal DIFF1 | 0.00 | 1.00 |
Shots PerGame | 0.00 | 29.00 |
Shots Allowed | 0.00 | 27.00 |
PDO | 0.00 | 102.70 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 60.00 |
Home | 1-0-0 | |
Away | 0-0-0 | |
Last 10 | 1-0-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home