NHL Scores from:
Advanced Stats:
Bruins | Flyers | |
---|---|---|
PTS | 2 | 3 |
Wins | 1 | 1 |
Losses | 0 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 5.00 |
Goals Against1 | 1.00 | 2.50 |
Goal DIFF1 | 2.00 | 2.50 |
Shots PerGame | 40.00 | 31.00 |
Shots Allowed | 28.00 | 31.50 |
PDO | 103.90 | 108.20 |
PP % | 0.00 | 20.00 |
PP Kill % | 100.00 | 75.00 |
Home | 1-0-0 | 1-0-1 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 1-0-1 |
Streak | W1 | W1 |
Blues | Golden Knights | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 6.00 | 3.00 |
Goals Against1 | 3.50 | 4.50 |
Goal DIFF1 | 2.50 | -1.50 |
Shots PerGame | 30.50 | 27.50 |
Shots Allowed | 29.00 | 39.00 |
PDO | 107.60 | 99.40 |
PP % | 50.00 | 0.00 |
PP Kill % | 85.70 | 60.00 |
Home | 0-0-0 | 1-0-0 |
Away | 2-0-0 | 0-1-0 |
Last 10 | 2-0-0 | 1-1-0 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home