NHL Scores from:
Advanced Stats:
Islanders | Blue Jackets | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 3.67 |
Goals Against1 | 4.00 | 2.33 |
Goal DIFF1 | -1.33 | 1.33 |
Shots PerGame | 29.00 | 24.67 |
Shots Allowed | 36.67 | 34.33 |
PDO | 98.30 | 108.10 |
PP % | 11.10 | 42.90 |
PP Kill % | 77.80 | 88.90 |
Home | 0-0-0 | 2-0-0 |
Away | 1-2-0 | 0-1-0 |
Last 10 | 1-2-0 | 2-1-0 |
Streak | W1 | L1 |
Rangers | Predators | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 1 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.33 |
Goals Against1 | 2.50 | 2.67 |
Goal DIFF1 | -0.50 | -0.33 |
Shots PerGame | 26.00 | 33.67 |
Shots Allowed | 31.50 | 28.00 |
PDO | 99.80 | 97.40 |
PP % | 12.50 | 25.00 |
PP Kill % | 71.40 | 75.00 |
Home | 0-0-1 | 1-2-0 |
Away | 2-1-0 | 0-0-0 |
Last 10 | 2-1-1 | 1-2-0 |
Streak | W2 | W1 |
Hurricanes | Canadiens | |
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 0 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 0.75 |
Goals Against1 | 2.50 | 3.75 |
Goal DIFF1 | 2.00 | -3.00 |
Shots PerGame | 36.50 | 29.00 |
Shots Allowed | 34.00 | 28.75 |
PDO | 104.90 | 89.60 |
PP % | 22.20 | 0.00 |
PP Kill % | 100.00 | 58.80 |
Home | 1-0-0 | 0-2-0 |
Away | 1-0-0 | 0-2-0 |
Last 10 | 2-0-0 | 0-4-0 |
Streak | W2 | L4 |
Capitals | Devils | |
---|---|---|
PTS | 5 | 4 |
Wins | 2 | 2 |
Losses | 0 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 4.00 |
Goals Against1 | 2.00 | 2.50 |
Goal DIFF1 | 2.00 | 1.50 |
Shots PerGame | 33.33 | 31.00 |
Shots Allowed | 25.00 | 28.00 |
PDO | 104.00 | 104.00 |
PP % | 23.10 | 0.00 |
PP Kill % | 80.00 | 70.00 |
Home | 2-0-1 | 2-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 2-0-1 | 2-0-0 |
Streak | W1 | W2 |
Flames | Red Wings | |
---|---|---|
PTS | 1 | 5 |
Wins | 0 | 2 |
Losses | 1 | 0 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 4.33 |
Goals Against1 | 4.00 | 3.00 |
Goal DIFF1 | -2.00 | 1.33 |
Shots PerGame | 45.00 | 30.67 |
Shots Allowed | 30.00 | 37.33 |
PDO | 91.10 | 106.10 |
PP % | 14.30 | 18.20 |
PP Kill % | 50.00 | 71.40 |
Home | 0-0-1 | 2-0-1 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-1 | 2-0-1 |
Streak | OT1 | W2 |
Avalanche | Panthers | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 4.67 |
Goals Against1 | 4.33 | 2.00 |
Goal DIFF1 | -1.00 | 2.67 |
Shots PerGame | 31.67 | 33.33 |
Shots Allowed | 34.00 | 36.00 |
PDO | 97.80 | 108.40 |
PP % | 9.10 | 10.00 |
PP Kill % | 75.00 | 84.20 |
Home | 1-1-0 | 2-0-0 |
Away | 0-1-0 | 1-0-0 |
Last 10 | 1-2-0 | 3-0-0 |
Streak | L2 | W3 |
Oilers | Coyotes | |
---|---|---|
PTS | 6 | 1 |
Wins | 3 | 0 |
Losses | 0 | 2 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.33 | 2.33 |
Goals Against1 | 3.00 | 5.33 |
Goal DIFF1 | 1.33 | -3.00 |
Shots PerGame | 34.67 | 28.33 |
Shots Allowed | 40.33 | 30.67 |
PDO | 105.10 | 90.80 |
PP % | 41.70 | 20.00 |
PP Kill % | 80.00 | 42.90 |
Home | 3-0-0 | 0-1-0 |
Away | 0-0-0 | 0-1-1 |
Last 10 | 3-0-0 | 0-2-1 |
Streak | W3 | L1 |
Canucks | Blackhawks | |
---|---|---|
PTS | 3 | 1 |
Wins | 1 | 0 |
Losses | 2 | 3 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.25 | 2.00 |
Goals Against1 | 3.50 | 4.25 |
Goal DIFF1 | -1.25 | -2.25 |
Shots PerGame | 38.00 | 30.25 |
Shots Allowed | 33.25 | 30.00 |
PDO | 95.40 | 92.40 |
PP % | 20.00 | 28.60 |
PP Kill % | 70.00 | 100.00 |
Home | 0-0-0 | 0-1-0 |
Away | 1-2-1 | 0-2-1 |
Last 10 | 1-2-1 | 0-3-1 |
Streak | L2 | L2 |
Ducks | Jets | |
---|---|---|
PTS | 4 | 1 |
Wins | 2 | 0 |
Losses | 2 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.25 | 3.00 |
Goals Against1 | 2.75 | 4.67 |
Goal DIFF1 | 0.50 | -1.67 |
Shots PerGame | 28.50 | 29.00 |
Shots Allowed | 39.25 | 32.33 |
PDO | 104.40 | 95.90 |
PP % | 33.30 | 14.30 |
PP Kill % | 84.20 | 53.30 |
Home | 1-1-0 | 0-0-0 |
Away | 1-1-0 | 0-2-1 |
Last 10 | 2-2-0 | 0-2-1 |
Streak | L1 | OT1 |
Sharks | Senators | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 2.33 |
Goals Against1 | 1.50 | 2.33 |
Goal DIFF1 | 3.00 | 0.00 |
Shots PerGame | 28.00 | 28.00 |
Shots Allowed | 22.00 | 37.00 |
PDO | 109.30 | 102.00 |
PP % | 44.40 | 44.40 |
PP Kill % | 100.00 | 80.00 |
Home | 1-0-0 | 2-0-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 2-0-0 | 2-1-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home