NHL Scores from:
Advanced Stats:
Bruins | Sabres | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.67 |
Goals Against1 | 3.50 | 1.33 |
Goal DIFF1 | -0.50 | 2.33 |
Shots PerGame | 40.00 | 37.33 |
Shots Allowed | 26.50 | 28.67 |
PDO | 94.30 | 105.10 |
PP % | 0.00 | 36.40 |
PP Kill % | 75.00 | 100.00 |
Home | 1-0-0 | 3-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-1-0 | 3-0-0 |
Streak | L1 | W3 |
Oilers | Golden Knights | |
---|---|---|
PTS | 8 | 2 |
Wins | 4 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 2.33 |
Goals Against1 | 2.50 | 4.00 |
Goal DIFF1 | 2.00 | -1.67 |
Shots PerGame | 33.75 | 32.67 |
Shots Allowed | 37.25 | 38.67 |
PDO | 106.60 | 96.80 |
PP % | 50.00 | 0.00 |
PP Kill % | 85.70 | 75.00 |
Home | 3-0-0 | 1-1-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 4-0-0 | 1-2-0 |
Streak | W4 | L2 |
Kings | Stars | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 1.75 |
Goals Against1 | 2.33 | 2.25 |
Goal DIFF1 | 0.67 | -0.50 |
Shots PerGame | 34.67 | 29.25 |
Shots Allowed | 28.67 | 32.00 |
PDO | 100.60 | 99.00 |
PP % | 37.50 | 10.00 |
PP Kill % | 75.00 | 80.00 |
Home | 1-1-0 | 0-0-0 |
Away | 0-1-0 | 2-2-0 |
Last 10 | 1-2-0 | 2-2-0 |
Streak | L2 | W1 |
Sharks | Maple Leafs | |
---|---|---|
PTS | 6 | 5 |
Wins | 3 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 2.00 |
Goals Against1 | 1.33 | 1.75 |
Goal DIFF1 | 2.33 | 0.25 |
Shots PerGame | 26.67 | 37.00 |
Shots Allowed | 25.00 | 28.00 |
PDO | 108.50 | 99.20 |
PP % | 41.70 | 21.40 |
PP Kill % | 100.00 | 84.60 |
Home | 1-0-0 | 2-0-1 |
Away | 2-0-0 | 0-1-0 |
Last 10 | 3-0-0 | 2-1-1 |
Streak | W3 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home