NHL Scores from:
Advanced Stats:
Islanders | Golden Knights | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.60 | 2.50 |
Goals Against1 | 3.00 | 4.25 |
Goal DIFF1 | -0.40 | -1.75 |
Shots PerGame | 29.40 | 34.25 |
Shots Allowed | 33.60 | 37.25 |
PDO | 99.90 | 95.90 |
PP % | 14.30 | 0.00 |
PP Kill % | 78.60 | 72.70 |
Home | 0-0-0 | 1-2-0 |
Away | 2-2-1 | 0-1-0 |
Last 10 | 2-2-1 | 1-3-0 |
Streak | W1 | L3 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 5 | 1 |
Wins | 2 | 0 |
Losses | 2 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.80 | 1.80 |
Goals Against1 | 3.60 | 4.20 |
Goal DIFF1 | -0.80 | -2.40 |
Shots PerGame | 30.40 | 30.20 |
Shots Allowed | 33.00 | 29.00 |
PDO | 98.30 | 91.50 |
PP % | 17.60 | 27.80 |
PP Kill % | 75.00 | 92.90 |
Home | 2-1-1 | 0-2-0 |
Away | 0-1-0 | 0-2-1 |
Last 10 | 2-2-1 | 0-4-1 |
Streak | L2 | L3 |
Predators | Wild | |
---|---|---|
PTS | 2 | 8 |
Wins | 1 | 4 |
Losses | 4 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.40 | 3.75 |
Goals Against1 | 3.40 | 2.75 |
Goal DIFF1 | -1.00 | 1.00 |
Shots PerGame | 32.00 | 38.25 |
Shots Allowed | 28.60 | 28.50 |
PDO | 95.60 | 100.20 |
PP % | 26.70 | 26.70 |
PP Kill % | 73.30 | 70.60 |
Home | 1-3-0 | 2-0-0 |
Away | 0-1-0 | 2-0-0 |
Last 10 | 1-4-0 | 4-0-0 |
Streak | L2 | W4 |
Sharks | Bruins | |
---|---|---|
PTS | 8 | 4 |
Wins | 4 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.33 |
Goals Against1 | 1.75 | 2.67 |
Goal DIFF1 | 2.25 | 0.67 |
Shots PerGame | 27.75 | 35.33 |
Shots Allowed | 27.00 | 29.67 |
PDO | 107.90 | 100.40 |
PP % | 33.30 | 16.70 |
PP Kill % | 100.00 | 83.30 |
Home | 1-0-0 | 1-0-0 |
Away | 3-0-0 | 1-1-0 |
Last 10 | 4-0-0 | 2-1-0 |
Streak | W4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home