NHL Scores from:
Advanced Stats:
Maple Leafs | Hurricanes | |
---|---|---|
PTS | 5 | 8 |
Wins | 2 | 4 |
Losses | 3 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 4.50 |
Goals Against1 | 3.17 | 1.75 |
Goal DIFF1 | -1.17 | 2.75 |
Shots PerGame | 35.00 | 34.75 |
Shots Allowed | 29.33 | 31.00 |
PDO | 94.90 | 107.30 |
PP % | 15.80 | 37.50 |
PP Kill % | 85.70 | 88.20 |
Home | 2-1-1 | 1-0-0 |
Away | 0-2-0 | 3-0-0 |
Last 10 | 2-3-1 | 4-0-0 |
Streak | L2 | W4 |
Lightning | Sabres | |
---|---|---|
PTS | 5 | 7 |
Wins | 2 | 3 |
Losses | 2 | 1 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 2.60 |
Goals Against1 | 4.00 | 2.00 |
Goal DIFF1 | -1.00 | 0.60 |
Shots PerGame | 32.60 | 34.60 |
Shots Allowed | 30.60 | 30.20 |
PDO | 96.10 | 100.90 |
PP % | 16.70 | 29.40 |
PP Kill % | 84.20 | 85.70 |
Home | 0-2-1 | 3-1-0 |
Away | 2-0-0 | 0-0-1 |
Last 10 | 2-2-1 | 3-1-1 |
Streak | OT1 | OT1 |
Capitals | Senators | |
---|---|---|
PTS | 8 | 4 |
Wins | 3 | 2 |
Losses | 0 | 3 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.80 | 2.00 |
Goals Against1 | 2.20 | 2.40 |
Goal DIFF1 | 1.60 | -0.40 |
Shots PerGame | 30.40 | 28.60 |
Shots Allowed | 25.60 | 32.20 |
PDO | 103.90 | 99.50 |
PP % | 15.00 | 25.00 |
PP Kill % | 71.40 | 76.50 |
Home | 2-0-2 | 2-2-0 |
Away | 1-0-0 | 0-1-0 |
Last 10 | 3-0-2 | 2-3-0 |
Streak | OT1 | L2 |
Flames | Rangers | |
---|---|---|
PTS | 5 | 9 |
Wins | 2 | 4 |
Losses | 1 | 1 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.33 |
Goals Against1 | 2.75 | 2.17 |
Goal DIFF1 | 0.00 | 0.17 |
Shots PerGame | 36.50 | 26.67 |
Shots Allowed | 29.50 | 30.50 |
PDO | 98.20 | 101.70 |
PP % | 16.70 | 12.50 |
PP Kill % | 76.90 | 81.00 |
Home | 0-0-1 | 0-0-1 |
Away | 2-1-0 | 4-1-0 |
Last 10 | 2-1-1 | 4-1-1 |
Streak | W2 | W4 |
Stars | Blue Jackets | |
---|---|---|
PTS | 6 | 6 |
Wins | 3 | 3 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 3.00 |
Goals Against1 | 2.20 | 2.80 |
Goal DIFF1 | -0.20 | 0.20 |
Shots PerGame | 28.00 | 26.80 |
Shots Allowed | 34.60 | 34.40 |
PDO | 100.70 | 103.10 |
PP % | 21.40 | 33.30 |
PP Kill % | 81.20 | 77.80 |
Home | 1-0-0 | 3-1-0 |
Away | 2-2-0 | 0-1-0 |
Last 10 | 3-2-0 | 3-2-0 |
Streak | W2 | L1 |
Kings | Blues | |
---|---|---|
PTS | 3 | 8 |
Wins | 1 | 4 |
Losses | 3 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.80 | 5.50 |
Goals Against1 | 3.40 | 2.75 |
Goal DIFF1 | -0.60 | 2.75 |
Shots PerGame | 36.80 | 34.75 |
Shots Allowed | 29.80 | 34.00 |
PDO | 96.20 | 107.70 |
PP % | 22.20 | 42.90 |
PP Kill % | 53.30 | 92.30 |
Home | 1-1-0 | 1-0-0 |
Away | 0-2-1 | 3-0-0 |
Last 10 | 1-3-1 | 4-0-0 |
Streak | L1 | W4 |
Coyotes | Panthers | |
---|---|---|
PTS | 1 | 10 |
Wins | 0 | 5 |
Losses | 4 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 1.60 | 4.40 |
Goals Against1 | 4.80 | 1.80 |
Goal DIFF1 | -3.20 | 2.60 |
Shots PerGame | 27.80 | 33.80 |
Shots Allowed | 29.40 | 33.60 |
PDO | 89.50 | 107.60 |
PP % | 13.30 | 13.60 |
PP Kill % | 36.40 | 84.60 |
Home | 0-3-0 | 3-0-0 |
Away | 0-1-1 | 2-0-0 |
Last 10 | 0-4-1 | 5-0-0 |
Streak | L3 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home