NHL Scores from:
Advanced Stats:
Canadiens | ||
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 5 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.67 | 0.00 |
Goals Against1 | 3.33 | 0.00 |
Goal DIFF1 | -1.67 | 0.00 |
Shots PerGame | 28.00 | 0.00 |
Shots Allowed | 29.17 | 0.00 |
PDO | 94.60 | 0.00 |
PP % | 8.70 | 0.00 |
PP Kill % | 57.10 | 0.00 |
Home | 1-3-0 | |
Away | 0-2-0 | |
Last 10 | 1-5-0 | |
Streak | W1 |
Lightning | Penguins | |
---|---|---|
PTS | 5 | 8 |
Wins | 2 | 3 |
Losses | 3 | 0 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.67 | 4.60 |
Goals Against1 | 4.17 | 2.20 |
Goal DIFF1 | -1.50 | 2.40 |
Shots PerGame | 33.17 | 33.80 |
Shots Allowed | 29.67 | 29.00 |
PDO | 94.00 | 106.00 |
PP % | 15.00 | 17.60 |
PP Kill % | 85.00 | 92.30 |
Home | 0-2-1 | 2-0-1 |
Away | 2-1-0 | 1-0-1 |
Last 10 | 2-3-1 | 3-0-2 |
Streak | L1 | W1 |
Flames | Devils | |
---|---|---|
PTS | 7 | 6 |
Wins | 3 | 3 |
Losses | 1 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.20 | 2.75 |
Goals Against1 | 2.40 | 2.50 |
Goal DIFF1 | 0.80 | 0.25 |
Shots PerGame | 36.60 | 31.75 |
Shots Allowed | 29.40 | 27.00 |
PDO | 100.50 | 99.40 |
PP % | 21.40 | 22.20 |
PP Kill % | 80.00 | 73.30 |
Home | 0-0-1 | 3-1-0 |
Away | 3-1-0 | 0-0-0 |
Last 10 | 3-1-1 | 3-1-0 |
Streak | W3 | W1 |
Sharks | Predators | |
---|---|---|
PTS | 8 | 4 |
Wins | 4 | 2 |
Losses | 1 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.80 | 2.83 |
Goals Against1 | 2.20 | 3.17 |
Goal DIFF1 | 1.60 | -0.33 |
Shots PerGame | 27.40 | 31.50 |
Shots Allowed | 28.40 | 29.67 |
PDO | 106.20 | 98.30 |
PP % | 29.40 | 28.60 |
PP Kill % | 92.30 | 80.00 |
Home | 1-0-0 | 1-3-0 |
Away | 3-1-0 | 1-1-0 |
Last 10 | 4-1-0 | 2-4-0 |
Streak | L1 | W1 |
Wild | Canucks | |
---|---|---|
PTS | 8 | 7 |
Wins | 4 | 3 |
Losses | 1 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.40 | 2.83 |
Goals Against1 | 3.20 | 2.83 |
Goal DIFF1 | 0.20 | 0.00 |
Shots PerGame | 37.60 | 33.83 |
Shots Allowed | 28.60 | 32.33 |
PDO | 97.80 | 99.60 |
PP % | 20.00 | 21.70 |
PP Kill % | 69.60 | 75.00 |
Home | 2-1-0 | 0-0-0 |
Away | 2-0-0 | 3-2-1 |
Last 10 | 4-1-0 | 3-2-1 |
Streak | L1 | W2 |
Jets | Ducks | |
---|---|---|
PTS | 5 | 5 |
Wins | 2 | 2 |
Losses | 2 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.83 |
Goals Against1 | 3.80 | 3.33 |
Goal DIFF1 | 0.20 | -0.50 |
Shots PerGame | 28.60 | 29.50 |
Shots Allowed | 33.20 | 36.67 |
PDO | 102.60 | 100.50 |
PP % | 26.30 | 33.30 |
PP Kill % | 54.50 | 84.00 |
Home | 2-0-0 | 1-1-0 |
Away | 0-2-1 | 1-2-1 |
Last 10 | 2-2-1 | 2-3-1 |
Streak | W2 | OT1 |
Golden Knights | Avalanche | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 4 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.80 |
Goals Against1 | 3.80 | 4.00 |
Goal DIFF1 | -1.80 | -1.20 |
Shots PerGame | 35.80 | 30.60 |
Shots Allowed | 35.00 | 34.40 |
PDO | 94.70 | 97.60 |
PP % | 0.00 | 10.00 |
PP Kill % | 76.90 | 81.20 |
Home | 1-3-0 | 1-1-0 |
Away | 0-1-0 | 1-2-0 |
Last 10 | 1-4-0 | 2-3-0 |
Streak | L4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home