NHL Scores from:
Advanced Stats:
Flyers | Oilers | |
---|---|---|
PTS | 5 | 10 |
Wins | 2 | 5 |
Losses | 1 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 4.50 | 4.60 |
Goals Against1 | 3.00 | 2.60 |
Goal DIFF1 | 1.50 | 2.00 |
Shots PerGame | 29.00 | 33.60 |
Shots Allowed | 33.50 | 37.60 |
PDO | 106.50 | 106.80 |
PP % | 36.40 | 47.10 |
PP Kill % | 81.20 | 88.20 |
Home | 2-1-1 | 3-0-0 |
Away | 0-0-0 | 2-0-0 |
Last 10 | 2-1-1 | 5-0-0 |
Streak | L1 | W5 |
Bruins | Panthers | |
---|---|---|
PTS | 6 | 12 |
Wins | 3 | 6 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 4.50 |
Goals Against1 | 2.75 | 2.00 |
Goal DIFF1 | 0.75 | 2.50 |
Shots PerGame | 35.00 | 35.00 |
Shots Allowed | 28.75 | 31.50 |
PDO | 100.40 | 106.60 |
PP % | 22.20 | 20.00 |
PP Kill % | 85.70 | 85.20 |
Home | 2-0-0 | 4-0-0 |
Away | 1-1-0 | 2-0-0 |
Last 10 | 3-1-0 | 6-0-0 |
Streak | W2 | W6 |
Maple Leafs | Blackhawks | |
---|---|---|
PTS | 5 | 1 |
Wins | 2 | 0 |
Losses | 4 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.86 | 2.00 |
Goals Against1 | 3.29 | 4.50 |
Goal DIFF1 | -1.43 | -2.50 |
Shots PerGame | 33.57 | 31.00 |
Shots Allowed | 30.29 | 30.33 |
PDO | 94.70 | 91.70 |
PP % | 13.60 | 26.10 |
PP Kill % | 87.50 | 90.90 |
Home | 2-1-1 | 0-3-0 |
Away | 0-3-0 | 0-2-1 |
Last 10 | 2-4-1 | 0-5-1 |
Streak | L3 | L4 |
Red Wings | Capitals | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 4 |
Losses | 2 | 0 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 4.33 |
Goals Against1 | 3.50 | 2.67 |
Goal DIFF1 | -0.17 | 1.67 |
Shots PerGame | 31.50 | 30.50 |
Shots Allowed | 33.33 | 27.50 |
PDO | 100.10 | 104.50 |
PP % | 16.00 | 14.30 |
PP Kill % | 76.00 | 70.60 |
Home | 2-1-1 | 2-0-2 |
Away | 1-1-0 | 2-0-0 |
Last 10 | 3-2-1 | 4-0-2 |
Streak | W1 | W1 |
Golden Knights | Stars | |
---|---|---|
PTS | 4 | 6 |
Wins | 2 | 3 |
Losses | 4 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.17 | 1.83 |
Goals Against1 | 3.33 | 2.50 |
Goal DIFF1 | -1.17 | -0.67 |
Shots PerGame | 34.67 | 28.67 |
Shots Allowed | 33.67 | 33.17 |
PDO | 96.40 | 98.90 |
PP % | 0.00 | 17.60 |
PP Kill % | 80.00 | 85.00 |
Home | 1-3-0 | 1-0-0 |
Away | 1-1-0 | 2-3-0 |
Last 10 | 2-4-0 | 3-3-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home