NHL Scores from:
Advanced Stats:
Flyers | Canucks | |
---|---|---|
PTS | 7 | 7 |
Wins | 3 | 3 |
Losses | 1 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 4.60 | 2.71 |
Goals Against1 | 3.00 | 2.86 |
Goal DIFF1 | 1.60 | -0.14 |
Shots PerGame | 30.00 | 32.43 |
Shots Allowed | 34.20 | 32.00 |
PDO | 106.50 | 99.50 |
PP % | 30.80 | 23.10 |
PP Kill % | 80.00 | 77.80 |
Home | 2-1-1 | 0-1-0 |
Away | 1-0-0 | 3-2-1 |
Last 10 | 3-1-1 | 3-3-1 |
Streak | W1 | L1 |
Bruins | Hurricanes | |
---|---|---|
PTS | 6 | 10 |
Wins | 3 | 5 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 4.40 |
Goals Against1 | 3.00 | 1.60 |
Goal DIFF1 | 0.00 | 2.80 |
Shots PerGame | 34.20 | 35.00 |
Shots Allowed | 28.40 | 29.80 |
PDO | 98.20 | 107.20 |
PP % | 18.20 | 31.60 |
PP Kill % | 86.70 | 90.00 |
Home | 2-0-0 | 2-0-0 |
Away | 1-2-0 | 3-0-0 |
Last 10 | 3-2-0 | 5-0-0 |
Streak | L1 | W5 |
Sabres | Ducks | |
---|---|---|
PTS | 9 | 5 |
Wins | 4 | 2 |
Losses | 1 | 4 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.86 |
Goals Against1 | 1.83 | 3.43 |
Goal DIFF1 | 1.17 | -0.57 |
Shots PerGame | 33.00 | 30.29 |
Shots Allowed | 31.17 | 35.00 |
PDO | 103.20 | 99.60 |
PP % | 27.80 | 28.60 |
PP Kill % | 87.50 | 84.60 |
Home | 4-1-0 | 1-2-0 |
Away | 0-0-1 | 1-2-1 |
Last 10 | 4-1-1 | 2-4-1 |
Streak | W1 | L1 |
Canadiens | Sharks | |
---|---|---|
PTS | 2 | 8 |
Wins | 1 | 4 |
Losses | 6 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.57 | 3.33 |
Goals Against1 | 3.57 | 2.33 |
Goal DIFF1 | -2.00 | 1.00 |
Shots PerGame | 27.43 | 27.67 |
Shots Allowed | 28.71 | 28.00 |
PDO | 93.30 | 103.70 |
PP % | 8.00 | 25.00 |
PP Kill % | 64.00 | 85.70 |
Home | 1-3-0 | 1-0-0 |
Away | 0-3-0 | 3-2-0 |
Last 10 | 1-6-0 | 4-2-0 |
Streak | L1 | L2 |
Flames | Penguins | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 3 |
Losses | 1 | 1 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.50 | 4.00 |
Goals Against1 | 2.50 | 2.67 |
Goal DIFF1 | 1.00 | 1.33 |
Shots PerGame | 35.33 | 33.00 |
Shots Allowed | 29.50 | 29.33 |
PDO | 101.40 | 103.00 |
PP % | 29.40 | 19.10 |
PP Kill % | 79.00 | 93.30 |
Home | 0-0-1 | 2-1-1 |
Away | 4-1-0 | 1-0-1 |
Last 10 | 4-1-1 | 3-1-2 |
Streak | W4 | L1 |
Avalanche | Blues | |
---|---|---|
PTS | 4 | 10 |
Wins | 2 | 5 |
Losses | 4 | 0 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 5.00 |
Goals Against1 | 3.83 | 2.20 |
Goal DIFF1 | -1.33 | 2.80 |
Shots PerGame | 30.00 | 34.80 |
Shots Allowed | 33.50 | 34.00 |
PDO | 96.90 | 107.90 |
PP % | 9.10 | 37.50 |
PP Kill % | 84.20 | 93.80 |
Home | 1-2-0 | 2-0-0 |
Away | 1-2-0 | 3-0-0 |
Last 10 | 2-4-0 | 5-0-0 |
Streak | L1 | W5 |
Wild | ||
---|---|---|
PTS | 10 | 0 |
Wins | 5 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 0.00 |
Goals Against1 | 3.00 | 0.00 |
Goal DIFF1 | 0.33 | 0.00 |
Shots PerGame | 36.33 | 0.00 |
Shots Allowed | 27.83 | 0.00 |
PDO | 98.40 | 0.00 |
PP % | 18.20 | 0.00 |
PP Kill % | 69.20 | 0.00 |
Home | 2-1-0 | |
Away | 3-0-0 | |
Last 10 | 5-1-0 | |
Streak | W1 |
Jets | Kings | |
---|---|---|
PTS | 7 | 3 |
Wins | 3 | 1 |
Losses | 2 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.33 |
Goals Against1 | 3.67 | 3.33 |
Goal DIFF1 | 0.33 | -1.00 |
Shots PerGame | 28.00 | 36.33 |
Shots Allowed | 33.50 | 30.67 |
PDO | 103.40 | 95.50 |
PP % | 25.00 | 19.10 |
PP Kill % | 60.00 | 58.80 |
Home | 2-0-0 | 1-1-0 |
Away | 1-2-1 | 0-3-1 |
Last 10 | 3-2-1 | 1-4-1 |
Streak | W3 | L2 |
Coyotes | Lightning | |
---|---|---|
PTS | 1 | 7 |
Wins | 0 | 3 |
Losses | 5 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 1.83 | 3.00 |
Goals Against1 | 4.83 | 3.71 |
Goal DIFF1 | -3.00 | -0.71 |
Shots PerGame | 26.67 | 32.86 |
Shots Allowed | 31.33 | 29.57 |
PDO | 91.50 | 96.50 |
PP % | 12.50 | 13.60 |
PP Kill % | 35.70 | 83.30 |
Home | 0-3-0 | 0-2-1 |
Away | 0-2-1 | 3-1-0 |
Last 10 | 0-5-1 | 3-3-1 |
Streak | L4 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home