NHL Scores from:
Advanced Stats:
Senators | Stars | |
---|---|---|
PTS | 4 | 7 |
Wins | 2 | 3 |
Losses | 4 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 1.86 |
Goals Against1 | 3.17 | 2.57 |
Goal DIFF1 | -0.67 | -0.71 |
Shots PerGame | 30.00 | 29.43 |
Shots Allowed | 32.00 | 31.43 |
PDO | 98.40 | 98.10 |
PP % | 26.30 | 16.70 |
PP Kill % | 77.80 | 85.70 |
Home | 2-3-0 | 1-0-1 |
Away | 0-1-0 | 2-3-0 |
Last 10 | 2-4-0 | 3-3-1 |
Streak | L3 | OT1 |
Panthers | Red Wings | |
---|---|---|
PTS | 14 | 9 |
Wins | 7 | 4 |
Losses | 0 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.43 | 3.29 |
Goals Against1 | 1.86 | 3.29 |
Goal DIFF1 | 2.57 | 0.00 |
Shots PerGame | 33.86 | 30.57 |
Shots Allowed | 31.43 | 32.57 |
PDO | 107.20 | 100.60 |
PP % | 19.20 | 14.80 |
PP Kill % | 86.20 | 72.40 |
Home | 5-0-0 | 2-1-1 |
Away | 2-0-0 | 2-1-0 |
Last 10 | 7-0-0 | 4-2-1 |
Streak | W7 | W2 |
Blackhawks | Hurricanes | |
---|---|---|
PTS | 2 | 12 |
Wins | 0 | 6 |
Losses | 5 | 0 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 4.17 |
Goals Against1 | 4.29 | 1.33 |
Goal DIFF1 | -2.29 | 2.83 |
Shots PerGame | 30.71 | 33.17 |
Shots Allowed | 31.71 | 30.33 |
PDO | 93.00 | 108.20 |
PP % | 26.90 | 29.20 |
PP Kill % | 92.00 | 92.00 |
Home | 0-3-1 | 3-0-0 |
Away | 0-2-1 | 3-0-0 |
Last 10 | 0-5-2 | 6-0-0 |
Streak | OT1 | W6 |
Ducks | Golden Knights | |
---|---|---|
PTS | 6 | 6 |
Wins | 2 | 3 |
Losses | 4 | 4 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.88 | 2.29 |
Goals Against1 | 3.50 | 3.14 |
Goal DIFF1 | -0.63 | -0.86 |
Shots PerGame | 31.13 | 32.71 |
Shots Allowed | 34.25 | 33.71 |
PDO | 99.00 | 97.70 |
PP % | 27.30 | 0.00 |
PP Kill % | 82.10 | 81.20 |
Home | 1-2-1 | 1-3-0 |
Away | 1-2-1 | 2-1-0 |
Last 10 | 2-4-2 | 3-4-0 |
Streak | OT1 | W2 |
Blue Jackets | Rangers | |
---|---|---|
PTS | 8 | 9 |
Wins | 4 | 4 |
Losses | 2 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.17 | 2.14 |
Goals Against1 | 2.50 | 2.57 |
Goal DIFF1 | 0.67 | -0.43 |
Shots PerGame | 26.67 | 27.00 |
Shots Allowed | 34.00 | 31.43 |
PDO | 104.50 | 99.70 |
PP % | 26.30 | 11.50 |
PP Kill % | 81.00 | 78.30 |
Home | 4-1-0 | 0-1-1 |
Away | 0-1-0 | 4-1-0 |
Last 10 | 4-2-0 | 4-2-1 |
Streak | W1 | L1 |
Coyotes | Capitals | |
---|---|---|
PTS | 1 | 11 |
Wins | 0 | 4 |
Losses | 6 | 0 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 1.71 | 4.00 |
Goals Against1 | 4.86 | 2.71 |
Goal DIFF1 | -3.14 | 1.29 |
Shots PerGame | 26.43 | 30.14 |
Shots Allowed | 30.86 | 27.14 |
PDO | 90.80 | 103.30 |
PP % | 10.50 | 20.00 |
PP Kill % | 44.40 | 73.70 |
Home | 0-3-0 | 2-0-3 |
Away | 0-3-1 | 2-0-0 |
Last 10 | 0-6-1 | 4-0-3 |
Streak | L5 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home