NHL Scores from:
Advanced Stats:
Devils | Penguins | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 3 |
Losses | 2 | 2 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.80 | 3.43 |
Goals Against1 | 3.00 | 2.86 |
Goal DIFF1 | -0.20 | 0.57 |
Shots PerGame | 31.40 | 34.71 |
Shots Allowed | 27.40 | 30.14 |
PDO | 98.00 | 100.40 |
PP % | 23.10 | 16.00 |
PP Kill % | 66.70 | 94.10 |
Home | 3-2-0 | 2-2-1 |
Away | 0-0-0 | 1-0-1 |
Last 10 | 3-2-0 | 3-2-2 |
Streak | L1 | L2 |
Islanders | Predators | |
---|---|---|
PTS | 7 | 6 |
Wins | 3 | 3 |
Losses | 2 | 4 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.86 |
Goals Against1 | 2.50 | 2.86 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 28.83 | 30.71 |
Shots Allowed | 35.00 | 29.57 |
PDO | 101.60 | 99.60 |
PP % | 12.50 | 31.80 |
PP Kill % | 81.20 | 82.60 |
Home | 0-0-0 | 2-3-0 |
Away | 3-2-1 | 1-1-0 |
Last 10 | 3-2-1 | 3-4-0 |
Streak | W2 | W2 |
Flyers | Flames | |
---|---|---|
PTS | 9 | 11 |
Wins | 4 | 5 |
Losses | 1 | 1 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.17 | 3.57 |
Goals Against1 | 2.67 | 2.14 |
Goal DIFF1 | 1.50 | 1.43 |
Shots PerGame | 29.67 | 35.29 |
Shots Allowed | 33.17 | 31.71 |
PDO | 106.00 | 103.30 |
PP % | 27.80 | 26.30 |
PP Kill % | 84.00 | 82.60 |
Home | 2-1-1 | 0-0-1 |
Away | 2-0-0 | 5-1-0 |
Last 10 | 4-1-1 | 5-1-1 |
Streak | W2 | W5 |
Canadiens | Kings | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 6 | 5 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.88 | 2.29 |
Goals Against1 | 3.13 | 3.29 |
Goal DIFF1 | -1.25 | -1.00 |
Shots PerGame | 28.00 | 35.71 |
Shots Allowed | 30.75 | 30.71 |
PDO | 96.50 | 95.70 |
PP % | 10.30 | 17.40 |
PP Kill % | 69.00 | 61.90 |
Home | 1-3-0 | 1-2-0 |
Away | 1-3-0 | 0-3-1 |
Last 10 | 2-6-0 | 1-5-1 |
Streak | W1 | L3 |
Panthers | Bruins | |
---|---|---|
PTS | 16 | 6 |
Wins | 8 | 3 |
Losses | 0 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.25 | 2.50 |
Goals Against1 | 1.88 | 3.00 |
Goal DIFF1 | 2.38 | -0.50 |
Shots PerGame | 33.75 | 34.00 |
Shots Allowed | 31.25 | 27.67 |
PDO | 106.60 | 96.60 |
PP % | 17.20 | 12.50 |
PP Kill % | 87.90 | 85.00 |
Home | 5-0-0 | 2-0-0 |
Away | 3-0-0 | 1-3-0 |
Last 10 | 8-0-0 | 3-3-0 |
Streak | W8 | L2 |
Blackhawks | Blues | |
---|---|---|
PTS | 2 | 10 |
Wins | 0 | 5 |
Losses | 6 | 1 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.13 | 4.67 |
Goals Against1 | 4.50 | 2.50 |
Goal DIFF1 | -2.38 | 2.17 |
Shots PerGame | 30.13 | 32.00 |
Shots Allowed | 32.13 | 35.33 |
PDO | 93.10 | 107.50 |
PP % | 26.50 | 35.30 |
PP Kill % | 89.30 | 90.50 |
Home | 0-3-1 | 2-1-0 |
Away | 0-3-1 | 3-0-0 |
Last 10 | 0-6-2 | 5-1-0 |
Streak | L1 | L1 |
Red Wings | Maple Leafs | |
---|---|---|
PTS | 10 | 7 |
Wins | 4 | 3 |
Losses | 2 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.13 | 2.00 |
Goals Against1 | 3.25 | 3.13 |
Goal DIFF1 | -0.13 | -1.13 |
Shots PerGame | 30.50 | 34.38 |
Shots Allowed | 32.63 | 30.13 |
PDO | 100.20 | 95.40 |
PP % | 12.90 | 12.00 |
PP Kill % | 75.00 | 85.20 |
Home | 2-1-2 | 2-1-1 |
Away | 2-1-0 | 1-3-0 |
Last 10 | 4-2-2 | 3-4-1 |
Streak | OT1 | W1 |
Oilers | Canucks | |
---|---|---|
PTS | 10 | 7 |
Wins | 5 | 3 |
Losses | 1 | 4 |
OT Losses | 0 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 4.33 | 2.50 |
Goals Against1 | 3.00 | 2.75 |
Goal DIFF1 | 1.33 | -0.25 |
Shots PerGame | 34.17 | 31.88 |
Shots Allowed | 37.00 | 31.50 |
PDO | 104.60 | 99.10 |
PP % | 42.90 | 19.40 |
PP Kill % | 89.50 | 78.30 |
Home | 3-1-0 | 0-2-0 |
Away | 2-0-0 | 3-2-1 |
Last 10 | 5-1-0 | 3-4-1 |
Streak | L1 | L2 |
Wild | Avalanche | |
---|---|---|
PTS | 10 | 6 |
Wins | 5 | 3 |
Losses | 2 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.71 |
Goals Against1 | 3.14 | 3.71 |
Goal DIFF1 | -0.14 | -1.00 |
Shots PerGame | 35.57 | 31.71 |
Shots Allowed | 29.29 | 31.29 |
PDO | 97.70 | 96.70 |
PP % | 16.70 | 11.10 |
PP Kill % | 73.30 | 85.00 |
Home | 2-1-0 | 1-2-0 |
Away | 3-1-0 | 2-2-0 |
Last 10 | 5-2-0 | 3-4-0 |
Streak | L1 | W1 |
Jets | Sharks | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 4 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.86 | 2.86 |
Goals Against1 | 3.43 | 2.57 |
Goal DIFF1 | 0.43 | 0.29 |
Shots PerGame | 28.43 | 30.14 |
Shots Allowed | 33.29 | 28.57 |
PDO | 103.30 | 100.50 |
PP % | 25.00 | 20.80 |
PP Kill % | 63.00 | 83.30 |
Home | 2-0-0 | 1-1-0 |
Away | 2-2-1 | 3-2-0 |
Last 10 | 4-2-1 | 4-3-0 |
Streak | W4 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home