NHL Scores from:
Advanced Stats:
Rangers | ||
---|---|---|
PTS | 11 | 0 |
Wins | 5 | 0 |
Losses | 2 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.38 | 0.00 |
Goals Against1 | 2.25 | 0.00 |
Goal DIFF1 | 0.13 | 0.00 |
Shots PerGame | 28.25 | 0.00 |
Shots Allowed | 31.38 | 0.00 |
PDO | 101.20 | 0.00 |
PP % | 17.20 | 0.00 |
PP Kill % | 80.80 | 0.00 |
Home | 1-1-1 | |
Away | 4-1-0 | |
Last 10 | 5-2-1 | |
Streak | W1 |
Sabres | Kings | |
---|---|---|
PTS | 11 | 5 |
Wins | 5 | 2 |
Losses | 1 | 5 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 2.63 |
Goals Against1 | 2.00 | 3.13 |
Goal DIFF1 | 1.14 | -0.50 |
Shots PerGame | 32.43 | 36.00 |
Shots Allowed | 32.00 | 30.38 |
PDO | 103.50 | 97.00 |
PP % | 30.00 | 25.00 |
PP Kill % | 88.20 | 66.70 |
Home | 4-1-0 | 2-2-0 |
Away | 1-0-1 | 0-3-1 |
Last 10 | 5-1-1 | 2-5-1 |
Streak | W2 | W1 |
Canadiens | Ducks | |
---|---|---|
PTS | 4 | 7 |
Wins | 2 | 2 |
Losses | 7 | 4 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 1.89 | 3.00 |
Goals Against1 | 3.33 | 3.56 |
Goal DIFF1 | -1.44 | -0.56 |
Shots PerGame | 28.00 | 31.89 |
Shots Allowed | 31.56 | 35.11 |
PDO | 96.10 | 99.30 |
PP % | 9.40 | 24.00 |
PP Kill % | 64.70 | 82.10 |
Home | 1-3-0 | 1-2-1 |
Away | 1-4-0 | 1-2-2 |
Last 10 | 2-7-0 | 2-4-3 |
Streak | L1 | OT2 |
Blue Jackets | Devils | |
---|---|---|
PTS | 8 | 8 |
Wins | 4 | 4 |
Losses | 3 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.71 | 3.00 |
Goals Against1 | 2.71 | 2.83 |
Goal DIFF1 | 0.00 | 0.17 |
Shots PerGame | 27.29 | 32.83 |
Shots Allowed | 34.43 | 28.67 |
PDO | 102.00 | 99.20 |
PP % | 22.70 | 20.00 |
PP Kill % | 75.00 | 73.90 |
Home | 4-1-0 | 3-2-0 |
Away | 0-2-0 | 1-0-0 |
Last 10 | 4-3-0 | 4-2-0 |
Streak | L1 | W1 |
Coyotes | Hurricanes | |
---|---|---|
PTS | 1 | 14 |
Wins | 0 | 7 |
Losses | 7 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 1.50 | 4.43 |
Goals Against1 | 4.50 | 1.57 |
Goal DIFF1 | -3.00 | 2.86 |
Shots PerGame | 25.13 | 33.43 |
Shots Allowed | 31.00 | 29.71 |
PDO | 91.50 | 107.90 |
PP % | 9.10 | 29.60 |
PP Kill % | 54.20 | 87.90 |
Home | 0-3-0 | 4-0-0 |
Away | 0-4-1 | 3-0-0 |
Last 10 | 0-7-1 | 7-0-0 |
Streak | L6 | W7 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home