NHL Scores from:
Advanced Stats:
Senators | Blackhawks | |
---|---|---|
PTS | 6 | 2 |
Wins | 3 | 0 |
Losses | 4 | 7 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.71 | 1.89 |
Goals Against1 | 2.86 | 4.11 |
Goal DIFF1 | -0.14 | -2.22 |
Shots PerGame | 29.14 | 29.56 |
Shots Allowed | 33.00 | 32.67 |
PDO | 100.60 | 93.80 |
PP % | 27.30 | 25.00 |
PP Kill % | 75.00 | 87.10 |
Home | 2-3-0 | 0-3-1 |
Away | 1-1-0 | 0-4-1 |
Last 10 | 3-4-0 | 0-7-2 |
Streak | W1 | L2 |
Capitals | Lightning | |
---|---|---|
PTS | 13 | 9 |
Wins | 5 | 4 |
Losses | 0 | 3 |
OT Losses | 3 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.75 | 3.25 |
Goals Against1 | 2.38 | 3.38 |
Goal DIFF1 | 1.38 | -0.13 |
Shots PerGame | 30.38 | 32.25 |
Shots Allowed | 25.75 | 29.00 |
PDO | 103.10 | 98.50 |
PP % | 19.40 | 15.40 |
PP Kill % | 77.30 | 85.20 |
Home | 3-0-3 | 1-2-1 |
Away | 2-0-0 | 3-1-0 |
Last 10 | 5-0-3 | 4-3-1 |
Streak | W1 | W2 |
Oilers | ||
---|---|---|
PTS | 0 | 12 |
Wins | 0 | 6 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 4.00 |
Goals Against1 | 0.00 | 2.71 |
Goal DIFF1 | 0.00 | 1.29 |
Shots PerGame | 0.00 | 34.14 |
Shots Allowed | 0.00 | 36.00 |
PDO | 0.00 | 104.20 |
PP % | 0.00 | 47.80 |
PP Kill % | 0.00 | 90.00 |
Home | 3-1-0 | |
Away | 3-0-0 | |
Last 10 | 6-1-0 | |
Streak | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home