NHL Scores from:
Advanced Stats:
Devils | Ducks | |
---|---|---|
PTS | 9 | 9 |
Wins | 4 | 3 |
Losses | 2 | 4 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 3.10 |
Goals Against1 | 2.86 | 3.40 |
Goal DIFF1 | 0.14 | -0.30 |
Shots PerGame | 33.71 | 31.30 |
Shots Allowed | 28.29 | 33.40 |
PDO | 98.80 | 99.70 |
PP % | 16.70 | 25.80 |
PP Kill % | 72.00 | 81.20 |
Home | 3-2-1 | 2-2-1 |
Away | 1-0-0 | 1-2-2 |
Last 10 | 4-2-1 | 3-4-3 |
Streak | OT1 | W1 |
Rangers | Canucks | |
---|---|---|
PTS | 13 | 7 |
Wins | 6 | 3 |
Losses | 2 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.44 | 2.33 |
Goals Against1 | 2.11 | 2.67 |
Goal DIFF1 | 0.33 | -0.33 |
Shots PerGame | 27.11 | 31.67 |
Shots Allowed | 31.44 | 31.78 |
PDO | 102.30 | 99.00 |
PP % | 16.10 | 18.80 |
PP Kill % | 83.30 | 72.00 |
Home | 1-1-1 | 0-3-0 |
Away | 5-1-0 | 3-2-1 |
Last 10 | 6-2-1 | 3-5-1 |
Streak | W2 | L3 |
Sabres | Sharks | |
---|---|---|
PTS | 11 | 10 |
Wins | 5 | 5 |
Losses | 2 | 3 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.75 |
Goals Against1 | 2.13 | 2.38 |
Goal DIFF1 | 0.88 | 0.38 |
Shots PerGame | 31.38 | 30.88 |
Shots Allowed | 32.25 | 29.38 |
PDO | 103.00 | 100.80 |
PP % | 27.30 | 22.20 |
PP Kill % | 87.00 | 83.30 |
Home | 4-1-0 | 2-1-0 |
Away | 1-1-1 | 3-2-0 |
Last 10 | 5-2-1 | 5-3-0 |
Streak | L1 | W1 |
Senators | Wild | |
---|---|---|
PTS | 6 | 10 |
Wins | 3 | 5 |
Losses | 5 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.75 |
Goals Against1 | 3.13 | 3.25 |
Goal DIFF1 | -0.63 | -0.50 |
Shots PerGame | 29.25 | 34.88 |
Shots Allowed | 32.75 | 29.50 |
PDO | 99.00 | 96.90 |
PP % | 23.10 | 19.20 |
PP Kill % | 72.70 | 73.50 |
Home | 2-3-0 | 2-1-0 |
Away | 1-2-0 | 3-2-0 |
Last 10 | 3-5-0 | 5-3-0 |
Streak | L1 | L2 |
Red Wings | Canadiens | |
---|---|---|
PTS | 10 | 4 |
Wins | 4 | 2 |
Losses | 3 | 8 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.22 | 1.90 |
Goals Against1 | 3.44 | 3.40 |
Goal DIFF1 | -0.22 | -1.50 |
Shots PerGame | 30.56 | 27.00 |
Shots Allowed | 33.22 | 31.00 |
PDO | 100.10 | 96.00 |
PP % | 15.20 | 11.10 |
PP Kill % | 73.50 | 65.00 |
Home | 2-1-2 | 1-3-0 |
Away | 2-2-0 | 1-5-0 |
Last 10 | 4-3-2 | 2-8-0 |
Streak | L1 | L2 |
Predators | Flames | |
---|---|---|
PTS | 8 | 13 |
Wins | 4 | 6 |
Losses | 4 | 1 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 3.63 |
Goals Against1 | 2.75 | 1.88 |
Goal DIFF1 | 0.00 | 1.75 |
Shots PerGame | 29.75 | 35.38 |
Shots Allowed | 30.38 | 30.25 |
PDO | 100.10 | 104.00 |
PP % | 26.90 | 29.20 |
PP Kill % | 77.80 | 84.60 |
Home | 3-3-0 | 1-0-1 |
Away | 1-1-0 | 5-1-0 |
Last 10 | 4-4-0 | 6-1-1 |
Streak | W3 | W6 |
Stars | Jets | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 4 |
Losses | 4 | 2 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.75 | 3.50 |
Goals Against1 | 2.75 | 3.25 |
Goal DIFF1 | -1.00 | 0.25 |
Shots PerGame | 30.63 | 29.25 |
Shots Allowed | 30.50 | 33.63 |
PDO | 96.70 | 102.30 |
PP % | 20.00 | 25.00 |
PP Kill % | 83.30 | 63.30 |
Home | 1-1-1 | 2-0-0 |
Away | 2-3-0 | 2-2-2 |
Last 10 | 3-4-1 | 4-2-2 |
Streak | L1 | OT1 |
Coyotes | Flyers | |
---|---|---|
PTS | 1 | 9 |
Wins | 0 | 4 |
Losses | 8 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 1.44 | 3.57 |
Goals Against1 | 4.22 | 2.86 |
Goal DIFF1 | -2.78 | 0.71 |
Shots PerGame | 24.89 | 28.29 |
Shots Allowed | 31.89 | 33.57 |
PDO | 92.60 | 104.10 |
PP % | 8.00 | 23.80 |
PP Kill % | 58.60 | 80.00 |
Home | 0-3-0 | 2-1-1 |
Away | 0-5-1 | 2-1-0 |
Last 10 | 0-8-1 | 4-2-1 |
Streak | L7 | L1 |
Golden Knights | Maple Leafs | |
---|---|---|
PTS | 8 | 9 |
Wins | 4 | 4 |
Losses | 4 | 4 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.33 |
Goals Against1 | 3.25 | 3.22 |
Goal DIFF1 | -0.75 | -0.89 |
Shots PerGame | 33.88 | 34.78 |
Shots Allowed | 34.25 | 30.22 |
PDO | 97.90 | 96.00 |
PP % | 0.00 | 14.80 |
PP Kill % | 84.20 | 82.80 |
Home | 2-3-0 | 3-1-1 |
Away | 2-1-0 | 1-3-0 |
Last 10 | 4-4-0 | 4-4-1 |
Streak | W3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home