NHL Scores from:
Advanced Stats:
Hurricanes | Blackhawks | |
---|---|---|
PTS | 16 | 4 |
Wins | 8 | 1 |
Losses | 0 | 7 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.13 | 2.20 |
Goals Against1 | 1.50 | 3.80 |
Goal DIFF1 | 2.63 | -1.60 |
Shots PerGame | 34.13 | 29.70 |
Shots Allowed | 28.88 | 32.40 |
PDO | 106.90 | 95.70 |
PP % | 28.10 | 26.30 |
PP Kill % | 88.90 | 88.60 |
Home | 5-0-0 | 1-3-1 |
Away | 3-0-0 | 0-4-1 |
Last 10 | 8-0-0 | 1-7-2 |
Streak | W8 | W1 |
Predators | Oilers | |
---|---|---|
PTS | 10 | 14 |
Wins | 5 | 7 |
Losses | 4 | 1 |
OT Losses | 0 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.78 | 4.13 |
Goals Against1 | 2.67 | 2.63 |
Goal DIFF1 | 0.11 | 1.50 |
Shots PerGame | 28.89 | 32.75 |
Shots Allowed | 31.44 | 35.13 |
PDO | 101.10 | 105.10 |
PP % | 25.00 | 46.10 |
PP Kill % | 78.80 | 91.30 |
Home | 3-3-0 | 4-1-0 |
Away | 2-1-0 | 3-0-0 |
Last 10 | 5-4-0 | 7-1-0 |
Streak | W4 | W2 |
Blues | Kings | |
---|---|---|
PTS | 12 | 7 |
Wins | 6 | 3 |
Losses | 1 | 5 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.14 | 2.67 |
Goals Against1 | 2.14 | 3.00 |
Goal DIFF1 | 2.00 | -0.33 |
Shots PerGame | 32.71 | 35.78 |
Shots Allowed | 33.86 | 29.67 |
PDO | 106.40 | 97.40 |
PP % | 35.00 | 23.50 |
PP Kill % | 91.30 | 69.20 |
Home | 3-1-0 | 3-2-0 |
Away | 3-0-0 | 0-3-1 |
Last 10 | 6-1-0 | 3-5-1 |
Streak | W1 | W2 |
Blue Jackets | Avalanche | |
---|---|---|
PTS | 10 | 8 |
Wins | 5 | 4 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.88 |
Goals Against1 | 2.75 | 3.38 |
Goal DIFF1 | 0.00 | -0.50 |
Shots PerGame | 27.13 | 31.63 |
Shots Allowed | 35.00 | 31.13 |
PDO | 102.20 | 98.30 |
PP % | 25.00 | 12.90 |
PP Kill % | 77.80 | 81.80 |
Home | 4-1-0 | 2-2-0 |
Away | 1-2-0 | 2-2-0 |
Last 10 | 5-3-0 | 4-4-0 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home