NHL Scores from:
Advanced Stats:
Islanders | Canadiens | |
---|---|---|
PTS | 8 | 6 |
Wins | 3 | 3 |
Losses | 2 | 8 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.43 | 2.00 |
Goals Against1 | 2.43 | 3.09 |
Goal DIFF1 | 0.00 | -1.09 |
Shots PerGame | 29.86 | 28.27 |
Shots Allowed | 33.29 | 30.18 |
PDO | 100.80 | 96.90 |
PP % | 20.00 | 10.80 |
PP Kill % | 85.00 | 66.70 |
Home | 0-0-0 | 2-3-0 |
Away | 3-2-2 | 1-5-0 |
Last 10 | 3-2-2 | 3-7-0 |
Streak | OT1 | W1 |
Flyers | Penguins | |
---|---|---|
PTS | 11 | 8 |
Wins | 5 | 3 |
Losses | 2 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.50 | 3.25 |
Goals Against1 | 2.50 | 3.00 |
Goal DIFF1 | 1.00 | 0.25 |
Shots PerGame | 29.00 | 34.75 |
Shots Allowed | 33.00 | 31.38 |
PDO | 104.50 | 99.80 |
PP % | 20.80 | 13.30 |
PP Kill % | 80.00 | 94.70 |
Home | 3-1-1 | 2-3-1 |
Away | 2-1-0 | 1-0-1 |
Last 10 | 5-2-1 | 3-3-2 |
Streak | W1 | L3 |
Sabres | ||
---|---|---|
PTS | 11 | 0 |
Wins | 5 | 0 |
Losses | 3 | 0 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 2.44 | 0.00 |
Goal DIFF1 | 0.56 | 0.00 |
Shots PerGame | 31.00 | 0.00 |
Shots Allowed | 31.67 | 0.00 |
PDO | 102.00 | 0.00 |
PP % | 25.00 | 0.00 |
PP Kill % | 87.50 | 0.00 |
Home | 4-1-0 | |
Away | 1-2-1 | |
Last 10 | 5-3-1 | |
Streak | L2 |
Lightning | Maple Leafs | |
---|---|---|
PTS | 11 | 11 |
Wins | 5 | 5 |
Losses | 3 | 4 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.22 | 2.50 |
Goals Against1 | 3.22 | 2.90 |
Goal DIFF1 | 0.00 | -0.40 |
Shots PerGame | 31.56 | 34.60 |
Shots Allowed | 29.44 | 29.80 |
PDO | 99.30 | 97.50 |
PP % | 16.70 | 17.90 |
PP Kill % | 83.90 | 84.40 |
Home | 2-2-1 | 4-1-1 |
Away | 3-1-0 | 1-3-0 |
Last 10 | 5-3-1 | 5-4-1 |
Streak | W3 | W3 |
Capitals | Panthers | |
---|---|---|
PTS | 13 | 17 |
Wins | 5 | 8 |
Losses | 1 | 0 |
OT Losses | 3 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.56 | 4.00 |
Goals Against1 | 2.44 | 1.89 |
Goal DIFF1 | 1.11 | 2.11 |
Shots PerGame | 30.67 | 33.89 |
Shots Allowed | 25.78 | 31.44 |
PDO | 102.10 | 105.80 |
PP % | 20.00 | 20.00 |
PP Kill % | 76.90 | 86.10 |
Home | 3-0-3 | 5-0-0 |
Away | 2-1-0 | 3-0-1 |
Last 10 | 5-1-3 | 8-0-1 |
Streak | L1 | OT1 |
Red Wings | Bruins | |
---|---|---|
PTS | 10 | 8 |
Wins | 4 | 4 |
Losses | 4 | 3 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.90 | 2.43 |
Goals Against1 | 3.40 | 2.86 |
Goal DIFF1 | -0.50 | -0.43 |
Shots PerGame | 29.70 | 33.86 |
Shots Allowed | 34.00 | 28.71 |
PDO | 99.80 | 97.20 |
PP % | 14.30 | 15.80 |
PP Kill % | 74.30 | 81.00 |
Home | 2-1-2 | 3-0-0 |
Away | 2-3-0 | 1-3-0 |
Last 10 | 4-4-2 | 4-3-0 |
Streak | L2 | W1 |
Blues | Sharks | |
---|---|---|
PTS | 13 | 12 |
Wins | 6 | 6 |
Losses | 1 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.88 | 3.00 |
Goals Against1 | 2.13 | 2.44 |
Goal DIFF1 | 1.75 | 0.56 |
Shots PerGame | 33.00 | 30.44 |
Shots Allowed | 34.00 | 29.22 |
PDO | 105.50 | 101.50 |
PP % | 38.10 | 21.40 |
PP Kill % | 92.60 | 85.00 |
Home | 3-1-0 | 3-1-0 |
Away | 3-0-1 | 3-2-0 |
Last 10 | 6-1-1 | 6-3-0 |
Streak | OT1 | W2 |
Stars | Flames | |
---|---|---|
PTS | 8 | 14 |
Wins | 3 | 6 |
Losses | 4 | 1 |
OT Losses | 2 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 1.89 | 3.44 |
Goals Against1 | 2.78 | 2.00 |
Goal DIFF1 | -0.89 | 1.44 |
Shots PerGame | 30.22 | 35.89 |
Shots Allowed | 31.00 | 29.33 |
PDO | 97.30 | 102.80 |
PP % | 22.70 | 26.70 |
PP Kill % | 78.60 | 85.70 |
Home | 1-1-1 | 1-0-2 |
Away | 2-3-1 | 5-1-0 |
Last 10 | 3-4-2 | 6-1-2 |
Streak | OT1 | OT1 |
Golden Knights | Senators | |
---|---|---|
PTS | 8 | 7 |
Wins | 4 | 3 |
Losses | 5 | 5 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.22 | 2.67 |
Goals Against1 | 3.33 | 3.33 |
Goal DIFF1 | -1.11 | -0.67 |
Shots PerGame | 33.00 | 29.11 |
Shots Allowed | 34.11 | 33.89 |
PDO | 96.90 | 99.40 |
PP % | 0.00 | 23.30 |
PP Kill % | 80.00 | 73.10 |
Home | 2-3-0 | 2-3-0 |
Away | 2-2-0 | 1-2-1 |
Last 10 | 4-5-0 | 3-5-1 |
Streak | L1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home