NHL Scores from:
Advanced Stats:
Devils | Kings | |
---|---|---|
PTS | 9 | 9 |
Wins | 4 | 4 |
Losses | 3 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.63 | 2.60 |
Goals Against1 | 3.00 | 2.90 |
Goal DIFF1 | -0.38 | -0.30 |
Shots PerGame | 33.00 | 35.70 |
Shots Allowed | 28.13 | 30.20 |
PDO | 97.30 | 97.70 |
PP % | 13.00 | 21.10 |
PP Kill % | 71.90 | 66.70 |
Home | 3-2-1 | 4-2-0 |
Away | 1-1-0 | 0-3-1 |
Last 10 | 4-3-1 | 4-5-1 |
Streak | L1 | W3 |
Rangers | Oilers | |
---|---|---|
PTS | 14 | 16 |
Wins | 6 | 8 |
Losses | 2 | 1 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.40 | 4.22 |
Goals Against1 | 2.20 | 2.56 |
Goal DIFF1 | 0.20 | 1.67 |
Shots PerGame | 26.90 | 32.44 |
Shots Allowed | 31.90 | 34.89 |
PDO | 102.00 | 105.70 |
PP % | 19.40 | 46.40 |
PP Kill % | 86.10 | 88.90 |
Home | 1-1-1 | 5-1-0 |
Away | 5-1-1 | 3-0-0 |
Last 10 | 6-2-2 | 8-1-0 |
Streak | OT1 | W3 |
Blackhawks | Jets | |
---|---|---|
PTS | 4 | 12 |
Wins | 1 | 5 |
Losses | 8 | 2 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.27 | 3.44 |
Goals Against1 | 3.82 | 3.22 |
Goal DIFF1 | -1.55 | 0.22 |
Shots PerGame | 29.73 | 29.89 |
Shots Allowed | 32.36 | 32.89 |
PDO | 95.80 | 101.70 |
PP % | 23.30 | 28.60 |
PP Kill % | 89.20 | 62.50 |
Home | 1-4-1 | 3-0-0 |
Away | 0-4-1 | 2-2-2 |
Last 10 | 1-7-2 | 5-2-2 |
Streak | L1 | W1 |
Predators | Canucks | |
---|---|---|
PTS | 10 | 9 |
Wins | 5 | 4 |
Losses | 5 | 5 |
OT Losses | 0 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.70 | 2.40 |
Goals Against1 | 2.90 | 2.60 |
Goal DIFF1 | -0.20 | -0.20 |
Shots PerGame | 29.30 | 32.10 |
Shots Allowed | 31.30 | 31.10 |
PDO | 99.90 | 99.10 |
PP % | 25.00 | 15.80 |
PP Kill % | 77.10 | 70.00 |
Home | 3-3-0 | 1-3-0 |
Away | 2-2-0 | 3-2-1 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | L1 | W1 |
Coyotes | Ducks | |
---|---|---|
PTS | 1 | 11 |
Wins | 0 | 4 |
Losses | 9 | 4 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 1.30 | 3.18 |
Goals Against1 | 4.10 | 3.09 |
Goal DIFF1 | -2.80 | 0.09 |
Shots PerGame | 25.30 | 30.91 |
Shots Allowed | 32.10 | 32.91 |
PDO | 92.30 | 100.90 |
PP % | 8.00 | 26.30 |
PP Kill % | 62.50 | 83.80 |
Home | 0-3-0 | 3-2-1 |
Away | 0-6-1 | 1-2-2 |
Last 10 | 0-9-1 | 3-4-3 |
Streak | L8 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home