NHL Scores from:
Advanced Stats:
Devils | Sharks | |
---|---|---|
PTS | 10 | 12 |
Wins | 4 | 6 |
Losses | 3 | 4 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.56 | 3.00 |
Goals Against1 | 3.00 | 2.70 |
Goal DIFF1 | -0.44 | 0.30 |
Shots PerGame | 31.89 | 30.00 |
Shots Allowed | 28.22 | 29.10 |
PDO | 97.40 | 100.70 |
PP % | 11.10 | 21.20 |
PP Kill % | 73.70 | 87.50 |
Home | 3-2-1 | 3-2-0 |
Away | 1-1-1 | 3-2-0 |
Last 10 | 4-3-2 | 6-4-0 |
Streak | OT1 | L1 |
Islanders | Jets | |
---|---|---|
PTS | 10 | 14 |
Wins | 4 | 6 |
Losses | 2 | 2 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.88 | 3.60 |
Goals Against1 | 2.38 | 3.00 |
Goal DIFF1 | 0.50 | 0.60 |
Shots PerGame | 30.63 | 30.20 |
Shots Allowed | 33.88 | 31.40 |
PDO | 102.40 | 102.30 |
PP % | 17.40 | 29.00 |
PP Kill % | 82.60 | 64.70 |
Home | 0-0-0 | 4-0-0 |
Away | 4-2-2 | 2-2-2 |
Last 10 | 4-2-2 | 6-2-2 |
Streak | W1 | W2 |
Rangers | Flames | |
---|---|---|
PTS | 15 | 15 |
Wins | 6 | 6 |
Losses | 2 | 1 |
OT Losses | 3 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.64 | 3.40 |
Goals Against1 | 2.55 | 2.20 |
Goal DIFF1 | 0.09 | 1.20 |
Shots PerGame | 26.73 | 35.60 |
Shots Allowed | 32.55 | 29.20 |
PDO | 102.10 | 102.10 |
PP % | 21.10 | 25.70 |
PP Kill % | 81.60 | 83.90 |
Home | 1-1-1 | 1-0-3 |
Away | 5-1-2 | 5-1-0 |
Last 10 | 6-1-3 | 6-1-3 |
Streak | OT2 | OT2 |
Flyers | Capitals | |
---|---|---|
PTS | 12 | 14 |
Wins | 5 | 5 |
Losses | 2 | 1 |
OT Losses | 2 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 3.60 |
Goals Against1 | 2.56 | 2.70 |
Goal DIFF1 | 0.78 | 0.90 |
Shots PerGame | 30.00 | 31.80 |
Shots Allowed | 33.33 | 26.50 |
PDO | 103.40 | 101.10 |
PP % | 22.20 | 18.90 |
PP Kill % | 81.20 | 75.90 |
Home | 3-1-1 | 3-0-3 |
Away | 2-1-1 | 2-1-1 |
Last 10 | 5-2-2 | 5-1-4 |
Streak | OT1 | OT1 |
Bruins | Maple Leafs | |
---|---|---|
PTS | 10 | 13 |
Wins | 5 | 6 |
Losses | 3 | 4 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.46 |
Goals Against1 | 2.63 | 2.73 |
Goal DIFF1 | 0.13 | -0.27 |
Shots PerGame | 34.25 | 34.55 |
Shots Allowed | 27.00 | 29.36 |
PDO | 98.30 | 97.80 |
PP % | 25.00 | 19.40 |
PP Kill % | 80.00 | 84.80 |
Home | 4-0-0 | 5-1-1 |
Away | 1-3-0 | 1-3-0 |
Last 10 | 5-3-0 | 5-4-1 |
Streak | W2 | W4 |
Hurricanes | Panthers | |
---|---|---|
PTS | 18 | 19 |
Wins | 9 | 9 |
Losses | 0 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.11 | 4.10 |
Goals Against1 | 1.67 | 2.10 |
Goal DIFF1 | 2.44 | 2.00 |
Shots PerGame | 33.89 | 33.80 |
Shots Allowed | 29.00 | 32.50 |
PDO | 106.40 | 105.60 |
PP % | 26.50 | 21.20 |
PP Kill % | 90.20 | 86.80 |
Home | 5-0-0 | 6-0-0 |
Away | 4-0-0 | 3-0-1 |
Last 10 | 9-0-0 | 9-0-1 |
Streak | W9 | W1 |
Lightning | Senators | |
---|---|---|
PTS | 12 | 7 |
Wins | 5 | 3 |
Losses | 3 | 6 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 2.50 |
Goals Against1 | 3.10 | 3.50 |
Goal DIFF1 | -0.10 | -1.00 |
Shots PerGame | 30.90 | 30.10 |
Shots Allowed | 29.90 | 34.40 |
PDO | 99.30 | 98.10 |
PP % | 16.10 | 22.60 |
PP Kill % | 82.30 | 74.10 |
Home | 2-2-1 | 2-4-0 |
Away | 3-1-1 | 1-2-1 |
Last 10 | 5-3-2 | 3-6-1 |
Streak | OT1 | L1 |
Red Wings | Sabres | |
---|---|---|
PTS | 10 | 11 |
Wins | 4 | 5 |
Losses | 5 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.73 | 2.90 |
Goals Against1 | 3.55 | 2.70 |
Goal DIFF1 | -0.82 | 0.20 |
Shots PerGame | 28.36 | 30.00 |
Shots Allowed | 34.27 | 32.30 |
PDO | 99.30 | 101.30 |
PP % | 15.40 | 25.90 |
PP Kill % | 70.00 | 89.30 |
Home | 2-1-2 | 4-1-0 |
Away | 2-4-0 | 1-3-1 |
Last 10 | 4-5-1 | 5-4-1 |
Streak | L3 | L3 |
Avalanche | Blue Jackets | |
---|---|---|
PTS | 9 | 12 |
Wins | 4 | 6 |
Losses | 4 | 3 |
OT Losses | 1 | 0 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.00 |
Goals Against1 | 3.56 | 2.89 |
Goal DIFF1 | -0.56 | 0.11 |
Shots PerGame | 31.67 | 28.22 |
Shots Allowed | 31.78 | 34.67 |
PDO | 98.30 | 102.30 |
PP % | 11.80 | 25.00 |
PP Kill % | 81.80 | 80.00 |
Home | 2-2-1 | 4-1-0 |
Away | 2-2-0 | 2-2-0 |
Last 10 | 4-4-1 | 6-3-0 |
Streak | OT1 | W2 |
Wild | Penguins | |
---|---|---|
PTS | 12 | 10 |
Wins | 6 | 4 |
Losses | 3 | 3 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 3.22 |
Goals Against1 | 3.33 | 2.89 |
Goal DIFF1 | -0.33 | 0.33 |
Shots PerGame | 35.78 | 34.89 |
Shots Allowed | 29.33 | 32.11 |
PDO | 97.00 | 100.20 |
PP % | 20.00 | 12.50 |
PP Kill % | 73.70 | 90.90 |
Home | 3-1-0 | 3-3-1 |
Away | 3-2-0 | 1-0-1 |
Last 10 | 6-3-0 | 4-3-2 |
Streak | W1 | W1 |
Golden Knights | Canadiens | |
---|---|---|
PTS | 10 | 6 |
Wins | 5 | 3 |
Losses | 5 | 9 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 2.00 |
Goals Against1 | 3.10 | 3.33 |
Goal DIFF1 | -0.60 | -1.33 |
Shots PerGame | 33.60 | 29.08 |
Shots Allowed | 34.60 | 30.67 |
PDO | 98.40 | 96.00 |
PP % | 0.00 | 12.50 |
PP Kill % | 81.00 | 68.90 |
Home | 2-3-0 | 2-4-0 |
Away | 3-2-0 | 1-5-0 |
Last 10 | 5-5-0 | 3-7-0 |
Streak | W1 | L1 |
Coyotes | ||
---|---|---|
PTS | 0 | 1 |
Wins | 0 | 0 |
Losses | 0 | 10 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 0.00 | 1.27 |
Goals Against1 | 0.00 | 4.00 |
Goal DIFF1 | 0.00 | -2.73 |
Shots PerGame | 0.00 | 25.64 |
Shots Allowed | 0.00 | 32.00 |
PDO | 0.00 | 92.50 |
PP % | 0.00 | 7.40 |
PP Kill % | 0.00 | 63.90 |
Home | 0-3-0 | |
Away | 0-7-1 | |
Last 10 | 0-9-1 | |
Streak | L9 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home