NHL Scores from:
Advanced Stats:
Islanders | Wild | |
---|---|---|
PTS | 12 | 14 |
Wins | 5 | 7 |
Losses | 2 | 3 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.78 | 3.10 |
Goals Against1 | 2.11 | 3.40 |
Goal DIFF1 | 0.67 | -0.30 |
Shots PerGame | 30.67 | 36.20 |
Shots Allowed | 32.78 | 30.30 |
PDO | 102.70 | 97.40 |
PP % | 16.70 | 18.80 |
PP Kill % | 83.30 | 75.00 |
Home | 0-0-0 | 3-1-0 |
Away | 5-2-2 | 4-2-0 |
Last 10 | 5-2-2 | 7-3-0 |
Streak | W2 | W2 |
Predators | Blackhawks | |
---|---|---|
PTS | 12 | 4 |
Wins | 6 | 1 |
Losses | 5 | 9 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.73 | 2.17 |
Goals Against1 | 2.82 | 3.92 |
Goal DIFF1 | -0.09 | -1.75 |
Shots PerGame | 29.18 | 28.75 |
Shots Allowed | 31.00 | 32.42 |
PDO | 100.20 | 95.40 |
PP % | 28.60 | 22.20 |
PP Kill % | 80.00 | 87.50 |
Home | 3-3-0 | 1-4-1 |
Away | 3-2-0 | 0-5-1 |
Last 10 | 6-4-0 | 1-8-1 |
Streak | W1 | L2 |
Blues | Ducks | |
---|---|---|
PTS | 15 | 13 |
Wins | 7 | 5 |
Losses | 1 | 4 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 4.00 | 3.17 |
Goals Against1 | 2.22 | 2.92 |
Goal DIFF1 | 1.78 | 0.25 |
Shots PerGame | 32.44 | 30.92 |
Shots Allowed | 33.11 | 32.58 |
PDO | 105.60 | 101.20 |
PP % | 32.00 | 26.20 |
PP Kill % | 90.60 | 84.60 |
Home | 3-1-0 | 4-2-1 |
Away | 4-0-1 | 1-2-2 |
Last 10 | 7-1-1 | 4-3-3 |
Streak | W1 | W3 |
Stars | Canucks | |
---|---|---|
PTS | 10 | 9 |
Wins | 4 | 4 |
Losses | 4 | 6 |
OT Losses | 2 | 1 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.10 | 2.36 |
Goals Against1 | 2.80 | 2.64 |
Goal DIFF1 | -0.70 | -0.27 |
Shots PerGame | 30.00 | 31.73 |
Shots Allowed | 31.20 | 30.82 |
PDO | 98.00 | 98.80 |
PP % | 24.00 | 13.90 |
PP Kill % | 78.80 | 66.70 |
Home | 1-1-1 | 1-4-0 |
Away | 3-3-1 | 3-2-1 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | W1 | L1 |
Golden Knights | Red Wings | |
---|---|---|
PTS | 12 | 12 |
Wins | 6 | 5 |
Losses | 5 | 5 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.73 | 2.83 |
Goals Against1 | 3.00 | 3.50 |
Goal DIFF1 | -0.27 | -0.67 |
Shots PerGame | 32.18 | 28.75 |
Shots Allowed | 34.91 | 34.08 |
PDO | 99.90 | 99.60 |
PP % | 9.50 | 15.00 |
PP Kill % | 80.00 | 69.00 |
Home | 2-3-0 | 2-1-2 |
Away | 4-2-0 | 3-4-0 |
Last 10 | 5-5-0 | 4-5-1 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home