NHL Scores from:
Advanced Stats:
Sabres | Capitals | |
---|---|---|
PTS | 12 | 14 |
Wins | 5 | 5 |
Losses | 4 | 2 |
OT Losses | 2 | 4 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.91 | 3.36 |
Goals Against1 | 2.82 | 2.64 |
Goal DIFF1 | 0.09 | 0.73 |
Shots PerGame | 30.18 | 31.82 |
Shots Allowed | 32.36 | 27.00 |
PDO | 100.90 | 100.80 |
PP % | 27.60 | 17.50 |
PP Kill % | 89.70 | 76.70 |
Home | 4-1-1 | 3-1-3 |
Away | 1-3-1 | 2-1-1 |
Last 10 | 4-4-2 | 4-2-4 |
Streak | OT1 | L1 |
Panthers | Rangers | |
---|---|---|
PTS | 21 | 15 |
Wins | 10 | 6 |
Losses | 0 | 3 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.18 | 2.42 |
Goals Against1 | 2.09 | 2.83 |
Goal DIFF1 | 2.09 | -0.42 |
Shots PerGame | 33.64 | 26.33 |
Shots Allowed | 32.46 | 32.92 |
PDO | 106.00 | 100.60 |
PP % | 26.30 | 19.50 |
PP Kill % | 86.00 | 80.50 |
Home | 7-0-0 | 1-1-1 |
Away | 3-0-1 | 5-2-2 |
Last 10 | 9-0-1 | 6-2-2 |
Streak | W2 | L1 |
Kings | Maple Leafs | |
---|---|---|
PTS | 11 | 15 |
Wins | 5 | 7 |
Losses | 5 | 4 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.64 | 2.67 |
Goals Against1 | 2.82 | 2.67 |
Goal DIFF1 | -0.18 | 0.00 |
Shots PerGame | 35.09 | 34.67 |
Shots Allowed | 29.55 | 30.58 |
PDO | 98.00 | 99.00 |
PP % | 20.40 | 22.90 |
PP Kill % | 71.00 | 83.80 |
Home | 5-2-0 | 6-1-1 |
Away | 0-3-1 | 1-3-0 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W4 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home