NHL Scores from:
Advanced Stats:
Penguins | Blackhawks | |
---|---|---|
PTS | 11 | 6 |
Wins | 4 | 2 |
Losses | 3 | 9 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.30 | 2.15 |
Goals Against1 | 3.00 | 3.69 |
Goal DIFF1 | 0.30 | -1.54 |
Shots PerGame | 35.30 | 29.00 |
Shots Allowed | 32.90 | 31.54 |
PDO | 100.20 | 95.70 |
PP % | 11.80 | 20.80 |
PP Kill % | 91.70 | 88.10 |
Home | 3-3-2 | 2-4-1 |
Away | 1-0-1 | 0-5-1 |
Last 10 | 4-3-3 | 2-7-1 |
Streak | OT1 | W1 |
Senators | Bruins | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 5 |
Losses | 7 | 4 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.55 | 2.67 |
Goals Against1 | 3.64 | 2.89 |
Goal DIFF1 | -1.09 | -0.22 |
Shots PerGame | 29.82 | 35.33 |
Shots Allowed | 34.27 | 28.00 |
PDO | 97.90 | 97.20 |
PP % | 20.00 | 25.00 |
PP Kill % | 72.40 | 75.90 |
Home | 2-5-0 | 4-0-0 |
Away | 1-2-1 | 1-4-0 |
Last 10 | 2-7-1 | 5-4-0 |
Streak | L2 | L1 |
Hurricanes | Lightning | |
---|---|---|
PTS | 18 | 14 |
Wins | 9 | 6 |
Losses | 1 | 3 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.90 | 3.18 |
Goals Against1 | 2.00 | 3.09 |
Goal DIFF1 | 1.90 | 0.09 |
Shots PerGame | 33.70 | 31.09 |
Shots Allowed | 29.30 | 29.64 |
PDO | 104.80 | 99.80 |
PP % | 25.60 | 18.20 |
PP Kill % | 84.80 | 84.20 |
Home | 5-0-0 | 2-2-1 |
Away | 4-1-0 | 4-1-1 |
Last 10 | 9-1-0 | 6-2-2 |
Streak | L1 | W1 |
Panthers | Devils | |
---|---|---|
PTS | 21 | 12 |
Wins | 10 | 5 |
Losses | 1 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 4.08 | 2.50 |
Goals Against1 | 2.25 | 2.90 |
Goal DIFF1 | 1.83 | -0.40 |
Shots PerGame | 34.58 | 31.50 |
Shots Allowed | 31.25 | 28.10 |
PDO | 104.60 | 97.60 |
PP % | 25.00 | 9.70 |
PP Kill % | 84.40 | 73.20 |
Home | 7-0-0 | 3-2-1 |
Away | 3-1-1 | 2-1-1 |
Last 10 | 8-1-1 | 5-3-2 |
Streak | L1 | W1 |
Blues | Jets | |
---|---|---|
PTS | 15 | 14 |
Wins | 7 | 6 |
Losses | 2 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.70 | 3.27 |
Goals Against1 | 2.40 | 2.91 |
Goal DIFF1 | 1.30 | 0.36 |
Shots PerGame | 32.70 | 29.64 |
Shots Allowed | 32.50 | 31.36 |
PDO | 103.90 | 101.70 |
PP % | 30.80 | 28.10 |
PP Kill % | 88.20 | 65.70 |
Home | 3-1-0 | 4-1-0 |
Away | 4-1-1 | 2-2-2 |
Last 10 | 7-2-1 | 6-2-2 |
Streak | L1 | L1 |
Oilers | Red Wings | |
---|---|---|
PTS | 18 | 14 |
Wins | 9 | 6 |
Losses | 1 | 5 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.40 | 3.00 |
Goals Against1 | 2.80 | 3.39 |
Goal DIFF1 | 1.60 | -0.39 |
Shots PerGame | 33.10 | 28.85 |
Shots Allowed | 33.90 | 34.54 |
PDO | 105.00 | 100.60 |
PP % | 50.00 | 18.20 |
PP Kill % | 86.20 | 71.10 |
Home | 6-1-0 | 3-1-2 |
Away | 3-0-0 | 3-4-0 |
Last 10 | 9-1-0 | 4-5-1 |
Streak | W4 | W2 |
Ducks | Canucks | |
---|---|---|
PTS | 15 | 11 |
Wins | 6 | 5 |
Losses | 4 | 6 |
OT Losses | 3 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.23 | 2.67 |
Goals Against1 | 2.77 | 2.67 |
Goal DIFF1 | 0.46 | 0.00 |
Shots PerGame | 30.62 | 32.08 |
Shots Allowed | 32.77 | 30.58 |
PDO | 102.10 | 99.60 |
PP % | 27.30 | 18.40 |
PP Kill % | 85.00 | 63.90 |
Home | 5-2-1 | 2-4-0 |
Away | 1-2-2 | 3-2-1 |
Last 10 | 4-3-3 | 4-6-0 |
Streak | W4 | W1 |
Kings | Canadiens | |
---|---|---|
PTS | 13 | 6 |
Wins | 6 | 3 |
Losses | 5 | 10 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 2.00 |
Goals Against1 | 2.67 | 3.46 |
Goal DIFF1 | 0.17 | -1.46 |
Shots PerGame | 34.58 | 29.77 |
Shots Allowed | 29.92 | 29.69 |
PDO | 99.30 | 95.00 |
PP % | 19.10 | 13.60 |
PP Kill % | 69.70 | 66.00 |
Home | 5-2-0 | 2-5-0 |
Away | 1-3-1 | 1-5-0 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | W5 | L2 |
Sharks | Flames | |
---|---|---|
PTS | 13 | 17 |
Wins | 6 | 7 |
Losses | 4 | 1 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.91 | 3.64 |
Goals Against1 | 2.64 | 2.00 |
Goal DIFF1 | 0.27 | 1.64 |
Shots PerGame | 29.73 | 35.73 |
Shots Allowed | 29.00 | 28.55 |
PDO | 100.70 | 103.20 |
PP % | 22.20 | 26.30 |
PP Kill % | 89.30 | 85.30 |
Home | 3-2-1 | 2-0-3 |
Away | 3-2-0 | 5-1-0 |
Last 10 | 5-4-1 | 7-0-3 |
Streak | OT1 | W1 |
Golden Knights | ||
---|---|---|
PTS | 0 | 12 |
Wins | 0 | 6 |
Losses | 0 | 6 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 2.67 |
Goals Against1 | 0.00 | 3.17 |
Goal DIFF1 | 0.00 | -0.50 |
Shots PerGame | 0.00 | 32.83 |
Shots Allowed | 0.00 | 34.50 |
PDO | 0.00 | 98.90 |
PP % | 0.00 | 8.30 |
PP Kill % | 0.00 | 75.90 |
Home | 2-3-0 | |
Away | 4-3-0 | |
Last 10 | 5-5-0 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home