NHL Scores from:
Advanced Stats:
Maple Leafs | Flyers | |
---|---|---|
PTS | 15 | 14 |
Wins | 7 | 6 |
Losses | 5 | 2 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.54 | 3.20 |
Goals Against1 | 2.85 | 2.40 |
Goal DIFF1 | -0.31 | 0.80 |
Shots PerGame | 34.62 | 30.20 |
Shots Allowed | 30.46 | 33.20 |
PDO | 98.00 | 103.40 |
PP % | 24.30 | 21.40 |
PP Kill % | 85.00 | 82.90 |
Home | 6-2-1 | 3-1-1 |
Away | 1-3-0 | 3-1-1 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | L1 | W1 |
Predators | Stars | |
---|---|---|
PTS | 13 | 10 |
Wins | 6 | 4 |
Losses | 5 | 5 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.58 | 2.18 |
Goals Against1 | 2.75 | 3.09 |
Goal DIFF1 | -0.17 | -0.91 |
Shots PerGame | 28.50 | 29.82 |
Shots Allowed | 31.08 | 31.64 |
PDO | 100.30 | 97.50 |
PP % | 27.00 | 28.60 |
PP Kill % | 81.40 | 74.40 |
Home | 3-3-0 | 1-1-1 |
Away | 3-2-1 | 3-4-1 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | OT1 | L1 |
Wild | Coyotes | |
---|---|---|
PTS | 16 | 3 |
Wins | 8 | 1 |
Losses | 3 | 10 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.27 | 1.58 |
Goals Against1 | 3.27 | 4.00 |
Goal DIFF1 | 0.00 | -2.42 |
Shots PerGame | 36.46 | 25.33 |
Shots Allowed | 29.46 | 31.92 |
PDO | 97.90 | 93.80 |
PP % | 17.60 | 10.70 |
PP Kill % | 75.60 | 65.80 |
Home | 4-1-0 | 1-3-0 |
Away | 4-2-0 | 0-7-1 |
Last 10 | 7-3-0 | 1-9-0 |
Streak | W3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home