NHL Scores from:
Advanced Stats:
Flyers | Hurricanes | |
---|---|---|
PTS | 14 | 20 |
Wins | 6 | 10 |
Losses | 3 | 1 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.91 | 3.73 |
Goals Against1 | 2.46 | 1.91 |
Goal DIFF1 | 0.45 | 1.82 |
Shots PerGame | 30.73 | 33.46 |
Shots Allowed | 33.18 | 28.27 |
PDO | 102.10 | 104.30 |
PP % | 18.80 | 25.00 |
PP Kill % | 81.60 | 86.00 |
Home | 3-2-1 | 5-0-0 |
Away | 3-1-1 | 5-1-0 |
Last 10 | 6-3-1 | 9-1-0 |
Streak | L1 | W1 |
Capitals | Blue Jackets | |
---|---|---|
PTS | 18 | 14 |
Wins | 7 | 7 |
Losses | 2 | 3 |
OT Losses | 4 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.39 | 3.10 |
Goals Against1 | 2.46 | 2.80 |
Goal DIFF1 | 0.92 | 0.30 |
Shots PerGame | 31.46 | 29.60 |
Shots Allowed | 26.62 | 34.80 |
PDO | 101.60 | 102.50 |
PP % | 17.00 | 21.40 |
PP Kill % | 81.10 | 82.30 |
Home | 4-1-3 | 5-1-0 |
Away | 3-1-1 | 2-2-0 |
Last 10 | 5-2-3 | 7-3-0 |
Streak | W2 | W3 |
Flames | Maple Leafs | |
---|---|---|
PTS | 17 | 17 |
Wins | 7 | 8 |
Losses | 3 | 5 |
OT Losses | 3 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.31 | 2.57 |
Goals Against1 | 2.31 | 2.64 |
Goal DIFF1 | 1.00 | -0.07 |
Shots PerGame | 35.15 | 34.50 |
Shots Allowed | 28.31 | 30.86 |
PDO | 101.20 | 98.90 |
PP % | 23.80 | 25.00 |
PP Kill % | 82.90 | 86.40 |
Home | 2-1-3 | 6-2-1 |
Away | 5-2-0 | 2-3-0 |
Last 10 | 6-2-2 | 6-4-0 |
Streak | L2 | W1 |
Oilers | Sabres | |
---|---|---|
PTS | 20 | 12 |
Wins | 10 | 5 |
Losses | 2 | 5 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 4.25 | 2.92 |
Goals Against1 | 2.92 | 3.00 |
Goal DIFF1 | 1.33 | -0.08 |
Shots PerGame | 32.67 | 30.00 |
Shots Allowed | 33.92 | 32.17 |
PDO | 104.40 | 100.40 |
PP % | 44.10 | 25.00 |
PP Kill % | 88.20 | 87.50 |
Home | 6-1-0 | 4-1-1 |
Away | 4-1-0 | 1-4-1 |
Last 10 | 8-2-0 | 3-5-2 |
Streak | W1 | L1 |
Coyotes | Blackhawks | |
---|---|---|
PTS | 3 | 8 |
Wins | 1 | 3 |
Losses | 11 | 9 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 1.62 | 2.14 |
Goals Against1 | 4.08 | 3.57 |
Goal DIFF1 | -2.46 | -1.43 |
Shots PerGame | 25.39 | 29.21 |
Shots Allowed | 31.77 | 32.43 |
PDO | 93.60 | 96.30 |
PP % | 9.70 | 20.00 |
PP Kill % | 63.40 | 88.90 |
Home | 1-4-0 | 3-4-1 |
Away | 0-7-1 | 0-5-1 |
Last 10 | 1-9-0 | 3-6-1 |
Streak | L1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home