NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 16 | 19 |
Wins | 7 | 8 |
Losses | 4 | 3 |
OT Losses | 2 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.92 | 2.71 |
Goals Against1 | 2.85 | 2.86 |
Goal DIFF1 | 0.08 | -0.14 |
Shots PerGame | 31.46 | 26.79 |
Shots Allowed | 30.54 | 34.00 |
PDO | 100.00 | 101.70 |
PP % | 15.00 | 22.20 |
PP Kill % | 75.00 | 80.40 |
Home | 5-3-1 | 2-1-1 |
Away | 2-1-1 | 6-2-2 |
Last 10 | 5-3-2 | 6-2-2 |
Streak | L1 | W2 |
Penguins | Capitals | |
---|---|---|
PTS | 14 | 20 |
Wins | 5 | 8 |
Losses | 4 | 2 |
OT Losses | 4 | 4 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 3.08 | 3.43 |
Goals Against1 | 3.08 | 2.50 |
Goal DIFF1 | 0.00 | 0.93 |
Shots PerGame | 35.31 | 31.21 |
Shots Allowed | 32.54 | 26.79 |
PDO | 99.20 | 101.70 |
PP % | 9.10 | 16.70 |
PP Kill % | 87.90 | 82.00 |
Home | 4-3-2 | 4-1-3 |
Away | 1-1-2 | 4-1-1 |
Last 10 | 3-4-3 | 5-2-3 |
Streak | L1 | W3 |
Canadiens | Bruins | |
---|---|---|
PTS | 10 | 14 |
Wins | 4 | 7 |
Losses | 10 | 5 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.13 | 2.92 |
Goals Against1 | 3.31 | 2.92 |
Goal DIFF1 | -1.19 | 0.00 |
Shots PerGame | 30.44 | 34.92 |
Shots Allowed | 29.94 | 28.00 |
PDO | 95.90 | 98.00 |
PP % | 14.60 | 25.00 |
PP Kill % | 70.40 | 82.50 |
Home | 3-5-1 | 5-1-0 |
Away | 1-5-1 | 2-4-0 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | OT1 | W1 |
Flames | Senators | |
---|---|---|
PTS | 18 | 9 |
Wins | 7 | 4 |
Losses | 3 | 9 |
OT Losses | 4 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 2.57 |
Goals Against1 | 2.29 | 3.43 |
Goal DIFF1 | 0.86 | -0.86 |
Shots PerGame | 34.86 | 29.50 |
Shots Allowed | 28.93 | 34.29 |
PDO | 101.10 | 98.70 |
PP % | 23.30 | 19.60 |
PP Kill % | 84.10 | 73.70 |
Home | 2-1-3 | 3-6-0 |
Away | 5-2-1 | 1-3-1 |
Last 10 | 5-2-3 | 2-7-1 |
Streak | OT1 | W1 |
Oilers | Blues | |
---|---|---|
PTS | 20 | 18 |
Wins | 10 | 8 |
Losses | 3 | 3 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 4.08 | 3.39 |
Goals Against1 | 2.92 | 2.54 |
Goal DIFF1 | 1.15 | 0.85 |
Shots PerGame | 32.85 | 32.69 |
Shots Allowed | 33.08 | 32.08 |
PDO | 103.60 | 102.50 |
PP % | 42.50 | 34.40 |
PP Kill % | 89.20 | 86.80 |
Home | 6-1-0 | 3-1-1 |
Away | 4-2-0 | 5-2-1 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | L1 | L1 |
Canucks | Ducks | |
---|---|---|
PTS | 12 | 19 |
Wins | 5 | 8 |
Losses | 8 | 4 |
OT Losses | 2 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.60 | 3.47 |
Goals Against1 | 3.27 | 2.80 |
Goal DIFF1 | -0.67 | 0.67 |
Shots PerGame | 32.87 | 30.93 |
Shots Allowed | 31.40 | 32.93 |
PDO | 97.50 | 102.70 |
PP % | 15.50 | 26.50 |
PP Kill % | 63.30 | 86.00 |
Home | 2-4-1 | 5-2-1 |
Away | 3-4-1 | 3-2-2 |
Last 10 | 3-6-1 | 6-1-3 |
Streak | L2 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home