NHL Scores from:
Advanced Stats:
Islanders | Panthers | |
---|---|---|
PTS | 12 | 23 |
Wins | 5 | 10 |
Losses | 5 | 2 |
OT Losses | 2 | 3 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.33 | 3.73 |
Goals Against1 | 2.67 | 2.60 |
Goal DIFF1 | -0.33 | 1.13 |
Shots PerGame | 30.42 | 34.60 |
Shots Allowed | 33.00 | 30.73 |
PDO | 99.60 | 102.30 |
PP % | 12.90 | 21.30 |
PP Kill % | 81.20 | 81.10 |
Home | 0-0-0 | 7-0-0 |
Away | 5-5-2 | 3-2-3 |
Last 10 | 5-3-2 | 5-2-3 |
Streak | L3 | OT2 |
Sabres | Penguins | |
---|---|---|
PTS | 14 | 14 |
Wins | 6 | 5 |
Losses | 6 | 5 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 3.00 | 2.93 |
Goals Against1 | 3.07 | 3.29 |
Goal DIFF1 | -0.07 | -0.36 |
Shots PerGame | 29.29 | 34.57 |
Shots Allowed | 31.93 | 32.50 |
PDO | 100.60 | 98.40 |
PP % | 21.60 | 8.70 |
PP Kill % | 82.00 | 86.10 |
Home | 5-2-1 | 4-3-2 |
Away | 1-4-1 | 1-2-2 |
Last 10 | 3-5-2 | 3-5-2 |
Streak | L1 | L2 |
Canadiens | Rangers | |
---|---|---|
PTS | 10 | 21 |
Wins | 4 | 9 |
Losses | 11 | 3 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.12 | 2.73 |
Goals Against1 | 3.41 | 2.87 |
Goal DIFF1 | -1.29 | -0.13 |
Shots PerGame | 30.35 | 27.73 |
Shots Allowed | 30.59 | 33.53 |
PDO | 95.80 | 101.40 |
PP % | 14.30 | 21.30 |
PP Kill % | 70.70 | 78.70 |
Home | 3-5-1 | 3-1-1 |
Away | 1-6-1 | 6-2-2 |
Last 10 | 3-5-2 | 6-2-2 |
Streak | L1 | W3 |
Senators | Devils | |
---|---|---|
PTS | 9 | 17 |
Wins | 4 | 7 |
Losses | 10 | 4 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.40 | 2.93 |
Goals Against1 | 3.47 | 2.86 |
Goal DIFF1 | -1.07 | 0.07 |
Shots PerGame | 29.33 | 31.14 |
Shots Allowed | 34.20 | 31.29 |
PDO | 98.10 | 100.30 |
PP % | 17.60 | 17.10 |
PP Kill % | 73.80 | 76.00 |
Home | 3-7-0 | 5-3-1 |
Away | 1-3-1 | 2-1-2 |
Last 10 | 2-7-1 | 4-3-3 |
Streak | L1 | OT1 |
Hurricanes | Golden Knights | |
---|---|---|
PTS | 22 | 18 |
Wins | 11 | 9 |
Losses | 2 | 6 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.46 | 3.07 |
Goals Against1 | 1.92 | 3.07 |
Goal DIFF1 | 1.54 | 0.00 |
Shots PerGame | 33.23 | 32.73 |
Shots Allowed | 28.31 | 34.00 |
PDO | 103.60 | 100.40 |
PP % | 23.50 | 14.70 |
PP Kill % | 86.40 | 81.40 |
Home | 6-1-0 | 5-3-0 |
Away | 5-1-0 | 4-3-0 |
Last 10 | 8-2-0 | 8-2-0 |
Streak | W1 | W3 |
Capitals | Ducks | |
---|---|---|
PTS | 22 | 21 |
Wins | 9 | 9 |
Losses | 2 | 4 |
OT Losses | 4 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.60 | 3.56 |
Goals Against1 | 2.40 | 2.69 |
Goal DIFF1 | 1.20 | 0.88 |
Shots PerGame | 31.27 | 31.38 |
Shots Allowed | 26.67 | 32.56 |
PDO | 102.50 | 103.10 |
PP % | 17.60 | 28.30 |
PP Kill % | 82.90 | 86.40 |
Home | 5-1-3 | 6-2-1 |
Away | 4-1-1 | 3-2-2 |
Last 10 | 6-2-2 | 7-1-2 |
Streak | W4 | W7 |
Red Wings | Stars | |
---|---|---|
PTS | 18 | 12 |
Wins | 8 | 5 |
Losses | 7 | 6 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.88 | 2.39 |
Goals Against1 | 3.24 | 3.08 |
Goal DIFF1 | -0.35 | -0.69 |
Shots PerGame | 29.12 | 29.69 |
Shots Allowed | 34.47 | 31.00 |
PDO | 100.50 | 98.10 |
PP % | 15.10 | 29.40 |
PP Kill % | 77.20 | 75.00 |
Home | 5-2-2 | 2-2-1 |
Away | 3-5-0 | 3-4-1 |
Last 10 | 4-5-1 | 4-4-2 |
Streak | L1 | W1 |
Predators | Maple Leafs | |
---|---|---|
PTS | 19 | 21 |
Wins | 9 | 10 |
Losses | 5 | 5 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.87 | 2.69 |
Goals Against1 | 2.60 | 2.63 |
Goal DIFF1 | 0.27 | 0.06 |
Shots PerGame | 27.67 | 34.13 |
Shots Allowed | 30.60 | 30.63 |
PDO | 101.90 | 99.30 |
PP % | 26.80 | 25.00 |
PP Kill % | 79.20 | 87.20 |
Home | 4-3-0 | 7-2-1 |
Away | 5-2-1 | 3-3-0 |
Last 10 | 8-1-1 | 8-2-0 |
Streak | W3 | W3 |
Flames | Flyers | |
---|---|---|
PTS | 20 | 16 |
Wins | 8 | 7 |
Losses | 3 | 4 |
OT Losses | 4 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.20 | 2.77 |
Goals Against1 | 2.13 | 2.54 |
Goal DIFF1 | 1.07 | 0.23 |
Shots PerGame | 34.73 | 30.69 |
Shots Allowed | 28.80 | 33.54 |
PDO | 101.80 | 101.40 |
PP % | 23.40 | 17.10 |
PP Kill % | 85.70 | 82.60 |
Home | 2-1-3 | 3-2-1 |
Away | 6-2-1 | 4-2-1 |
Last 10 | 5-2-3 | 5-4-1 |
Streak | W1 | L1 |
Oilers | Jets | |
---|---|---|
PTS | 22 | 19 |
Wins | 11 | 8 |
Losses | 3 | 3 |
OT Losses | 0 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 4.14 | 3.21 |
Goals Against1 | 3.00 | 2.64 |
Goal DIFF1 | 1.14 | 0.57 |
Shots PerGame | 32.79 | 30.29 |
Shots Allowed | 33.50 | 31.00 |
PDO | 103.60 | 102.10 |
PP % | 41.90 | 23.70 |
PP Kill % | 88.10 | 65.80 |
Home | 6-1-0 | 6-1-1 |
Away | 5-2-0 | 2-2-2 |
Last 10 | 7-3-0 | 7-1-2 |
Streak | W1 | W2 |
Sharks | Wild | |
---|---|---|
PTS | 15 | 20 |
Wins | 7 | 10 |
Losses | 6 | 4 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.79 | 3.36 |
Goals Against1 | 2.86 | 3.07 |
Goal DIFF1 | -0.07 | 0.29 |
Shots PerGame | 29.29 | 34.21 |
Shots Allowed | 30.14 | 29.64 |
PDO | 100.00 | 99.40 |
PP % | 22.50 | 18.20 |
PP Kill % | 89.70 | 77.50 |
Home | 3-2-1 | 4-1-0 |
Away | 4-4-0 | 6-3-0 |
Last 10 | 3-6-1 | 6-4-0 |
Streak | L2 | W1 |
Coyotes | Blues | |
---|---|---|
PTS | 3 | 18 |
Wins | 1 | 8 |
Losses | 13 | 4 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 1.53 | 3.43 |
Goals Against1 | 3.93 | 2.71 |
Goal DIFF1 | -2.40 | 0.72 |
Shots PerGame | 25.07 | 33.14 |
Shots Allowed | 31.07 | 32.07 |
PDO | 93.40 | 101.80 |
PP % | 12.50 | 32.40 |
PP Kill % | 65.30 | 85.40 |
Home | 1-4-0 | 3-2-1 |
Away | 0-9-1 | 5-2-1 |
Last 10 | 1-9-0 | 4-4-2 |
Streak | L3 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home