NHL Scores from:
Advanced Stats:
Capitals | Kings | |
---|---|---|
PTS | 23 | 18 |
Wins | 9 | 8 |
Losses | 2 | 5 |
OT Losses | 5 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 2.73 |
Goals Against1 | 2.44 | 2.47 |
Goal DIFF1 | 1.06 | 0.27 |
Shots PerGame | 31.19 | 34.27 |
Shots Allowed | 26.94 | 30.07 |
PDO | 102.20 | 99.80 |
PP % | 17.60 | 18.20 |
PP Kill % | 83.30 | 74.40 |
Home | 5-1-3 | 5-2-0 |
Away | 4-1-2 | 3-3-2 |
Last 10 | 5-2-3 | 7-2-1 |
Streak | OT1 | OT1 |
Blackhawks | ||
---|---|---|
PTS | 10 | 0 |
Wins | 4 | 0 |
Losses | 9 | 0 |
OT Losses | 2 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.13 | 0.00 |
Goals Against1 | 3.40 | 0.00 |
Goal DIFF1 | -1.27 | 0.00 |
Shots PerGame | 29.20 | 0.00 |
Shots Allowed | 31.80 | 0.00 |
PDO | 96.60 | 0.00 |
PP % | 20.00 | 0.00 |
PP Kill % | 87.50 | 0.00 |
Home | 4-4-1 | |
Away | 0-5-1 | |
Last 10 | 4-5-1 | |
Streak | W3 |
Avalanche | Canucks | |
---|---|---|
PTS | 13 | 12 |
Wins | 6 | 5 |
Losses | 5 | 9 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.50 | 2.50 |
Goals Against1 | 3.25 | 3.38 |
Goal DIFF1 | 0.25 | -0.88 |
Shots PerGame | 32.25 | 32.50 |
Shots Allowed | 31.67 | 31.81 |
PDO | 100.60 | 97.10 |
PP % | 15.20 | 15.20 |
PP Kill % | 83.90 | 62.30 |
Home | 4-2-1 | 2-4-1 |
Away | 2-3-0 | 3-5-1 |
Last 10 | 5-4-1 | 2-7-1 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home