NHL Scores from:
Advanced Stats:
Devils | Panthers | |
---|---|---|
PTS | 17 | 25 |
Wins | 7 | 11 |
Losses | 4 | 2 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.93 | 3.88 |
Goals Against1 | 2.86 | 2.50 |
Goal DIFF1 | 0.07 | 1.38 |
Shots PerGame | 31.14 | 34.69 |
Shots Allowed | 31.29 | 30.56 |
PDO | 100.30 | 103.00 |
PP % | 17.10 | 19.60 |
PP Kill % | 76.00 | 81.50 |
Home | 5-3-1 | 8-0-0 |
Away | 2-1-2 | 3-2-3 |
Last 10 | 4-3-3 | 5-2-3 |
Streak | OT1 | W1 |
Rangers | Maple Leafs | |
---|---|---|
PTS | 23 | 23 |
Wins | 10 | 11 |
Losses | 3 | 5 |
OT Losses | 3 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.71 |
Goals Against1 | 2.81 | 2.47 |
Goal DIFF1 | -0.06 | 0.24 |
Shots PerGame | 28.13 | 34.12 |
Shots Allowed | 33.50 | 30.24 |
PDO | 101.40 | 99.70 |
PP % | 20.00 | 25.00 |
PP Kill % | 79.60 | 87.50 |
Home | 4-1-1 | 8-2-1 |
Away | 6-2-2 | 3-3-0 |
Last 10 | 6-2-2 | 9-1-0 |
Streak | W4 | W4 |
Penguins | Canadiens | |
---|---|---|
PTS | 14 | 10 |
Wins | 5 | 4 |
Losses | 6 | 12 |
OT Losses | 4 | 2 |
SO Wins | 1 | 0 |
SO Losses | 3 | 0 |
Goals For1 | 2.80 | 2.11 |
Goals Against1 | 3.20 | 3.39 |
Goal DIFF1 | -0.40 | -1.28 |
Shots PerGame | 35.33 | 30.50 |
Shots Allowed | 31.60 | 30.78 |
PDO | 97.80 | 95.90 |
PP % | 10.00 | 13.80 |
PP Kill % | 87.80 | 72.10 |
Home | 4-4-2 | 3-5-1 |
Away | 1-2-2 | 1-7-1 |
Last 10 | 2-6-2 | 2-6-2 |
Streak | L3 | L2 |
Hurricanes | Ducks | |
---|---|---|
PTS | 24 | 23 |
Wins | 12 | 10 |
Losses | 2 | 4 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.50 | 3.53 |
Goals Against1 | 1.93 | 2.65 |
Goal DIFF1 | 1.57 | 0.88 |
Shots PerGame | 33.86 | 31.35 |
Shots Allowed | 27.93 | 32.41 |
PDO | 103.40 | 103.10 |
PP % | 24.50 | 27.80 |
PP Kill % | 86.70 | 86.40 |
Home | 6-1-0 | 7-2-1 |
Away | 6-1-0 | 3-2-2 |
Last 10 | 8-2-0 | 8-0-2 |
Streak | W2 | W8 |
Lightning | Flyers | |
---|---|---|
PTS | 19 | 18 |
Wins | 8 | 8 |
Losses | 3 | 4 |
OT Losses | 3 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.07 | 2.71 |
Goals Against1 | 2.79 | 2.43 |
Goal DIFF1 | 0.29 | 0.29 |
Shots PerGame | 29.43 | 31.57 |
Shots Allowed | 29.36 | 33.57 |
PDO | 100.90 | 101.40 |
PP % | 19.10 | 15.60 |
PP Kill % | 85.10 | 83.30 |
Home | 4-2-2 | 4-2-1 |
Away | 4-1-1 | 4-2-1 |
Last 10 | 6-1-3 | 6-3-1 |
Streak | W2 | W1 |
Red Wings | Golden Knights | |
---|---|---|
PTS | 18 | 18 |
Wins | 8 | 9 |
Losses | 8 | 7 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 3.00 |
Goals Against1 | 3.33 | 3.13 |
Goal DIFF1 | -0.50 | -0.13 |
Shots PerGame | 29.17 | 32.13 |
Shots Allowed | 34.22 | 34.50 |
PDO | 100.00 | 100.20 |
PP % | 16.70 | 14.30 |
PP Kill % | 77.60 | 80.00 |
Home | 5-2-2 | 5-4-0 |
Away | 3-6-0 | 4-3-0 |
Last 10 | 4-6-0 | 7-3-0 |
Streak | L2 | L1 |
Predators | Senators | |
---|---|---|
PTS | 19 | 9 |
Wins | 9 | 4 |
Losses | 6 | 10 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.69 | 2.40 |
Goals Against1 | 2.63 | 3.47 |
Goal DIFF1 | 0.06 | -1.07 |
Shots PerGame | 27.44 | 29.33 |
Shots Allowed | 30.81 | 34.20 |
PDO | 101.30 | 98.10 |
PP % | 26.20 | 17.60 |
PP Kill % | 79.00 | 73.80 |
Home | 4-3-0 | 3-7-0 |
Away | 5-3-1 | 1-3-1 |
Last 10 | 7-2-1 | 2-7-1 |
Streak | L1 | L1 |
Flames | Sabres | |
---|---|---|
PTS | 21 | 16 |
Wins | 8 | 7 |
Losses | 3 | 6 |
OT Losses | 5 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.06 | 2.93 |
Goals Against1 | 2.13 | 2.93 |
Goal DIFF1 | 0.94 | 0.00 |
Shots PerGame | 34.69 | 28.60 |
Shots Allowed | 29.69 | 32.87 |
PDO | 101.60 | 101.40 |
PP % | 22.40 | 19.10 |
PP Kill % | 86.80 | 81.40 |
Home | 2-1-3 | 5-2-1 |
Away | 6-2-2 | 2-4-1 |
Last 10 | 4-2-4 | 4-5-1 |
Streak | OT1 | W1 |
Stars | Wild | |
---|---|---|
PTS | 14 | 20 |
Wins | 6 | 10 |
Losses | 6 | 5 |
OT Losses | 2 | 0 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.57 | 3.20 |
Goals Against1 | 3.00 | 3.13 |
Goal DIFF1 | -0.43 | 0.07 |
Shots PerGame | 29.71 | 33.73 |
Shots Allowed | 30.93 | 29.07 |
PDO | 99.00 | 98.70 |
PP % | 28.60 | 17.40 |
PP Kill % | 73.30 | 78.80 |
Home | 3-2-1 | 4-2-0 |
Away | 3-4-1 | 6-3-0 |
Last 10 | 4-4-2 | 6-4-0 |
Streak | W2 | L1 |
Sharks | Blues | |
---|---|---|
PTS | 17 | 18 |
Wins | 8 | 8 |
Losses | 6 | 5 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.87 | 3.33 |
Goals Against1 | 2.73 | 2.73 |
Goal DIFF1 | 0.13 | 0.60 |
Shots PerGame | 28.73 | 33.33 |
Shots Allowed | 29.93 | 31.47 |
PDO | 100.90 | 101.30 |
PP % | 20.90 | 30.00 |
PP Kill % | 90.20 | 81.40 |
Home | 3-2-1 | 3-3-1 |
Away | 5-4-0 | 5-2-1 |
Last 10 | 4-5-1 | 3-5-2 |
Streak | W1 | L3 |
Blue Jackets | Coyotes | |
---|---|---|
PTS | 16 | 5 |
Wins | 8 | 2 |
Losses | 5 | 13 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.23 | 1.63 |
Goals Against1 | 3.08 | 3.81 |
Goal DIFF1 | 0.15 | -2.19 |
Shots PerGame | 30.69 | 24.94 |
Shots Allowed | 34.15 | 31.38 |
PDO | 101.50 | 94.30 |
PP % | 19.40 | 16.70 |
PP Kill % | 81.60 | 67.30 |
Home | 6-3-0 | 1-4-0 |
Away | 2-2-0 | 1-9-1 |
Last 10 | 6-4-0 | 2-8-0 |
Streak | W1 | W1 |
Jets | Oilers | |
---|---|---|
PTS | 21 | 22 |
Wins | 9 | 11 |
Losses | 3 | 4 |
OT Losses | 3 | 0 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 4.00 |
Goals Against1 | 2.60 | 3.13 |
Goal DIFF1 | 0.73 | 0.87 |
Shots PerGame | 30.60 | 32.87 |
Shots Allowed | 31.20 | 33.60 |
PDO | 102.60 | 102.90 |
PP % | 23.80 | 42.50 |
PP Kill % | 64.30 | 87.00 |
Home | 7-1-1 | 6-1-0 |
Away | 2-2-2 | 5-3-0 |
Last 10 | 7-1-2 | 6-4-0 |
Streak | W3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home