NHL Scores from:
Advanced Stats:
Sabres | Rangers | |
---|---|---|
PTS | 16 | 23 |
Wins | 7 | 10 |
Losses | 7 | 4 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.65 |
Goals Against1 | 3.06 | 2.77 |
Goal DIFF1 | -0.31 | -0.12 |
Shots PerGame | 28.50 | 28.12 |
Shots Allowed | 32.88 | 33.29 |
PDO | 100.30 | 101.10 |
PP % | 18.20 | 19.60 |
PP Kill % | 80.00 | 78.00 |
Home | 5-3-1 | 4-1-1 |
Away | 2-4-1 | 6-3-2 |
Last 10 | 3-6-1 | 6-2-2 |
Streak | L1 | L1 |
Maple Leafs | Islanders | |
---|---|---|
PTS | 25 | 12 |
Wins | 12 | 5 |
Losses | 6 | 7 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.53 | 2.21 |
Goals Against1 | 2.37 | 3.07 |
Goal DIFF1 | 0.16 | -0.86 |
Shots PerGame | 33.47 | 30.64 |
Shots Allowed | 30.16 | 33.07 |
PDO | 99.60 | 97.90 |
PP % | 24.50 | 13.20 |
PP Kill % | 88.00 | 80.00 |
Home | 9-3-1 | 0-1-0 |
Away | 3-3-0 | 5-6-2 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | L1 | L5 |
Capitals | ||
---|---|---|
PTS | 27 | 0 |
Wins | 11 | 0 |
Losses | 2 | 0 |
OT Losses | 5 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.44 | 0.00 |
Goals Against1 | 2.17 | 0.00 |
Goal DIFF1 | 1.28 | 0.00 |
Shots PerGame | 31.00 | 0.00 |
Shots Allowed | 27.06 | 0.00 |
PDO | 103.10 | 0.00 |
PP % | 17.90 | 0.00 |
PP Kill % | 85.10 | 0.00 |
Home | 5-1-3 | |
Away | 6-1-2 | |
Last 10 | 6-2-2 | |
Streak | W2 |
Blackhawks | Canucks | |
---|---|---|
PTS | 12 | 14 |
Wins | 5 | 6 |
Losses | 10 | 10 |
OT Losses | 2 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.24 | 2.50 |
Goals Against1 | 3.41 | 3.33 |
Goal DIFF1 | -1.18 | -0.83 |
Shots PerGame | 28.71 | 32.39 |
Shots Allowed | 31.94 | 32.11 |
PDO | 97.10 | 97.30 |
PP % | 18.60 | 16.90 |
PP Kill % | 85.20 | 60.30 |
Home | 4-4-1 | 3-5-1 |
Away | 1-6-1 | 3-5-1 |
Last 10 | 5-5-0 | 3-6-1 |
Streak | L1 | W1 |
Flames | Bruins | |
---|---|---|
PTS | 25 | 18 |
Wins | 10 | 9 |
Losses | 3 | 5 |
OT Losses | 5 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.28 | 3.21 |
Goals Against1 | 2.00 | 2.79 |
Goal DIFF1 | 1.28 | 0.43 |
Shots PerGame | 34.39 | 36.00 |
Shots Allowed | 29.89 | 28.29 |
PDO | 102.80 | 99.10 |
PP % | 25.40 | 23.30 |
PP Kill % | 86.90 | 82.60 |
Home | 2-1-3 | 6-1-0 |
Away | 8-2-2 | 3-4-0 |
Last 10 | 4-2-4 | 6-4-0 |
Streak | W2 | W3 |
Wild | Lightning | |
---|---|---|
PTS | 22 | 21 |
Wins | 11 | 9 |
Losses | 6 | 4 |
OT Losses | 0 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.47 | 3.06 |
Goals Against1 | 3.18 | 2.94 |
Goal DIFF1 | 0.30 | 0.13 |
Shots PerGame | 33.59 | 29.88 |
Shots Allowed | 30.06 | 29.25 |
PDO | 99.70 | 100.30 |
PP % | 17.30 | 20.40 |
PP Kill % | 79.70 | 86.50 |
Home | 5-2-0 | 4-3-2 |
Away | 6-4-0 | 5-1-1 |
Last 10 | 6-4-0 | 7-1-2 |
Streak | L1 | L1 |
Coyotes | Kings | |
---|---|---|
PTS | 8 | 18 |
Wins | 3 | 8 |
Losses | 13 | 7 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 1.78 | 2.65 |
Goals Against1 | 3.67 | 2.59 |
Goal DIFF1 | -1.89 | 0.06 |
Shots PerGame | 25.39 | 34.77 |
Shots Allowed | 32.33 | 29.94 |
PDO | 95.70 | 99.00 |
PP % | 15.20 | 16.70 |
PP Kill % | 67.20 | 76.70 |
Home | 2-4-1 | 5-4-0 |
Away | 1-9-1 | 3-3-2 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | W1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home