NHL Scores from:
Advanced Stats:
Penguins | Jets | |
---|---|---|
PTS | 18 | 22 |
Wins | 7 | 9 |
Losses | 6 | 4 |
OT Losses | 4 | 4 |
SO Wins | 1 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.94 | 3.12 |
Goals Against1 | 2.82 | 2.53 |
Goal DIFF1 | 0.12 | 0.59 |
Shots PerGame | 35.53 | 32.06 |
Shots Allowed | 30.82 | 31.12 |
PDO | 99.10 | 101.60 |
PP % | 11.50 | 21.30 |
PP Kill % | 89.10 | 63.80 |
Home | 4-4-2 | 7-1-1 |
Away | 3-2-2 | 2-3-3 |
Last 10 | 4-4-2 | 5-2-3 |
Streak | W2 | L1 |
Senators | Avalanche | |
---|---|---|
PTS | 9 | 17 |
Wins | 4 | 8 |
Losses | 10 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.40 | 3.79 |
Goals Against1 | 3.47 | 3.14 |
Goal DIFF1 | -1.07 | 0.64 |
Shots PerGame | 29.33 | 31.93 |
Shots Allowed | 34.20 | 31.57 |
PDO | 98.10 | 101.90 |
PP % | 17.60 | 21.80 |
PP Kill % | 73.80 | 81.60 |
Home | 3-7-0 | 4-2-1 |
Away | 1-3-1 | 4-3-0 |
Last 10 | 2-7-1 | 7-2-1 |
Streak | L1 | W4 |
Hurricanes | Sharks | |
---|---|---|
PTS | 28 | 17 |
Wins | 14 | 8 |
Losses | 2 | 8 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.50 | 2.59 |
Goals Against1 | 2.00 | 2.88 |
Goal DIFF1 | 1.50 | -0.29 |
Shots PerGame | 32.81 | 28.24 |
Shots Allowed | 29.13 | 30.47 |
PDO | 103.80 | 99.70 |
PP % | 23.20 | 19.10 |
PP Kill % | 87.90 | 87.50 |
Home | 6-1-0 | 3-3-1 |
Away | 8-1-0 | 5-5-0 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W4 | L2 |
Ducks | Predators | |
---|---|---|
PTS | 23 | 19 |
Wins | 10 | 9 |
Losses | 5 | 7 |
OT Losses | 3 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.39 | 2.71 |
Goals Against1 | 2.61 | 2.82 |
Goal DIFF1 | 0.78 | -0.12 |
Shots PerGame | 31.39 | 27.94 |
Shots Allowed | 32.33 | 30.71 |
PDO | 102.70 | 100.50 |
PP % | 26.80 | 28.90 |
PP Kill % | 86.70 | 78.00 |
Home | 7-3-1 | 4-3-0 |
Away | 3-2-2 | 5-4-1 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | L1 | L2 |
Blue Jackets | Sabres | |
---|---|---|
PTS | 18 | 16 |
Wins | 9 | 7 |
Losses | 6 | 8 |
OT Losses | 0 | 2 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.20 | 2.82 |
Goals Against1 | 3.13 | 3.18 |
Goal DIFF1 | 0.07 | -0.35 |
Shots PerGame | 31.60 | 28.12 |
Shots Allowed | 33.87 | 33.06 |
PDO | 100.80 | 100.40 |
PP % | 20.40 | 19.10 |
PP Kill % | 84.40 | 78.30 |
Home | 6-3-0 | 5-3-1 |
Away | 3-3-0 | 2-5-1 |
Last 10 | 6-4-0 | 2-7-1 |
Streak | L1 | L2 |
Golden Knights | Blues | |
---|---|---|
PTS | 22 | 20 |
Wins | 11 | 9 |
Losses | 7 | 6 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.11 | 3.24 |
Goals Against1 | 3.00 | 2.71 |
Goal DIFF1 | 0.11 | 0.53 |
Shots PerGame | 32.28 | 34.35 |
Shots Allowed | 33.83 | 31.29 |
PDO | 100.70 | 100.80 |
PP % | 12.20 | 28.00 |
PP Kill % | 82.00 | 80.80 |
Home | 7-4-0 | 4-3-1 |
Away | 4-3-0 | 5-3-1 |
Last 10 | 7-3-0 | 3-5-2 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home