NHL Scores from:
Advanced Stats:
Rangers | Islanders | |
---|---|---|
PTS | 25 | 12 |
Wins | 11 | 5 |
Losses | 4 | 8 |
OT Losses | 3 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.78 | 2.07 |
Goals Against1 | 2.83 | 3.07 |
Goal DIFF1 | -0.06 | -1.00 |
Shots PerGame | 28.56 | 29.93 |
Shots Allowed | 32.67 | 33.53 |
PDO | 101.00 | 97.80 |
PP % | 21.10 | 12.20 |
PP Kill % | 77.40 | 81.80 |
Home | 5-1-1 | 0-2-0 |
Away | 6-3-2 | 5-6-2 |
Last 10 | 6-2-2 | 3-6-1 |
Streak | W1 | L6 |
Flyers | Panthers | |
---|---|---|
PTS | 19 | 29 |
Wins | 8 | 13 |
Losses | 6 | 2 |
OT Losses | 3 | 3 |
SO Wins | 0 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 2.53 | 3.94 |
Goals Against1 | 2.71 | 2.50 |
Goal DIFF1 | -0.18 | 1.44 |
Shots PerGame | 31.59 | 35.17 |
Shots Allowed | 34.18 | 31.89 |
PDO | 100.10 | 103.40 |
PP % | 15.10 | 18.20 |
PP Kill % | 83.90 | 81.40 |
Home | 4-3-2 | 10-0-0 |
Away | 4-3-1 | 3-2-3 |
Last 10 | 4-4-2 | 5-2-3 |
Streak | L2 | W3 |
Bruins | Sabres | |
---|---|---|
PTS | 18 | 16 |
Wins | 9 | 7 |
Losses | 6 | 9 |
OT Losses | 0 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.89 |
Goals Against1 | 2.87 | 3.39 |
Goal DIFF1 | 0.13 | -0.50 |
Shots PerGame | 35.47 | 28.39 |
Shots Allowed | 28.53 | 32.83 |
PDO | 98.50 | 99.90 |
PP % | 21.70 | 21.60 |
PP Kill % | 83.30 | 79.60 |
Home | 6-2-0 | 5-4-1 |
Away | 3-4-0 | 2-5-1 |
Last 10 | 6-4-0 | 2-7-1 |
Streak | L1 | L3 |
Canadiens | Capitals | |
---|---|---|
PTS | 12 | 27 |
Wins | 5 | 11 |
Losses | 13 | 3 |
OT Losses | 2 | 5 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.20 | 3.37 |
Goals Against1 | 3.50 | 2.32 |
Goal DIFF1 | -1.30 | 1.05 |
Shots PerGame | 30.10 | 31.42 |
Shots Allowed | 31.65 | 27.26 |
PDO | 96.20 | 102.20 |
PP % | 14.80 | 16.70 |
PP Kill % | 69.20 | 83.30 |
Home | 4-6-1 | 5-1-3 |
Away | 1-7-1 | 6-2-2 |
Last 10 | 3-5-2 | 6-2-2 |
Streak | W1 | L1 |
Senators | Sharks | |
---|---|---|
PTS | 9 | 19 |
Wins | 4 | 9 |
Losses | 11 | 8 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.56 | 2.56 |
Goals Against1 | 3.69 | 2.78 |
Goal DIFF1 | -1.13 | -0.22 |
Shots PerGame | 28.81 | 28.17 |
Shots Allowed | 34.56 | 30.06 |
PDO | 98.20 | 99.90 |
PP % | 20.40 | 18.80 |
PP Kill % | 73.90 | 88.00 |
Home | 3-7-0 | 4-3-1 |
Away | 1-4-1 | 5-5-0 |
Last 10 | 2-7-1 | 4-5-1 |
Streak | L2 | W1 |
Maple Leafs | Kings | |
---|---|---|
PTS | 27 | 19 |
Wins | 13 | 8 |
Losses | 6 | 7 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.55 | 2.56 |
Goals Against1 | 2.25 | 2.56 |
Goal DIFF1 | 0.30 | 0.00 |
Shots PerGame | 33.80 | 34.94 |
Shots Allowed | 29.65 | 29.78 |
PDO | 99.90 | 98.70 |
PP % | 23.20 | 15.90 |
PP Kill % | 88.70 | 77.80 |
Home | 9-3-1 | 5-4-1 |
Away | 4-3-0 | 3-3-2 |
Last 10 | 8-2-0 | 6-2-2 |
Streak | W1 | OT1 |
Hurricanes | ||
---|---|---|
PTS | 29 | 0 |
Wins | 14 | 0 |
Losses | 2 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.35 | 0.00 |
Goals Against1 | 2.00 | 0.00 |
Goal DIFF1 | 1.35 | 0.00 |
Shots PerGame | 32.24 | 0.00 |
Shots Allowed | 29.00 | 0.00 |
PDO | 103.50 | 0.00 |
PP % | 22.40 | 0.00 |
PP Kill % | 88.10 | 0.00 |
Home | 6-1-0 | |
Away | 8-1-1 | |
Last 10 | 7-2-1 | |
Streak | OT1 |
Blues | Red Wings | |
---|---|---|
PTS | 22 | 19 |
Wins | 10 | 8 |
Losses | 6 | 9 |
OT Losses | 2 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 2.70 |
Goals Against1 | 2.67 | 3.35 |
Goal DIFF1 | 0.67 | -0.65 |
Shots PerGame | 34.17 | 29.35 |
Shots Allowed | 31.44 | 33.85 |
PDO | 101.30 | 99.30 |
PP % | 28.90 | 15.80 |
PP Kill % | 82.00 | 78.70 |
Home | 5-3-1 | 5-2-2 |
Away | 5-3-1 | 3-7-1 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | W1 | OT1 |
Oilers | Coyotes | |
---|---|---|
PTS | 26 | 10 |
Wins | 13 | 4 |
Losses | 5 | 13 |
OT Losses | 0 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.72 | 1.79 |
Goals Against1 | 3.00 | 3.53 |
Goal DIFF1 | 0.72 | -1.74 |
Shots PerGame | 32.22 | 25.47 |
Shots Allowed | 34.17 | 32.63 |
PDO | 102.80 | 96.20 |
PP % | 38.20 | 14.60 |
PP Kill % | 86.40 | 68.80 |
Home | 8-1-0 | 2-4-1 |
Away | 5-4-0 | 2-9-1 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | L1 | W2 |
Canucks | Penguins | |
---|---|---|
PTS | 14 | 20 |
Wins | 6 | 8 |
Losses | 11 | 6 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.37 | 2.94 |
Goals Against1 | 3.21 | 2.72 |
Goal DIFF1 | -0.84 | 0.22 |
Shots PerGame | 32.79 | 35.56 |
Shots Allowed | 31.68 | 30.83 |
PDO | 97.10 | 99.50 |
PP % | 16.20 | 11.10 |
PP Kill % | 62.30 | 89.60 |
Home | 3-6-1 | 4-4-2 |
Away | 3-5-1 | 4-2-2 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L1 | W3 |
Ducks | Avalanche | |
---|---|---|
PTS | 23 | 19 |
Wins | 10 | 9 |
Losses | 6 | 5 |
OT Losses | 3 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.32 | 4.00 |
Goals Against1 | 2.63 | 3.27 |
Goal DIFF1 | 0.68 | 0.73 |
Shots PerGame | 31.37 | 32.47 |
Shots Allowed | 32.47 | 30.87 |
PDO | 102.50 | 101.70 |
PP % | 25.90 | 22.00 |
PP Kill % | 85.70 | 78.00 |
Home | 7-3-1 | 5-2-1 |
Away | 3-3-2 | 4-3-0 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | L2 | W5 |
Wild | Devils | |
---|---|---|
PTS | 23 | 19 |
Wins | 11 | 8 |
Losses | 6 | 5 |
OT Losses | 1 | 3 |
SO Wins | 1 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.50 | 2.94 |
Goals Against1 | 3.22 | 2.94 |
Goal DIFF1 | 0.28 | 0.00 |
Shots PerGame | 33.50 | 31.81 |
Shots Allowed | 29.72 | 32.06 |
PDO | 99.60 | 100.00 |
PP % | 17.90 | 14.90 |
PP Kill % | 79.40 | 76.80 |
Home | 5-2-0 | 5-3-1 |
Away | 6-4-1 | 3-2-2 |
Last 10 | 6-3-1 | 4-3-3 |
Streak | OT1 | W1 |
Jets | Blue Jackets | |
---|---|---|
PTS | 22 | 20 |
Wins | 9 | 10 |
Losses | 5 | 6 |
OT Losses | 4 | 0 |
SO Wins | 1 | 2 |
SO Losses | 2 | 0 |
Goals For1 | 3.00 | 3.44 |
Goals Against1 | 2.56 | 3.19 |
Goal DIFF1 | 0.44 | 0.25 |
Shots PerGame | 32.00 | 31.44 |
Shots Allowed | 31.39 | 33.81 |
PDO | 101.30 | 101.50 |
PP % | 20.40 | 19.10 |
PP Kill % | 65.30 | 81.60 |
Home | 7-2-1 | 6-3-0 |
Away | 2-3-3 | 4-3-0 |
Last 10 | 5-3-2 | 6-4-0 |
Streak | L2 | W1 |
Golden Knights | Predators | |
---|---|---|
PTS | 22 | 21 |
Wins | 11 | 10 |
Losses | 8 | 7 |
OT Losses | 0 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.05 | 2.72 |
Goals Against1 | 3.11 | 2.78 |
Goal DIFF1 | -0.05 | -0.06 |
Shots PerGame | 32.37 | 28.33 |
Shots Allowed | 33.68 | 30.72 |
PDO | 100.20 | 100.60 |
PP % | 11.40 | 28.60 |
PP Kill % | 80.80 | 78.70 |
Home | 7-4-0 | 5-3-0 |
Away | 4-4-0 | 5-4-1 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home