NHL Scores from:
Advanced Stats:
Sabres | Red Wings | |
---|---|---|
PTS | 18 | 21 |
Wins | 8 | 9 |
Losses | 10 | 9 |
OT Losses | 2 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.85 | 2.76 |
Goals Against1 | 3.35 | 3.29 |
Goal DIFF1 | -0.50 | -0.52 |
Shots PerGame | 28.75 | 29.05 |
Shots Allowed | 33.20 | 34.00 |
PDO | 99.80 | 99.80 |
PP % | 20.80 | 15.80 |
PP Kill % | 77.80 | 78.10 |
Home | 6-5-1 | 6-2-2 |
Away | 2-5-1 | 3-7-1 |
Last 10 | 3-6-1 | 5-4-1 |
Streak | W1 | W1 |
Canadiens | Penguins | |
---|---|---|
PTS | 12 | 24 |
Wins | 5 | 10 |
Losses | 15 | 6 |
OT Losses | 2 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 3 |
Goals For1 | 2.18 | 2.90 |
Goals Against1 | 3.64 | 2.50 |
Goal DIFF1 | -1.45 | 0.40 |
Shots PerGame | 29.82 | 35.35 |
Shots Allowed | 32.09 | 30.85 |
PDO | 96.00 | 100.10 |
PP % | 13.60 | 11.90 |
PP Kill % | 68.70 | 90.20 |
Home | 4-6-1 | 5-4-2 |
Away | 1-9-1 | 5-2-2 |
Last 10 | 2-6-2 | 6-3-1 |
Streak | L2 | W5 |
Senators | Kings | |
---|---|---|
PTS | 9 | 19 |
Wins | 4 | 8 |
Losses | 13 | 8 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.44 | 2.53 |
Goals Against1 | 3.83 | 2.74 |
Goal DIFF1 | -1.39 | -0.21 |
Shots PerGame | 29.11 | 34.79 |
Shots Allowed | 34.17 | 30.21 |
PDO | 97.20 | 98.20 |
PP % | 17.70 | 18.20 |
PP Kill % | 74.10 | 77.10 |
Home | 3-7-0 | 5-5-1 |
Away | 1-6-1 | 3-3-2 |
Last 10 | 1-8-1 | 5-3-2 |
Streak | L4 | L1 |
Predators | Avalanche | |
---|---|---|
PTS | 23 | 21 |
Wins | 11 | 10 |
Losses | 8 | 6 |
OT Losses | 1 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 3.88 |
Goals Against1 | 2.85 | 3.18 |
Goal DIFF1 | -0.10 | 0.71 |
Shots PerGame | 28.45 | 32.94 |
Shots Allowed | 30.65 | 30.06 |
PDO | 100.40 | 101.20 |
PP % | 25.90 | 20.30 |
PP Kill % | 79.70 | 74.50 |
Home | 6-4-0 | 6-2-1 |
Away | 5-4-1 | 4-4-0 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W1 | L1 |
Oilers | Golden Knights | |
---|---|---|
PTS | 28 | 24 |
Wins | 14 | 12 |
Losses | 5 | 8 |
OT Losses | 0 | 0 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.79 | 3.15 |
Goals Against1 | 3.00 | 3.05 |
Goal DIFF1 | 0.79 | 0.10 |
Shots PerGame | 32.84 | 32.50 |
Shots Allowed | 33.79 | 33.40 |
PDO | 102.60 | 100.60 |
PP % | 39.00 | 10.90 |
PP Kill % | 86.90 | 81.00 |
Home | 8-1-0 | 7-4-0 |
Away | 6-4-0 | 5-4-0 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | W1 | W1 |
Stars | Coyotes | |
---|---|---|
PTS | 20 | 10 |
Wins | 9 | 4 |
Losses | 7 | 14 |
OT Losses | 2 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 2.72 | 1.85 |
Goals Against1 | 2.89 | 3.60 |
Goal DIFF1 | -0.17 | -1.75 |
Shots PerGame | 30.11 | 25.55 |
Shots Allowed | 30.78 | 33.20 |
PDO | 99.60 | 96.40 |
PP % | 28.30 | 14.00 |
PP Kill % | 78.30 | 67.70 |
Home | 6-2-1 | 2-5-1 |
Away | 3-5-1 | 2-9-1 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | W3 | L1 |
Blue Jackets | Blues | |
---|---|---|
PTS | 24 | 23 |
Wins | 12 | 10 |
Losses | 6 | 7 |
OT Losses | 0 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.44 | 3.20 |
Goals Against1 | 2.94 | 2.75 |
Goal DIFF1 | 0.50 | 0.45 |
Shots PerGame | 30.89 | 33.85 |
Shots Allowed | 34.33 | 30.80 |
PDO | 102.60 | 100.60 |
PP % | 19.60 | 30.40 |
PP Kill % | 83.60 | 83.00 |
Home | 8-3-0 | 5-3-1 |
Away | 4-3-0 | 5-4-2 |
Last 10 | 7-3-0 | 3-5-2 |
Streak | W3 | OT1 |
Jets | Flames | |
---|---|---|
PTS | 22 | 29 |
Wins | 9 | 12 |
Losses | 7 | 3 |
OT Losses | 4 | 5 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 2.75 | 3.40 |
Goals Against1 | 2.80 | 1.90 |
Goal DIFF1 | -0.05 | 1.50 |
Shots PerGame | 32.15 | 34.50 |
Shots Allowed | 31.75 | 29.35 |
PDO | 99.80 | 103.40 |
PP % | 19.60 | 24.60 |
PP Kill % | 67.90 | 87.70 |
Home | 7-2-1 | 3-1-3 |
Away | 2-5-3 | 9-2-2 |
Last 10 | 3-5-2 | 6-2-2 |
Streak | L4 | W4 |
Panthers | ||
---|---|---|
PTS | 0 | 31 |
Wins | 0 | 14 |
Losses | 0 | 3 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 0.00 | 3.80 |
Goals Against1 | 0.00 | 2.50 |
Goal DIFF1 | 0.00 | 1.30 |
Shots PerGame | 0.00 | 35.00 |
Shots Allowed | 0.00 | 31.80 |
PDO | 0.00 | 103.00 |
PP % | 0.00 | 18.30 |
PP Kill % | 0.00 | 81.20 |
Home | 11-0-0 | |
Away | 3-3-3 | |
Last 10 | 5-3-2 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home