NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 12 | 29 |
Wins | 5 | 13 |
Losses | 10 | 4 |
OT Losses | 2 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 1.88 | 2.95 |
Goals Against1 | 3.00 | 2.70 |
Goal DIFF1 | -1.12 | 0.25 |
Shots PerGame | 29.12 | 28.30 |
Shots Allowed | 32.59 | 32.25 |
PDO | 97.30 | 102.00 |
PP % | 10.20 | 20.30 |
PP Kill % | 82.00 | 80.70 |
Home | 0-4-0 | 5-1-1 |
Away | 5-6-2 | 8-3-2 |
Last 10 | 2-8-0 | 7-2-1 |
Streak | L8 | W3 |
Flyers | Devils | |
---|---|---|
PTS | 20 | 20 |
Wins | 8 | 8 |
Losses | 7 | 6 |
OT Losses | 4 | 4 |
SO Wins | 0 | 1 |
SO Losses | 2 | 3 |
Goals For1 | 2.47 | 2.83 |
Goals Against1 | 2.84 | 2.94 |
Goal DIFF1 | -0.37 | -0.11 |
Shots PerGame | 31.21 | 32.00 |
Shots Allowed | 34.84 | 31.72 |
PDO | 99.70 | 99.60 |
PP % | 13.80 | 13.50 |
PP Kill % | 83.90 | 79.00 |
Home | 4-4-2 | 5-3-2 |
Away | 4-3-2 | 3-3-2 |
Last 10 | 3-5-2 | 4-3-3 |
Streak | L1 | L1 |
Maple Leafs | Ducks | |
---|---|---|
PTS | 31 | 25 |
Wins | 15 | 11 |
Losses | 6 | 7 |
OT Losses | 1 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.77 | 3.29 |
Goals Against1 | 2.18 | 2.62 |
Goal DIFF1 | 0.59 | 0.67 |
Shots PerGame | 33.96 | 31.19 |
Shots Allowed | 30.00 | 32.71 |
PDO | 100.90 | 102.50 |
PP % | 24.60 | 28.10 |
PP Kill % | 86.40 | 86.70 |
Home | 9-3-1 | 8-3-1 |
Away | 6-3-0 | 3-4-2 |
Last 10 | 8-2-0 | 7-3-0 |
Streak | W3 | W1 |
Lightning | Wild | |
---|---|---|
PTS | 27 | 27 |
Wins | 12 | 13 |
Losses | 4 | 6 |
OT Losses | 3 | 1 |
SO Wins | 2 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 3.16 | 3.60 |
Goals Against1 | 2.68 | 3.05 |
Goal DIFF1 | 0.47 | 0.55 |
Shots PerGame | 29.63 | 33.40 |
Shots Allowed | 29.00 | 30.40 |
PDO | 101.40 | 100.80 |
PP % | 19.30 | 15.90 |
PP Kill % | 86.40 | 80.00 |
Home | 7-3-2 | 6-2-0 |
Away | 5-1-1 | 7-4-1 |
Last 10 | 7-1-2 | 6-3-1 |
Streak | W3 | W2 |
Capitals | Hurricanes | |
---|---|---|
PTS | 31 | 31 |
Wins | 13 | 15 |
Losses | 3 | 3 |
OT Losses | 5 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.52 | 3.37 |
Goals Against1 | 2.38 | 2.05 |
Goal DIFF1 | 1.14 | 1.32 |
Shots PerGame | 31.43 | 32.63 |
Shots Allowed | 27.05 | 28.32 |
PDO | 102.40 | 103.10 |
PP % | 18.80 | 20.30 |
PP Kill % | 85.20 | 87.80 |
Home | 7-1-3 | 6-1-0 |
Away | 6-2-2 | 9-2-1 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | W2 | W1 |
Canucks | Bruins | |
---|---|---|
PTS | 14 | 20 |
Wins | 6 | 10 |
Losses | 13 | 7 |
OT Losses | 2 | 0 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.29 | 3.06 |
Goals Against1 | 3.29 | 2.88 |
Goal DIFF1 | -1.00 | 0.18 |
Shots PerGame | 33.38 | 36.18 |
Shots Allowed | 31.43 | 28.47 |
PDO | 96.30 | 98.40 |
PP % | 15.50 | 23.10 |
PP Kill % | 63.60 | 84.30 |
Home | 3-6-1 | 6-3-0 |
Away | 3-7-1 | 4-4-0 |
Last 10 | 2-7-1 | 6-4-0 |
Streak | L3 | L1 |
Sharks | Blackhawks | |
---|---|---|
PTS | 21 | 16 |
Wins | 10 | 7 |
Losses | 9 | 11 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.65 | 2.20 |
Goals Against1 | 2.85 | 3.25 |
Goal DIFF1 | -0.20 | -1.05 |
Shots PerGame | 28.55 | 28.00 |
Shots Allowed | 30.15 | 32.35 |
PDO | 99.80 | 97.90 |
PP % | 17.90 | 16.70 |
PP Kill % | 87.50 | 84.50 |
Home | 5-4-1 | 5-4-1 |
Away | 5-5-0 | 2-7-1 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home