NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 12 | 20 |
Wins | 5 | 8 |
Losses | 10 | 8 |
OT Losses | 2 | 4 |
SO Wins | 0 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 1.88 | 2.45 |
Goals Against1 | 3.00 | 2.95 |
Goal DIFF1 | -1.12 | -0.50 |
Shots PerGame | 29.12 | 30.90 |
Shots Allowed | 32.59 | 34.85 |
PDO | 97.30 | 99.40 |
PP % | 10.20 | 13.10 |
PP Kill % | 82.00 | 84.60 |
Home | 0-4-0 | 4-4-2 |
Away | 5-6-2 | 4-4-2 |
Last 10 | 2-8-0 | 2-6-2 |
Streak | L8 | L2 |
Hurricanes | Stars | |
---|---|---|
PTS | 31 | 22 |
Wins | 15 | 10 |
Losses | 4 | 7 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.30 | 2.74 |
Goals Against1 | 2.15 | 2.84 |
Goal DIFF1 | 1.15 | -0.11 |
Shots PerGame | 32.60 | 30.05 |
Shots Allowed | 28.15 | 30.58 |
PDO | 102.50 | 99.80 |
PP % | 19.40 | 27.80 |
PP Kill % | 87.30 | 79.00 |
Home | 6-2-0 | 6-2-1 |
Away | 9-2-1 | 4-5-1 |
Last 10 | 6-3-1 | 7-3-0 |
Streak | L1 | W4 |
Lightning | Blues | |
---|---|---|
PTS | 27 | 25 |
Wins | 12 | 11 |
Losses | 5 | 7 |
OT Losses | 3 | 3 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 3.10 | 3.33 |
Goals Against1 | 2.75 | 2.76 |
Goal DIFF1 | 0.35 | 0.57 |
Shots PerGame | 29.65 | 33.81 |
Shots Allowed | 29.40 | 30.62 |
PDO | 101.10 | 100.90 |
PP % | 18.30 | 29.30 |
PP Kill % | 87.10 | 80.70 |
Home | 7-3-2 | 6-3-1 |
Away | 5-2-1 | 5-4-2 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | L1 | W1 |
Capitals | Panthers | |
---|---|---|
PTS | 33 | 31 |
Wins | 14 | 14 |
Losses | 3 | 4 |
OT Losses | 5 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.55 | 3.67 |
Goals Against1 | 2.36 | 2.57 |
Goal DIFF1 | 1.18 | 1.10 |
Shots PerGame | 31.14 | 34.95 |
Shots Allowed | 27.27 | 31.57 |
PDO | 102.70 | 102.40 |
PP % | 18.80 | 18.00 |
PP Kill % | 86.00 | 80.30 |
Home | 7-1-3 | 11-1-0 |
Away | 7-2-2 | 3-3-3 |
Last 10 | 8-1-1 | 4-4-2 |
Streak | W3 | L2 |
Red Wings | Bruins | |
---|---|---|
PTS | 23 | 22 |
Wins | 10 | 11 |
Losses | 9 | 7 |
OT Losses | 3 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.77 | 3.06 |
Goals Against1 | 3.23 | 2.83 |
Goal DIFF1 | -0.45 | 0.22 |
Shots PerGame | 29.59 | 36.50 |
Shots Allowed | 33.73 | 29.00 |
PDO | 99.80 | 98.60 |
PP % | 15.00 | 25.40 |
PP Kill % | 78.10 | 83.60 |
Home | 7-2-2 | 7-3-0 |
Away | 3-7-1 | 4-4-0 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | W2 | W1 |
Ducks | Kings | |
---|---|---|
PTS | 25 | 21 |
Wins | 11 | 9 |
Losses | 8 | 8 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.18 | 2.60 |
Goals Against1 | 2.73 | 2.70 |
Goal DIFF1 | 0.46 | -0.10 |
Shots PerGame | 31.59 | 34.90 |
Shots Allowed | 32.64 | 30.30 |
PDO | 101.70 | 98.50 |
PP % | 27.70 | 18.60 |
PP Kill % | 86.90 | 77.50 |
Home | 8-4-1 | 6-5-1 |
Away | 3-4-2 | 3-3-2 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | L1 | W1 |
Sharks | Devils | |
---|---|---|
PTS | 23 | 22 |
Wins | 11 | 9 |
Losses | 9 | 6 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.62 | 2.95 |
Goals Against1 | 2.71 | 2.90 |
Goal DIFF1 | -0.09 | 0.05 |
Shots PerGame | 28.24 | 32.16 |
Shots Allowed | 30.10 | 31.37 |
PDO | 100.30 | 100.00 |
PP % | 17.50 | 12.70 |
PP Kill % | 87.90 | 80.00 |
Home | 5-4-1 | 6-3-2 |
Away | 6-5-0 | 3-3-2 |
Last 10 | 5-5-0 | 5-3-2 |
Streak | W1 | W1 |
Blue Jackets | Predators | |
---|---|---|
PTS | 24 | 23 |
Wins | 12 | 11 |
Losses | 7 | 9 |
OT Losses | 0 | 1 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.42 | 2.71 |
Goals Against1 | 3.11 | 3.00 |
Goal DIFF1 | 0.32 | -0.29 |
Shots PerGame | 30.68 | 28.43 |
Shots Allowed | 34.26 | 30.86 |
PDO | 102.00 | 99.80 |
PP % | 21.80 | 25.00 |
PP Kill % | 84.20 | 77.90 |
Home | 8-3-0 | 6-4-0 |
Away | 4-4-0 | 5-5-1 |
Last 10 | 6-4-0 | 5-4-1 |
Streak | L1 | L1 |
Coyotes | Wild | |
---|---|---|
PTS | 12 | 29 |
Wins | 5 | 14 |
Losses | 15 | 6 |
OT Losses | 2 | 1 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 1.82 | 3.62 |
Goals Against1 | 3.41 | 3.00 |
Goal DIFF1 | -1.59 | 0.62 |
Shots PerGame | 25.14 | 33.57 |
Shots Allowed | 33.59 | 30.38 |
PDO | 97.10 | 100.90 |
PP % | 13.20 | 15.20 |
PP Kill % | 70.80 | 80.80 |
Home | 2-6-1 | 7-2-0 |
Away | 3-9-1 | 7-4-1 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home