NHL Scores from:
Advanced Stats:
Flyers | Rangers | |
---|---|---|
PTS | 20 | 29 |
Wins | 8 | 13 |
Losses | 8 | 4 |
OT Losses | 4 | 3 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 2.45 | 2.95 |
Goals Against1 | 2.95 | 2.70 |
Goal DIFF1 | -0.50 | 0.25 |
Shots PerGame | 30.90 | 28.30 |
Shots Allowed | 34.85 | 32.25 |
PDO | 99.40 | 102.00 |
PP % | 13.10 | 20.30 |
PP Kill % | 84.60 | 80.70 |
Home | 4-4-2 | 5-1-1 |
Away | 4-4-2 | 8-3-2 |
Last 10 | 2-6-2 | 7-2-1 |
Streak | L2 | W3 |
Penguins | Oilers | |
---|---|---|
PTS | 25 | 30 |
Wins | 10 | 15 |
Losses | 7 | 5 |
OT Losses | 5 | 0 |
SO Wins | 1 | 2 |
SO Losses | 4 | 0 |
Goals For1 | 2.82 | 3.75 |
Goals Against1 | 2.59 | 2.95 |
Goal DIFF1 | 0.23 | 0.80 |
Shots PerGame | 35.41 | 32.70 |
Shots Allowed | 31.00 | 34.00 |
PDO | 99.60 | 102.80 |
PP % | 14.30 | 37.70 |
PP Kill % | 90.90 | 87.10 |
Home | 5-5-2 | 8-1-0 |
Away | 5-2-3 | 7-4-0 |
Last 10 | 5-4-1 | 6-4-0 |
Streak | OT1 | W2 |
Avalanche | Maple Leafs | |
---|---|---|
PTS | 23 | 33 |
Wins | 11 | 16 |
Losses | 6 | 6 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.87 |
Goals Against1 | 3.11 | 2.13 |
Goal DIFF1 | 0.89 | 0.74 |
Shots PerGame | 33.06 | 33.83 |
Shots Allowed | 29.94 | 30.44 |
PDO | 101.70 | 101.50 |
PP % | 21.90 | 24.20 |
PP Kill % | 75.50 | 86.70 |
Home | 7-2-1 | 9-3-1 |
Away | 4-4-0 | 7-3-0 |
Last 10 | 7-2-1 | 9-1-0 |
Streak | W1 | W4 |
Canucks | Senators | |
---|---|---|
PTS | 16 | 9 |
Wins | 7 | 4 |
Losses | 14 | 14 |
OT Losses | 2 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.26 | 2.42 |
Goals Against1 | 3.17 | 3.84 |
Goal DIFF1 | -0.91 | -1.42 |
Shots PerGame | 33.96 | 29.26 |
Shots Allowed | 32.00 | 34.32 |
PDO | 96.80 | 97.10 |
PP % | 16.90 | 17.50 |
PP Kill % | 63.40 | 74.10 |
Home | 3-6-1 | 3-7-0 |
Away | 4-8-1 | 1-7-1 |
Last 10 | 2-8-0 | 1-9-0 |
Streak | W1 | L5 |
Golden Knights | Ducks | |
---|---|---|
PTS | 24 | 27 |
Wins | 12 | 12 |
Losses | 9 | 8 |
OT Losses | 0 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.10 | 3.22 |
Goals Against1 | 3.05 | 2.78 |
Goal DIFF1 | 0.05 | 0.43 |
Shots PerGame | 32.76 | 31.78 |
Shots Allowed | 33.24 | 32.70 |
PDO | 100.20 | 101.60 |
PP % | 10.60 | 28.40 |
PP Kill % | 81.70 | 87.10 |
Home | 7-5-0 | 8-4-1 |
Away | 5-4-0 | 4-4-2 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | L1 | W1 |
Red Wings | ||
---|---|---|
PTS | 0 | 25 |
Wins | 0 | 11 |
Losses | 0 | 9 |
OT Losses | 0 | 3 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 2.74 |
Goals Against1 | 0.00 | 3.13 |
Goal DIFF1 | 0.00 | -0.39 |
Shots PerGame | 0.00 | 29.00 |
Shots Allowed | 0.00 | 34.09 |
PDO | 0.00 | 100.20 |
PP % | 0.00 | 14.80 |
PP Kill % | 0.00 | 77.60 |
Home | 7-2-2 | |
Away | 4-7-1 | |
Last 10 | 5-4-1 | |
Streak | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home