NHL Scores from:
Advanced Stats:
Devils | Wild | |
---|---|---|
PTS | 22 | 31 |
Wins | 9 | 15 |
Losses | 7 | 6 |
OT Losses | 4 | 1 |
SO Wins | 1 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.90 | 3.68 |
Goals Against1 | 3.00 | 2.96 |
Goal DIFF1 | -0.10 | 0.73 |
Shots PerGame | 32.25 | 33.73 |
Shots Allowed | 31.35 | 30.41 |
PDO | 99.40 | 101.20 |
PP % | 12.50 | 14.30 |
PP Kill % | 79.40 | 81.30 |
Home | 6-4-2 | 8-2-0 |
Away | 3-3-2 | 7-4-1 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | L1 | W4 |
Bruins | Predators | |
---|---|---|
PTS | 22 | 25 |
Wins | 11 | 12 |
Losses | 8 | 9 |
OT Losses | 0 | 1 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.95 | 2.86 |
Goals Against1 | 2.79 | 2.86 |
Goal DIFF1 | 0.16 | 0.00 |
Shots PerGame | 36.79 | 28.82 |
Shots Allowed | 28.32 | 30.68 |
PDO | 98.10 | 100.60 |
PP % | 25.90 | 25.00 |
PP Kill % | 83.90 | 78.60 |
Home | 7-4-0 | 7-4-0 |
Away | 4-4-0 | 5-5-1 |
Last 10 | 6-4-0 | 6-4-0 |
Streak | L1 | W1 |
Sabres | Panthers | |
---|---|---|
PTS | 19 | 33 |
Wins | 8 | 15 |
Losses | 11 | 4 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.86 | 3.73 |
Goals Against1 | 3.50 | 2.64 |
Goal DIFF1 | -0.64 | 1.09 |
Shots PerGame | 29.05 | 35.68 |
Shots Allowed | 33.50 | 31.36 |
PDO | 99.50 | 102.00 |
PP % | 21.10 | 20.00 |
PP Kill % | 79.00 | 80.90 |
Home | 6-6-1 | 12-1-0 |
Away | 2-5-2 | 3-3-3 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L1 | W1 |
Senators | Hurricanes | |
---|---|---|
PTS | 9 | 31 |
Wins | 4 | 15 |
Losses | 15 | 5 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.40 | 3.19 |
Goals Against1 | 3.95 | 2.24 |
Goal DIFF1 | -1.55 | 0.95 |
Shots PerGame | 28.85 | 32.95 |
Shots Allowed | 34.35 | 27.62 |
PDO | 96.80 | 101.60 |
PP % | 17.60 | 18.60 |
PP Kill % | 73.40 | 87.70 |
Home | 3-8-0 | 6-2-0 |
Away | 1-7-1 | 9-3-1 |
Last 10 | 1-9-0 | 5-4-1 |
Streak | L6 | L2 |
Blackhawks | Capitals | |
---|---|---|
PTS | 16 | 33 |
Wins | 7 | 14 |
Losses | 12 | 4 |
OT Losses | 2 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.10 | 3.57 |
Goals Against1 | 3.19 | 2.48 |
Goal DIFF1 | -1.10 | 1.09 |
Shots PerGame | 28.05 | 30.96 |
Shots Allowed | 31.86 | 28.30 |
PDO | 97.50 | 102.70 |
PP % | 16.20 | 18.30 |
PP Kill % | 84.80 | 83.60 |
Home | 5-5-1 | 7-1-3 |
Away | 2-7-1 | 7-3-2 |
Last 10 | 6-4-0 | 7-2-1 |
Streak | L1 | L1 |
Blues | Lightning | |
---|---|---|
PTS | 27 | 28 |
Wins | 12 | 12 |
Losses | 7 | 5 |
OT Losses | 3 | 4 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.32 | 3.10 |
Goals Against1 | 2.77 | 2.76 |
Goal DIFF1 | 0.55 | 0.33 |
Shots PerGame | 33.77 | 29.81 |
Shots Allowed | 30.73 | 29.57 |
PDO | 100.80 | 101.10 |
PP % | 29.50 | 19.10 |
PP Kill % | 80.00 | 86.20 |
Home | 7-3-1 | 7-3-2 |
Away | 5-4-2 | 5-2-2 |
Last 10 | 4-5-1 | 6-2-2 |
Streak | W2 | OT1 |
Flames | Kings | |
---|---|---|
PTS | 31 | 22 |
Wins | 13 | 9 |
Losses | 4 | 8 |
OT Losses | 5 | 4 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.23 | 2.67 |
Goals Against1 | 1.96 | 2.76 |
Goal DIFF1 | 1.27 | -0.10 |
Shots PerGame | 34.46 | 34.86 |
Shots Allowed | 28.96 | 30.57 |
PDO | 102.60 | 98.70 |
PP % | 24.60 | 18.30 |
PP Kill % | 87.00 | 76.50 |
Home | 4-2-3 | 6-5-2 |
Away | 9-2-2 | 3-3-2 |
Last 10 | 6-2-2 | 4-3-3 |
Streak | W1 | OT1 |
Avalanche | Canadiens | |
---|---|---|
PTS | 23 | 14 |
Wins | 11 | 6 |
Losses | 7 | 16 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.95 | 2.29 |
Goals Against1 | 3.37 | 3.54 |
Goal DIFF1 | 0.58 | -1.25 |
Shots PerGame | 32.95 | 30.13 |
Shots Allowed | 30.53 | 33.25 |
PDO | 101.00 | 96.90 |
PP % | 22.10 | 12.50 |
PP Kill % | 76.50 | 68.10 |
Home | 7-2-1 | 4-7-1 |
Away | 4-5-0 | 2-9-1 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | L1 | L1 |
Sharks | Islanders | |
---|---|---|
PTS | 25 | 12 |
Wins | 12 | 5 |
Losses | 9 | 10 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.73 | 1.88 |
Goals Against1 | 2.68 | 3.00 |
Goal DIFF1 | 0.04 | -1.12 |
Shots PerGame | 28.36 | 29.12 |
Shots Allowed | 30.27 | 32.59 |
PDO | 100.70 | 97.30 |
PP % | 18.30 | 10.20 |
PP Kill % | 88.10 | 82.00 |
Home | 5-4-1 | 0-4-0 |
Away | 7-5-0 | 5-6-2 |
Last 10 | 5-5-0 | 2-8-0 |
Streak | W2 | L8 |
Blue Jackets | Stars | |
---|---|---|
PTS | 24 | 24 |
Wins | 12 | 11 |
Losses | 8 | 7 |
OT Losses | 0 | 2 |
SO Wins | 2 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.25 | 2.80 |
Goals Against1 | 3.25 | 2.75 |
Goal DIFF1 | 0.00 | 0.05 |
Shots PerGame | 30.50 | 29.40 |
Shots Allowed | 34.40 | 31.05 |
PDO | 101.30 | 100.60 |
PP % | 21.10 | 26.80 |
PP Kill % | 83.60 | 80.00 |
Home | 8-3-0 | 7-2-1 |
Away | 4-5-0 | 4-5-1 |
Last 10 | 5-5-0 | 7-3-0 |
Streak | L2 | W5 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home