NHL Scores from:
Advanced Stats:
Devils | Jets | |
---|---|---|
PTS | 22 | 24 |
Wins | 9 | 10 |
Losses | 8 | 8 |
OT Losses | 4 | 4 |
SO Wins | 1 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.86 | 2.68 |
Goals Against1 | 3.10 | 2.68 |
Goal DIFF1 | -0.24 | 0.00 |
Shots PerGame | 32.19 | 32.59 |
Shots Allowed | 31.67 | 31.18 |
PDO | 99.10 | 99.60 |
PP % | 11.90 | 16.90 |
PP Kill % | 80.60 | 68.80 |
Home | 6-4-2 | 7-3-1 |
Away | 3-4-2 | 3-5-3 |
Last 10 | 3-5-2 | 4-5-1 |
Streak | L2 | L1 |
Flames | Ducks | |
---|---|---|
PTS | 33 | 29 |
Wins | 14 | 13 |
Losses | 4 | 8 |
OT Losses | 5 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 3.22 | 3.33 |
Goals Against1 | 1.96 | 2.88 |
Goal DIFF1 | 1.26 | 0.46 |
Shots PerGame | 34.35 | 31.88 |
Shots Allowed | 29.52 | 32.96 |
PDO | 102.80 | 101.80 |
PP % | 26.10 | 27.10 |
PP Kill % | 87.30 | 84.80 |
Home | 4-2-3 | 9-4-1 |
Away | 10-2-2 | 4-4-2 |
Last 10 | 7-1-2 | 6-4-0 |
Streak | W2 | W2 |
Oilers | ||
---|---|---|
PTS | 32 | 0 |
Wins | 16 | 0 |
Losses | 5 | 0 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.81 | 0.00 |
Goals Against1 | 2.91 | 0.00 |
Goal DIFF1 | 0.91 | 0.00 |
Shots PerGame | 32.19 | 0.00 |
Shots Allowed | 34.00 | 0.00 |
PDO | 103.30 | 0.00 |
PP % | 35.90 | 0.00 |
PP Kill % | 87.70 | 0.00 |
Home | 9-1-0 | |
Away | 7-4-0 | |
Last 10 | 7-3-0 | |
Streak | W3 |
Sharks | Rangers | |
---|---|---|
PTS | 27 | 31 |
Wins | 13 | 14 |
Losses | 9 | 4 |
OT Losses | 1 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.70 | 3.00 |
Goals Against1 | 2.61 | 2.62 |
Goal DIFF1 | 0.09 | 0.38 |
Shots PerGame | 28.65 | 28.29 |
Shots Allowed | 30.04 | 32.33 |
PDO | 100.70 | 102.50 |
PP % | 17.50 | 21.30 |
PP Kill % | 88.10 | 81.50 |
Home | 5-4-1 | 6-1-1 |
Away | 8-5-0 | 8-3-2 |
Last 10 | 6-4-0 | 8-2-0 |
Streak | W3 | W4 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 24 | 12 |
Wins | 12 | 5 |
Losses | 10 | 16 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 3.18 | 1.83 |
Goals Against1 | 3.18 | 3.48 |
Goal DIFF1 | 0.00 | -1.65 |
Shots PerGame | 33.05 | 25.39 |
Shots Allowed | 33.27 | 33.74 |
PDO | 100.00 | 96.90 |
PP % | 13.70 | 12.70 |
PP Kill % | 82.50 | 72.40 |
Home | 7-5-0 | 2-6-1 |
Away | 5-5-0 | 3-10-1 |
Last 10 | 6-4-0 | 4-5-1 |
Streak | L2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home