NHL Scores from:
Advanced Stats:
Islanders | Red Wings | |
---|---|---|
PTS | 13 | 27 |
Wins | 5 | 12 |
Losses | 10 | 9 |
OT Losses | 3 | 3 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 1.83 | 2.75 |
Goals Against1 | 2.94 | 3.13 |
Goal DIFF1 | -1.11 | -0.38 |
Shots PerGame | 28.89 | 28.88 |
Shots Allowed | 32.72 | 33.67 |
PDO | 97.30 | 100.20 |
PP % | 10.20 | 15.60 |
PP Kill % | 83.00 | 77.10 |
Home | 0-4-1 | 8-2-2 |
Away | 5-6-2 | 4-7-1 |
Last 10 | 1-8-1 | 5-4-1 |
Streak | OT1 | W4 |
Penguins | Canucks | |
---|---|---|
PTS | 25 | 18 |
Wins | 10 | 8 |
Losses | 8 | 14 |
OT Losses | 5 | 2 |
SO Wins | 1 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.78 | 2.42 |
Goals Against1 | 2.70 | 3.13 |
Goal DIFF1 | 0.09 | -0.71 |
Shots PerGame | 35.35 | 34.00 |
Shots Allowed | 30.61 | 31.54 |
PDO | 99.10 | 97.20 |
PP % | 13.60 | 18.10 |
PP Kill % | 91.40 | 64.50 |
Home | 5-5-2 | 3-6-1 |
Away | 5-3-3 | 5-8-1 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | L1 | W2 |
Sabres | Hurricanes | |
---|---|---|
PTS | 19 | 31 |
Wins | 8 | 15 |
Losses | 12 | 6 |
OT Losses | 3 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.91 | 3.14 |
Goals Against1 | 3.65 | 2.27 |
Goal DIFF1 | -0.74 | 0.86 |
Shots PerGame | 29.13 | 33.68 |
Shots Allowed | 34.00 | 27.27 |
PDO | 99.30 | 101.00 |
PP % | 20.00 | 18.90 |
PP Kill % | 78.30 | 88.10 |
Home | 6-6-1 | 6-3-0 |
Away | 2-6-2 | 9-3-1 |
Last 10 | 2-7-1 | 5-4-1 |
Streak | L2 | L3 |
Canadiens | Predators | |
---|---|---|
PTS | 14 | 25 |
Wins | 6 | 12 |
Losses | 17 | 10 |
OT Losses | 2 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.24 | 2.74 |
Goals Against1 | 3.56 | 2.83 |
Goal DIFF1 | -1.32 | -0.09 |
Shots PerGame | 29.72 | 29.39 |
Shots Allowed | 33.28 | 30.78 |
PDO | 96.80 | 100.10 |
PP % | 13.00 | 24.60 |
PP Kill % | 69.30 | 78.40 |
Home | 4-8-1 | 7-5-0 |
Away | 2-9-1 | 5-5-1 |
Last 10 | 2-7-1 | 5-5-0 |
Streak | L2 | L1 |
Maple Leafs | Wild | |
---|---|---|
PTS | 35 | 33 |
Wins | 17 | 16 |
Losses | 6 | 6 |
OT Losses | 1 | 1 |
SO Wins | 0 | 2 |
SO Losses | 0 | 1 |
Goals For1 | 3.08 | 3.74 |
Goals Against1 | 2.17 | 2.91 |
Goal DIFF1 | 0.92 | 0.83 |
Shots PerGame | 34.13 | 33.91 |
Shots Allowed | 30.46 | 30.44 |
PDO | 101.90 | 101.40 |
PP % | 23.40 | 13.50 |
PP Kill % | 85.90 | 82.00 |
Home | 10-3-1 | 9-2-0 |
Away | 7-3-0 | 7-4-1 |
Last 10 | 9-1-0 | 7-2-1 |
Streak | W5 | W5 |
Lightning | Bruins | |
---|---|---|
PTS | 30 | 24 |
Wins | 13 | 12 |
Losses | 5 | 8 |
OT Losses | 4 | 0 |
SO Wins | 2 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 3.14 | 2.90 |
Goals Against1 | 2.73 | 2.65 |
Goal DIFF1 | 0.41 | 0.25 |
Shots PerGame | 30.05 | 36.60 |
Shots Allowed | 29.50 | 29.00 |
PDO | 101.20 | 98.80 |
PP % | 19.70 | 25.80 |
PP Kill % | 84.10 | 84.20 |
Home | 8-3-2 | 7-4-0 |
Away | 5-2-2 | 5-4-0 |
Last 10 | 7-2-1 | 6-4-0 |
Streak | W1 | W1 |
Blackhawks | Rangers | |
---|---|---|
PTS | 18 | 33 |
Wins | 8 | 15 |
Losses | 12 | 4 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.14 | 2.91 |
Goals Against1 | 3.18 | 2.50 |
Goal DIFF1 | -1.05 | 0.41 |
Shots PerGame | 28.05 | 28.23 |
Shots Allowed | 31.68 | 32.14 |
PDO | 97.60 | 102.50 |
PP % | 17.10 | 21.90 |
PP Kill % | 85.00 | 82.10 |
Home | 5-5-1 | 7-1-1 |
Away | 3-7-1 | 8-3-2 |
Last 10 | 7-3-0 | 9-1-0 |
Streak | W1 | W5 |
Blues | Panthers | |
---|---|---|
PTS | 27 | 35 |
Wins | 12 | 16 |
Losses | 8 | 4 |
OT Losses | 3 | 3 |
SO Wins | 2 | 0 |
SO Losses | 1 | 2 |
Goals For1 | 3.26 | 3.87 |
Goals Against1 | 2.83 | 2.70 |
Goal DIFF1 | 0.44 | 1.17 |
Shots PerGame | 33.52 | 36.09 |
Shots Allowed | 30.91 | 31.35 |
PDO | 100.60 | 102.10 |
PP % | 30.80 | 20.60 |
PP Kill % | 79.40 | 81.70 |
Home | 7-3-1 | 13-1-0 |
Away | 5-5-2 | 3-3-3 |
Last 10 | 4-5-1 | 6-2-2 |
Streak | L1 | W2 |
Avalanche | Senators | |
---|---|---|
PTS | 25 | 11 |
Wins | 12 | 5 |
Losses | 7 | 15 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.95 | 2.43 |
Goals Against1 | 3.25 | 3.86 |
Goal DIFF1 | 0.70 | -1.43 |
Shots PerGame | 33.00 | 28.43 |
Shots Allowed | 30.00 | 35.05 |
PDO | 101.20 | 97.50 |
PP % | 21.20 | 16.90 |
PP Kill % | 76.80 | 73.50 |
Home | 7-2-1 | 3-8-0 |
Away | 5-5-0 | 2-7-1 |
Last 10 | 8-2-0 | 2-8-0 |
Streak | W1 | W1 |
Blue Jackets | Capitals | |
---|---|---|
PTS | 24 | 34 |
Wins | 12 | 14 |
Losses | 9 | 4 |
OT Losses | 0 | 6 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.19 | 3.54 |
Goals Against1 | 3.24 | 2.50 |
Goal DIFF1 | -0.05 | 1.04 |
Shots PerGame | 30.10 | 30.83 |
Shots Allowed | 34.52 | 28.29 |
PDO | 101.20 | 102.70 |
PP % | 20.30 | 18.10 |
PP Kill % | 83.90 | 82.50 |
Home | 8-3-0 | 7-1-4 |
Away | 4-6-0 | 7-3-2 |
Last 10 | 5-5-0 | 6-2-2 |
Streak | L3 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home