NHL Scores from:
Advanced Stats:
Maple Leafs | Jets | |
---|---|---|
PTS | 36 | 26 |
Wins | 17 | 11 |
Losses | 6 | 8 |
OT Losses | 2 | 4 |
SO Wins | 0 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 3.08 | 2.91 |
Goals Against1 | 2.20 | 2.74 |
Goal DIFF1 | 0.88 | 0.17 |
Shots PerGame | 34.44 | 32.91 |
Shots Allowed | 30.84 | 31.44 |
PDO | 101.80 | 100.20 |
PP % | 24.60 | 17.40 |
PP Kill % | 85.50 | 68.20 |
Home | 10-3-1 | 8-3-1 |
Away | 7-3-1 | 3-5-3 |
Last 10 | 8-1-1 | 4-5-1 |
Streak | OT1 | W1 |
Lightning | Flyers | |
---|---|---|
PTS | 32 | 20 |
Wins | 14 | 8 |
Losses | 5 | 9 |
OT Losses | 4 | 4 |
SO Wins | 2 | 0 |
SO Losses | 2 | 2 |
Goals For1 | 3.13 | 2.38 |
Goals Against1 | 2.70 | 3.00 |
Goal DIFF1 | 0.43 | -0.62 |
Shots PerGame | 29.83 | 31.05 |
Shots Allowed | 29.91 | 34.52 |
PDO | 101.50 | 99.00 |
PP % | 19.10 | 12.50 |
PP Kill % | 84.30 | 83.60 |
Home | 8-3-2 | 4-4-2 |
Away | 6-2-2 | 4-5-2 |
Last 10 | 7-2-1 | 2-6-2 |
Streak | W2 | L3 |
Blackhawks | Islanders | |
---|---|---|
PTS | 18 | 14 |
Wins | 8 | 5 |
Losses | 13 | 10 |
OT Losses | 2 | 4 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.13 | 1.90 |
Goals Against1 | 3.17 | 3.00 |
Goal DIFF1 | -1.04 | -1.11 |
Shots PerGame | 28.00 | 28.58 |
Shots Allowed | 31.65 | 32.58 |
PDO | 97.60 | 97.40 |
PP % | 16.90 | 13.50 |
PP Kill % | 84.40 | 83.90 |
Home | 5-5-1 | 0-4-1 |
Away | 3-8-1 | 5-6-3 |
Last 10 | 6-4-0 | 0-8-2 |
Streak | L1 | OT2 |
Flames | Golden Knights | |
---|---|---|
PTS | 35 | 26 |
Wins | 15 | 13 |
Losses | 4 | 10 |
OT Losses | 5 | 0 |
SO Wins | 2 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.21 | 3.35 |
Goals Against1 | 2.00 | 3.09 |
Goal DIFF1 | 1.21 | 0.26 |
Shots PerGame | 34.42 | 33.00 |
Shots Allowed | 29.71 | 33.13 |
PDO | 102.60 | 100.80 |
PP % | 25.80 | 15.10 |
PP Kill % | 86.50 | 83.30 |
Home | 4-2-3 | 7-5-0 |
Away | 11-2-2 | 6-5-0 |
Last 10 | 8-1-1 | 6-4-0 |
Streak | W3 | W1 |
Kings | Oilers | |
---|---|---|
PTS | 22 | 32 |
Wins | 9 | 16 |
Losses | 9 | 6 |
OT Losses | 4 | 0 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.64 | 3.77 |
Goals Against1 | 2.77 | 2.96 |
Goal DIFF1 | -0.14 | 0.82 |
Shots PerGame | 35.18 | 32.18 |
Shots Allowed | 30.64 | 34.00 |
PDO | 98.40 | 103.00 |
PP % | 17.80 | 35.30 |
PP Kill % | 74.50 | 88.40 |
Home | 6-6-2 | 9-1-0 |
Away | 3-3-2 | 7-5-0 |
Last 10 | 3-4-3 | 6-4-0 |
Streak | L1 | L1 |
Sharks | Blue Jackets | |
---|---|---|
PTS | 27 | 24 |
Wins | 13 | 12 |
Losses | 10 | 10 |
OT Losses | 1 | 0 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.58 | 3.09 |
Goals Against1 | 2.54 | 3.23 |
Goal DIFF1 | 0.04 | -0.14 |
Shots PerGame | 28.63 | 29.55 |
Shots Allowed | 29.92 | 34.41 |
PDO | 100.50 | 101.10 |
PP % | 16.90 | 20.30 |
PP Kill % | 87.10 | 84.10 |
Home | 5-4-1 | 8-3-0 |
Away | 8-6-0 | 4-7-0 |
Last 10 | 6-4-0 | 5-5-0 |
Streak | L1 | L4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home