NHL Scores from:
Advanced Stats:
Penguins | ||
---|---|---|
PTS | 27 | 0 |
Wins | 11 | 0 |
Losses | 8 | 0 |
OT Losses | 5 | 0 |
SO Wins | 1 | 0 |
SO Losses | 4 | 0 |
Goals For1 | 2.83 | 0.00 |
Goals Against1 | 2.63 | 0.00 |
Goal DIFF1 | 0.21 | 0.00 |
Shots PerGame | 35.71 | 0.00 |
Shots Allowed | 30.29 | 0.00 |
PDO | 99.20 | 0.00 |
PP % | 15.30 | 0.00 |
PP Kill % | 91.80 | 0.00 |
Home | 5-5-2 | |
Away | 6-3-3 | |
Last 10 | 6-3-1 | |
Streak | W1 |
Avalanche | Flyers | |
---|---|---|
PTS | 26 | 20 |
Wins | 12 | 8 |
Losses | 7 | 10 |
OT Losses | 2 | 4 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 4.00 | 2.32 |
Goals Against1 | 3.38 | 3.18 |
Goal DIFF1 | 0.62 | -0.86 |
Shots PerGame | 32.91 | 31.41 |
Shots Allowed | 30.19 | 34.18 |
PDO | 101.00 | 98.10 |
PP % | 21.90 | 13.40 |
PP Kill % | 76.30 | 82.60 |
Home | 7-2-1 | 4-5-2 |
Away | 5-5-1 | 4-5-2 |
Last 10 | 7-2-1 | 1-7-2 |
Streak | OT1 | L4 |
Ducks | Capitals | |
---|---|---|
PTS | 30 | 36 |
Wins | 13 | 15 |
Losses | 8 | 4 |
OT Losses | 4 | 6 |
SO Wins | 1 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.32 | 3.52 |
Goals Against1 | 2.88 | 2.44 |
Goal DIFF1 | 0.44 | 1.08 |
Shots PerGame | 31.96 | 30.88 |
Shots Allowed | 33.08 | 27.88 |
PDO | 101.70 | 102.60 |
PP % | 27.40 | 17.80 |
PP Kill % | 85.10 | 82.50 |
Home | 9-4-2 | 8-1-4 |
Away | 4-4-2 | 7-3-2 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | OT1 | W1 |
Kings | Canucks | |
---|---|---|
PTS | 24 | 18 |
Wins | 10 | 8 |
Losses | 9 | 15 |
OT Losses | 4 | 2 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.74 | 2.36 |
Goals Against1 | 2.70 | 3.16 |
Goal DIFF1 | 0.04 | -0.80 |
Shots PerGame | 35.39 | 33.56 |
Shots Allowed | 30.26 | 32.04 |
PDO | 98.80 | 97.10 |
PP % | 20.50 | 17.40 |
PP Kill % | 75.40 | 64.60 |
Home | 6-6-2 | 3-7-1 |
Away | 4-3-2 | 5-8-1 |
Last 10 | 3-4-3 | 3-7-0 |
Streak | W1 | L1 |
Coyotes | Stars | |
---|---|---|
PTS | 12 | 26 |
Wins | 5 | 12 |
Losses | 17 | 7 |
OT Losses | 2 | 2 |
SO Wins | 0 | 1 |
SO Losses | 2 | 1 |
Goals For1 | 1.79 | 2.81 |
Goals Against1 | 3.63 | 2.71 |
Goal DIFF1 | -1.83 | 0.10 |
Shots PerGame | 25.58 | 29.76 |
Shots Allowed | 33.67 | 30.62 |
PDO | 96.20 | 100.50 |
PP % | 12.10 | 26.30 |
PP Kill % | 71.80 | 80.60 |
Home | 2-7-1 | 8-2-1 |
Away | 3-10-1 | 4-5-1 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | L2 | W6 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home