NHL Scores from:
Advanced Stats:
Islanders | Senators | |
---|---|---|
PTS | 15 | 15 |
Wins | 5 | 7 |
Losses | 10 | 15 |
OT Losses | 5 | 1 |
SO Wins | 0 | 1 |
SO Losses | 2 | 0 |
Goals For1 | 1.90 | 2.57 |
Goals Against1 | 2.95 | 3.83 |
Goal DIFF1 | -1.05 | -1.26 |
Shots PerGame | 28.35 | 28.44 |
Shots Allowed | 32.25 | 34.39 |
PDO | 97.60 | 97.90 |
PP % | 14.30 | 17.30 |
PP Kill % | 82.80 | 72.90 |
Home | 0-4-2 | 4-8-0 |
Away | 5-6-3 | 3-7-1 |
Last 10 | 0-7-3 | 4-6-0 |
Streak | OT3 | W3 |
Rangers | Blackhawks | |
---|---|---|
PTS | 35 | 20 |
Wins | 16 | 9 |
Losses | 4 | 13 |
OT Losses | 3 | 2 |
SO Wins | 1 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 2.91 | 2.13 |
Goals Against1 | 2.48 | 3.13 |
Goal DIFF1 | 0.44 | -1.00 |
Shots PerGame | 28.35 | 27.92 |
Shots Allowed | 31.91 | 31.33 |
PDO | 102.50 | 97.60 |
PP % | 22.10 | 17.80 |
PP Kill % | 82.30 | 83.80 |
Home | 8-1-1 | 5-5-1 |
Away | 8-3-2 | 4-8-1 |
Last 10 | 9-1-0 | 6-4-0 |
Streak | W6 | W1 |
Hurricanes | Jets | |
---|---|---|
PTS | 33 | 28 |
Wins | 16 | 12 |
Losses | 6 | 8 |
OT Losses | 1 | 4 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.26 | 3.04 |
Goals Against1 | 2.26 | 2.75 |
Goal DIFF1 | 1.00 | 0.29 |
Shots PerGame | 33.48 | 33.25 |
Shots Allowed | 27.57 | 31.58 |
PDO | 101.50 | 100.40 |
PP % | 18.90 | 20.30 |
PP Kill % | 87.40 | 67.70 |
Home | 7-3-0 | 9-3-1 |
Away | 9-3-1 | 3-5-3 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W1 | W2 |
Panthers | Blues | |
---|---|---|
PTS | 37 | 28 |
Wins | 17 | 12 |
Losses | 4 | 8 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.83 | 3.25 |
Goals Against1 | 2.71 | 2.83 |
Goal DIFF1 | 1.13 | 0.42 |
Shots PerGame | 36.71 | 33.17 |
Shots Allowed | 31.08 | 31.75 |
PDO | 101.70 | 100.90 |
PP % | 19.40 | 30.30 |
PP Kill % | 81.90 | 80.60 |
Home | 14-1-0 | 7-3-1 |
Away | 3-3-3 | 5-5-3 |
Last 10 | 7-2-1 | 4-4-2 |
Streak | W3 | OT1 |
Lightning | Canadiens | |
---|---|---|
PTS | 34 | 15 |
Wins | 15 | 6 |
Losses | 5 | 17 |
OT Losses | 4 | 3 |
SO Wins | 2 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.29 | 2.27 |
Goals Against1 | 2.63 | 3.58 |
Goal DIFF1 | 0.67 | -1.31 |
Shots PerGame | 29.71 | 29.46 |
Shots Allowed | 30.29 | 33.69 |
PDO | 102.40 | 97.10 |
PP % | 20.00 | 13.60 |
PP Kill % | 83.60 | 71.20 |
Home | 8-3-2 | 4-8-1 |
Away | 7-2-2 | 2-9-2 |
Last 10 | 7-2-1 | 2-7-1 |
Streak | W3 | OT1 |
Predators | Red Wings | |
---|---|---|
PTS | 27 | 29 |
Wins | 13 | 13 |
Losses | 10 | 9 |
OT Losses | 1 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.79 | 2.80 |
Goals Against1 | 2.83 | 3.12 |
Goal DIFF1 | -0.04 | -0.32 |
Shots PerGame | 30.00 | 28.92 |
Shots Allowed | 30.46 | 33.24 |
PDO | 100.00 | 100.30 |
PP % | 22.90 | 14.90 |
PP Kill % | 78.20 | 75.30 |
Home | 8-5-0 | 9-2-2 |
Away | 5-5-1 | 4-7-1 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | W1 | W5 |
Flames | Sharks | |
---|---|---|
PTS | 35 | 27 |
Wins | 15 | 13 |
Losses | 5 | 11 |
OT Losses | 5 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.16 | 2.64 |
Goals Against1 | 2.04 | 2.68 |
Goal DIFF1 | 1.12 | -0.04 |
Shots PerGame | 34.04 | 28.84 |
Shots Allowed | 29.64 | 29.92 |
PDO | 102.40 | 100.20 |
PP % | 25.00 | 16.90 |
PP Kill % | 87.00 | 87.30 |
Home | 4-2-3 | 5-4-1 |
Away | 11-3-2 | 8-7-0 |
Last 10 | 7-2-1 | 5-5-0 |
Streak | L1 | L2 |
Ducks | Sabres | |
---|---|---|
PTS | 31 | 19 |
Wins | 13 | 8 |
Losses | 8 | 13 |
OT Losses | 5 | 3 |
SO Wins | 1 | 1 |
SO Losses | 3 | 0 |
Goals For1 | 3.31 | 2.88 |
Goals Against1 | 2.89 | 3.75 |
Goal DIFF1 | 0.42 | -0.88 |
Shots PerGame | 32.04 | 29.33 |
Shots Allowed | 32.92 | 33.79 |
PDO | 101.50 | 98.70 |
PP % | 27.00 | 20.60 |
PP Kill % | 85.30 | 78.30 |
Home | 9-4-2 | 6-6-1 |
Away | 4-4-3 | 2-7-2 |
Last 10 | 4-4-2 | 2-7-1 |
Streak | OT2 | L3 |
Blue Jackets | Maple Leafs | |
---|---|---|
PTS | 26 | 36 |
Wins | 13 | 17 |
Losses | 10 | 7 |
OT Losses | 0 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.22 | 3.08 |
Goals Against1 | 3.26 | 2.35 |
Goal DIFF1 | -0.04 | 0.73 |
Shots PerGame | 29.57 | 34.46 |
Shots Allowed | 34.39 | 31.23 |
PDO | 101.40 | 101.40 |
PP % | 20.00 | 25.70 |
PP Kill % | 84.10 | 82.40 |
Home | 9-3-0 | 10-3-1 |
Away | 4-7-0 | 7-4-1 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | W1 | L1 |
Wild | Oilers | |
---|---|---|
PTS | 35 | 32 |
Wins | 17 | 16 |
Losses | 6 | 7 |
OT Losses | 1 | 0 |
SO Wins | 3 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.71 | 3.65 |
Goals Against1 | 2.92 | 3.04 |
Goal DIFF1 | 0.79 | 0.61 |
Shots PerGame | 34.17 | 31.74 |
Shots Allowed | 30.92 | 34.26 |
PDO | 101.50 | 102.60 |
PP % | 13.90 | 34.30 |
PP Kill % | 80.70 | 85.10 |
Home | 10-2-0 | 9-2-0 |
Away | 7-4-1 | 7-5-0 |
Last 10 | 7-2-1 | 6-4-0 |
Streak | W6 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home