NHL Scores from:
Advanced Stats:
Flyers | Devils | |
---|---|---|
PTS | 20 | 23 |
Wins | 8 | 9 |
Losses | 11 | 9 |
OT Losses | 4 | 5 |
SO Wins | 0 | 1 |
SO Losses | 2 | 4 |
Goals For1 | 2.44 | 2.87 |
Goals Against1 | 3.35 | 3.26 |
Goal DIFF1 | -0.91 | -0.39 |
Shots PerGame | 31.44 | 32.04 |
Shots Allowed | 34.87 | 31.65 |
PDO | 98.10 | 98.70 |
PP % | 14.30 | 13.10 |
PP Kill % | 79.70 | 80.50 |
Home | 4-6-2 | 6-4-3 |
Away | 4-5-2 | 3-5-2 |
Last 10 | 1-7-2 | 2-5-3 |
Streak | L5 | OT1 |
Bruins | Canucks | |
---|---|---|
PTS | 25 | 20 |
Wins | 12 | 9 |
Losses | 8 | 15 |
OT Losses | 1 | 2 |
SO Wins | 1 | 1 |
SO Losses | 0 | 1 |
Goals For1 | 2.86 | 2.42 |
Goals Against1 | 2.67 | 3.04 |
Goal DIFF1 | 0.19 | -0.62 |
Shots PerGame | 36.71 | 33.42 |
Shots Allowed | 28.81 | 32.00 |
PDO | 98.50 | 97.70 |
PP % | 25.40 | 18.90 |
PP Kill % | 84.80 | 65.50 |
Home | 7-4-1 | 4-7-1 |
Away | 5-4-0 | 5-8-1 |
Last 10 | 6-3-1 | 4-6-0 |
Streak | OT1 | W1 |
Avalanche | Rangers | |
---|---|---|
PTS | 28 | 37 |
Wins | 13 | 17 |
Losses | 7 | 4 |
OT Losses | 2 | 3 |
SO Wins | 1 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 4.14 | 3.04 |
Goals Against1 | 3.46 | 2.46 |
Goal DIFF1 | 0.68 | 0.58 |
Shots PerGame | 33.68 | 28.42 |
Shots Allowed | 30.27 | 31.67 |
PDO | 100.90 | 102.90 |
PP % | 24.10 | 24.30 |
PP Kill % | 75.80 | 83.30 |
Home | 7-2-1 | 8-1-1 |
Away | 6-5-1 | 9-3-2 |
Last 10 | 7-2-1 | 9-1-0 |
Streak | W1 | W7 |
Stars | Golden Knights | |
---|---|---|
PTS | 28 | 28 |
Wins | 13 | 14 |
Losses | 7 | 10 |
OT Losses | 2 | 0 |
SO Wins | 1 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 2.86 | 3.33 |
Goals Against1 | 2.64 | 3.04 |
Goal DIFF1 | 0.23 | 0.29 |
Shots PerGame | 29.64 | 32.79 |
Shots Allowed | 30.09 | 32.79 |
PDO | 100.90 | 100.90 |
PP % | 26.20 | 14.30 |
PP Kill % | 80.90 | 83.80 |
Home | 9-2-1 | 8-5-0 |
Away | 4-5-1 | 6-5-0 |
Last 10 | 9-1-0 | 6-4-0 |
Streak | W7 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home