NHL Scores from:
Advanced Stats:
Bruins | Oilers | |
---|---|---|
PTS | 26 | 32 |
Wins | 12 | 16 |
Losses | 8 | 8 |
OT Losses | 2 | 0 |
SO Wins | 1 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.77 | 3.54 |
Goals Against1 | 2.59 | 3.08 |
Goal DIFF1 | 0.18 | 0.46 |
Shots PerGame | 36.68 | 32.04 |
Shots Allowed | 28.96 | 33.92 |
PDO | 98.70 | 102.00 |
PP % | 25.40 | 32.00 |
PP Kill % | 84.10 | 84.20 |
Home | 7-4-1 | 9-3-0 |
Away | 5-4-1 | 7-5-0 |
Last 10 | 5-3-2 | 5-5-0 |
Streak | OT2 | L3 |
Hurricanes | Flames | |
---|---|---|
PTS | 35 | 35 |
Wins | 17 | 15 |
Losses | 6 | 6 |
OT Losses | 1 | 5 |
SO Wins | 0 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.29 | 3.15 |
Goals Against1 | 2.25 | 2.15 |
Goal DIFF1 | 1.04 | 1.00 |
Shots PerGame | 33.50 | 34.39 |
Shots Allowed | 27.17 | 29.54 |
PDO | 101.50 | 101.90 |
PP % | 20.80 | 23.90 |
PP Kill % | 87.00 | 84.80 |
Home | 7-3-0 | 4-2-3 |
Away | 10-3-1 | 11-4-2 |
Last 10 | 5-4-1 | 7-3-0 |
Streak | W2 | L2 |
Lightning | Maple Leafs | |
---|---|---|
PTS | 36 | 38 |
Wins | 16 | 18 |
Losses | 5 | 7 |
OT Losses | 4 | 2 |
SO Wins | 2 | 0 |
SO Losses | 2 | 1 |
Goals For1 | 3.28 | 3.15 |
Goals Against1 | 2.60 | 2.41 |
Goal DIFF1 | 0.68 | 0.74 |
Shots PerGame | 29.60 | 34.67 |
Shots Allowed | 30.00 | 31.26 |
PDO | 102.40 | 101.40 |
PP % | 19.20 | 27.30 |
PP Kill % | 83.80 | 81.60 |
Home | 8-3-2 | 11-3-1 |
Away | 8-2-2 | 7-4-1 |
Last 10 | 7-2-1 | 7-2-1 |
Streak | W4 | W1 |
Blackhawks | Canadiens | |
---|---|---|
PTS | 20 | 15 |
Wins | 9 | 6 |
Losses | 14 | 18 |
OT Losses | 2 | 3 |
SO Wins | 3 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.12 | 2.26 |
Goals Against1 | 3.24 | 3.56 |
Goal DIFF1 | -1.12 | -1.30 |
Shots PerGame | 27.84 | 29.22 |
Shots Allowed | 31.28 | 33.44 |
PDO | 97.20 | 97.10 |
PP % | 16.90 | 13.40 |
PP Kill % | 81.40 | 72.30 |
Home | 5-6-1 | 4-9-1 |
Away | 4-8-1 | 2-9-2 |
Last 10 | 5-5-0 | 2-7-1 |
Streak | L1 | L1 |
Red Wings | Blues | |
---|---|---|
PTS | 29 | 30 |
Wins | 13 | 13 |
Losses | 10 | 8 |
OT Losses | 3 | 4 |
SO Wins | 1 | 2 |
SO Losses | 0 | 2 |
Goals For1 | 2.77 | 3.28 |
Goals Against1 | 3.19 | 2.84 |
Goal DIFF1 | -0.42 | 0.44 |
Shots PerGame | 28.42 | 33.04 |
Shots Allowed | 33.23 | 32.08 |
PDO | 100.10 | 101.00 |
PP % | 15.90 | 29.60 |
PP Kill % | 74.70 | 81.90 |
Home | 9-3-2 | 8-3-1 |
Away | 4-7-1 | 5-5-3 |
Last 10 | 5-4-1 | 5-3-2 |
Streak | L1 | W1 |
Predators | Islanders | |
---|---|---|
PTS | 29 | 17 |
Wins | 14 | 6 |
Losses | 10 | 10 |
OT Losses | 1 | 5 |
SO Wins | 1 | 0 |
SO Losses | 0 | 2 |
Goals For1 | 2.88 | 2.05 |
Goals Against1 | 2.80 | 2.95 |
Goal DIFF1 | 0.08 | -0.90 |
Shots PerGame | 30.12 | 28.29 |
Shots Allowed | 29.88 | 32.29 |
PDO | 100.20 | 98.10 |
PP % | 23.60 | 13.80 |
PP Kill % | 77.50 | 82.50 |
Home | 8-5-0 | 0-4-2 |
Away | 6-5-1 | 6-6-3 |
Last 10 | 5-5-0 | 1-6-3 |
Streak | W2 | W1 |
Ducks | Blue Jackets | |
---|---|---|
PTS | 33 | 26 |
Wins | 14 | 13 |
Losses | 8 | 11 |
OT Losses | 5 | 0 |
SO Wins | 1 | 2 |
SO Losses | 3 | 0 |
Goals For1 | 3.26 | 3.25 |
Goals Against1 | 2.78 | 3.33 |
Goal DIFF1 | 0.48 | -0.08 |
Shots PerGame | 31.70 | 29.67 |
Shots Allowed | 32.63 | 34.63 |
PDO | 101.80 | 101.40 |
PP % | 26.70 | 21.00 |
PP Kill % | 85.90 | 81.80 |
Home | 9-4-2 | 9-3-0 |
Away | 5-4-3 | 4-8-0 |
Last 10 | 4-4-2 | 4-6-0 |
Streak | W1 | L1 |
Stars | Kings | |
---|---|---|
PTS | 28 | 24 |
Wins | 13 | 10 |
Losses | 8 | 10 |
OT Losses | 2 | 4 |
SO Wins | 1 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.91 | 2.63 |
Goals Against1 | 2.74 | 2.75 |
Goal DIFF1 | 0.17 | -0.13 |
Shots PerGame | 29.35 | 35.21 |
Shots Allowed | 30.74 | 30.25 |
PDO | 101.00 | 98.40 |
PP % | 29.70 | 20.00 |
PP Kill % | 81.70 | 73.80 |
Home | 9-2-1 | 6-6-2 |
Away | 4-6-1 | 4-4-2 |
Last 10 | 8-2-0 | 2-5-3 |
Streak | L1 | L1 |
Wild | Sharks | |
---|---|---|
PTS | 37 | 29 |
Wins | 18 | 14 |
Losses | 6 | 11 |
OT Losses | 1 | 1 |
SO Wins | 3 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.72 | 2.73 |
Goals Against1 | 2.84 | 2.69 |
Goal DIFF1 | 0.88 | 0.04 |
Shots PerGame | 33.84 | 28.77 |
Shots Allowed | 31.24 | 30.42 |
PDO | 101.90 | 100.70 |
PP % | 14.80 | 19.40 |
PP Kill % | 81.80 | 87.90 |
Home | 10-2-0 | 6-4-1 |
Away | 8-4-1 | 8-7-0 |
Last 10 | 8-1-1 | 6-4-0 |
Streak | W7 | W1 |
Jets | ||
---|---|---|
PTS | 28 | 0 |
Wins | 12 | 0 |
Losses | 9 | 0 |
OT Losses | 4 | 0 |
SO Wins | 1 | 0 |
SO Losses | 2 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 2.80 | 0.00 |
Goal DIFF1 | 0.20 | 0.00 |
Shots PerGame | 32.64 | 0.00 |
Shots Allowed | 31.68 | 0.00 |
PDO | 100.40 | 0.00 |
PP % | 20.20 | 0.00 |
PP Kill % | 66.20 | 0.00 |
Home | 9-4-1 | |
Away | 3-5-3 | |
Last 10 | 3-6-1 | |
Streak | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home